| View | Lastname | Given | Birth | Death | Section | Row | Stone |
| VIEW | Balzer | Peter | Dec 22, 1842 | Jan 5, 1891 | 1 | 3 | 2 |
| VIEW | Bell | Roger V | Jun 5, 1945 | Sep 27, 1990 | 1 | 7 | 5 |
| VIEW | Benward | Anna M | 1883 | 1957 | 1 | 4 | 1 |
| VIEW | Benward | Val | 1892 | 19xx | 1 | 4 | 1 |
| VIEW | Breckenridge | Ora A | Feb 16, 1892 | Feb 25, 1985 | 1 | 4 | 2 |
| VIEW | Bryant | Jerry | Jan 21, 1937 | NONE | 1 | 6 | 2 |
| VIEW | Bryant | Virginia | May 17, 1940 | Aug 28, 2000 | 1 | 6 | 2 |
| VIEW | Callan | Lela Mary | Jun 8, 1927 | May 4, 1988 | 1 | 7 | 2 |
| VIEW | Commons | Orpha | Jun 2, 1881 | Jun 8, 1881 | 1 | 4 | 6 |
| VIEW | Donaho | John V | 1919 | 1957 | 1 | 2 | 1 |
| VIEW | Etterman | Adolph | Jul 4, 1887 | Mar 6, 1983 | 1 | 7 | 4 |
| VIEW | Etterman | Annie | Jun 26, 1897 | Oct 7, 1985 | 1 | 7 | 4 |
| VIEW | Garza | Bennie | 1959 | 1960 | 1 | 5 | 4 |
| VIEW | Goad | Ruby Elda | Oct 29, 1915 | Nov 5, 1985 | 1 | 2 | 3 |
| VIEW | Goad | William Joseph | Apr 13, 1909 | Dec 12, 1977 | 1 | 2 | 3 |
| VIEW | Goad | William Ray | 1947 | 1976 | 1 | 2 | 2 |
| VIEW | Hanke | Timothy Linn | Apr 4, 1972 | Apr 6, 1972 | 1 | 5 | 1 |
| VIEW | Harris | John S | Mar 17, 1840 | Jul 23, 1878 | 1 | 3 | 3 |
| VIEW | Hastings | Claudia P | Sep 15, 1895 | May 10, 1971 | 1 | 7 | 1 |
| VIEW | Hayes | Christine Annie | Nov 4, 1907 | Dec 5, 1964 | 1 | 4 | 3 |
| VIEW | Hayes | Harold Howard | Jun 7, 1899 | Dec 4, 1972 | 1 | 4 | 4 |
| VIEW | Holderman | William | Apr 9, 1811 | Mar 15, 1879 | 1 | 1 | 5 |
| VIEW | Jackson | Albert R | May 16, 1911 | Sep 25, 1988 | 1 | 8 | 1 |
| VIEW | Jackson | T H | 1963 | 1963 | 1 | 5 | 3 |
| VIEW | Johnson | Alice | Oct 8, 1897 | Aug 12, 1979 | 1 | 1 | 3 |
| VIEW | Johnson | John O | Feb 21, 1893 | Mar 6, 1958 | 1 | 1 | 2 |
| VIEW | Johnson | Kenneth M | Sep 20, 1935 | Mar 8, 1955 | 1 | 1 | 1 |
| VIEW | Killfoil | Fred E | Nov 5, 1917 | Nov 27, 1998 | 1 | 3 | 1 |
| VIEW | Killfoil | Fred E | Nov 5, 1917 | Nov 27, 1998 | 1 | 2 | 4 |
| VIEW | Killfoil | Lyla M | Oct 24, 1920 | NONE | 1 | 2 | 4 |
| VIEW | Ledesma | Isreal J | 1963 | 1964 | 1 | 5 | 5 |
| VIEW | Ledesma | Santiago M "Jimmy" | Jun 29, 1941 | Aug 8, 1980 | 1 | 7 | 6 |
| VIEW | Lewallen | Robert Enon | Oct 22, 1969 | May 22, 1970 | 1 | 5 | 2 |
| VIEW | Meyer | Alvina Caroline | Mar 11, 1922 | NONE | 1 | 4 | 5 |
| VIEW | Meyer | William Nicholas | Feb 24, 1900 | Jun 24, 1989 | 1 | 4 | 5 |
| VIEW | Mothershead | R | Apr 1, 188? | 1 | 2 | 5 | |
| VIEW | Prouty | Charley | ? | ? | 1 | 5 | 6 |
| VIEW | Redger | Lanna Marie | Aug 21, 1985 | Aug 21, 1985 | 1 | 6 | 3 |
| VIEW | Rodriguez | Michelle | 1979 | 1983 | 1 | 6 | 5 |
| VIEW | Savage | Natalie Nicole "Niki" | Jul 23, 1984 | Jul 24, 1984 | 1 | 6 | 4 |
| VIEW | Smith | Charles S | Feb 7, 1895 | Jun 24, 1973 | 1 | 1 | 4 |
| VIEW | Smith | Mary N | Feb 2, 1904 | Nov 1, 1972 | 1 | 1 | 4 |
| VIEW | Trimna | Bessie F | 1905 | 1970 | 1 | 6 | 1 |
| VIEW | Widowsky | Cleta Faye | Mar 23, 1917 | Aug 2, 1998 | 1 | 7 | 3 |
| VIEW | Wiggins | Lonnie | 1961 | 1971 | 1 | 7 | 8 |
| VIEW | Wiggins | Ronnie | 1960 | 1971 | 1 | 7 | 7 |
PUBLISHER ID#: 0620051056aa