| View | Lastname | Given | Birth | Death | Row | Stone |
| VIEW | Brandt | Susan Rose | Nov 11, 1976 | Nov 25, 1976 | 3 | 1 |
| VIEW | Heavern | Charlotte Jean | Dec 12, 1948 | Dec 3, 1981 | 4 | 1 |
| VIEW | Koehn | Chester L | Nov 12, 1931 | May 5, 2004 | 4 | 2 |
| VIEW | Koehn | Marcella J | Aug 24, 1935 | NONE | 4 | 2 |
| VIEW | Schmidt | Alverta | Jan 22, 1909 | Aug 23, 1981 | 2 | 2 |
| VIEW | Schmidt | Cornelius H | Feb 17, 1908 | Nov 19, 1989 | 2 | 2 |
| VIEW | Unruh | Leo S | Aug 7, 1922 | NONE | 1 | 2 |
| VIEW | Unruh | Naomi R | Oct 25, 1922 | Jun 25, 2000 | 1 | 2 |
| VIEW | Unruh | Timothy D | Mar 9, 1978 | Jul 8, 1993 | 1 | 3 |
| VIEW | Unruh | Twila M | Feb 26, 1923 | NONE | 2 | 3 |
| VIEW | Unruh | Vernard H | Feb 29, 1924 | Oct 22, 1981 | 2 | 3 |
| VIEW | Wenger | Elton | Feb 21, 1915 | Oct 27, 1988 | 1 | 1 |
| VIEW | Wenger | Elva E | Mar 31, 1914 | Mar 5, 2005 | 2 | 4 |
| VIEW | Wenger | Herby | Jan 8, 1913 | NONE | 2 | 4 |
| VIEW | Wenger | Velma | May 18, 1918 | NONE | 1 | 1 |
| VIEW | Wiggers | Arnold E | Mar 21, 1917 | Jan 26, 2002 | 2 | 1 |
| VIEW | Wiggers | Viola V | May 6, 1919 | NONE | 2 | 1 |
PUBLISHER ID#: 0620051056aa