| View | Lastname | Given | Birth | Death | Row | Stone |
| VIEW | ? | ? | Dec 12, 1839 | Apr 1, 1911 | 9 | 3 |
| VIEW | ? | ? | ? | ? | 9 | 14 |
| VIEW | ? | ? | ? | ? | 1 | 11 |
| VIEW | ? | ? | ? 1825 | ? | 1 | 1 |
| VIEW | ? | ? | ? | ? | 9 | 15 |
| VIEW | ? | ? | ? | ? | 14 | 5 |
| VIEW | ? | ? | ? | ? | 15 | 5 |
| VIEW | ? | ? | 1810 ? | 1858 ? | 3 | 2 |
| VIEW | ? | ? | 3 | 1 | ||
| VIEW | ? | ? | ? | ? | 14 | 1 |
| VIEW | ? | ? | ? | ? | 10 | 7 |
| VIEW | Balzer | Abraham | Sep 24, 1888 | Jun 25, 1969 | 10 | 13 |
| VIEW | Balzer | Arthur | May 4, 1916 | NONE | 1 | 12 |
| VIEW | Balzer | Emma | Dec 3, 1887 | Dec 12, 1973 | 17 | 5 |
| VIEW | Balzer | Ida | Dec 22, 1892 | Mar 18, 1975 | 10 | 13 |
| VIEW | Balzer | Isaac | Mar 15, 1886 | Dec 27, 1969 | 17 | 5 |
| VIEW | Balzer | Louise H | Oct 18, 1916 | Oct 22, 2000 | 1 | 12 |
| VIEW | Balzer | Maria | 1881 | 1938 | 10 | 11 |
| VIEW | Balzer | Paula | Apr 25, 1916 | Jul 11, 1919 | 10 | 10 |
| VIEW | Balzer | Peter | Dec 22, 1842 | Jan 4, 1891 | 17 | 1 |
| VIEW | Balzer | Peter | 1882 | 1975 | 10 | 12 |
| VIEW | Bartel | Edna Velma | May 11, 1914 | Jun 10, 1999 | 6 | 7 |
| VIEW | Bartel | Ernest Franklin | Aug 13, 1912 | Mar 19, 1996 | 6 | 7 |
| VIEW | Bartel | Susan | 1876 | 1934 | 17 | 8 |
| VIEW | Becher | Jacob | Oct 26, 1836 | Dec 29, 1913 | 4 | 7 |
| VIEW | Borchardt | Harold L | Apr 4, 1910 | Aug 19, 1987 | 9 | 8 |
| VIEW | Borchardt | Leah Rose | Feb 18, 1918 | Feb 27, 1989 | 9 | 8 |
| VIEW | Claassen | Anne | 1856 | 1943 | 16 | 9 |
| VIEW | Claassen | Aron | 1854 | 1937 | 16 | 8 |
| VIEW | Decker | Emma L | Feb 6, 1888 | Mar 29, 1897 | 13 | 1 |
| VIEW | Eichelberger | Gary L | May 3, 1950 | Apr 13, 1994 | 11 | 13 |
| VIEW | Ewert | ? | ? | ? | 13 | 6 |
| VIEW | Ewert | August G | 1886 | 1967 | 5 | 6 |
| VIEW | Ewert | Charles C | Mar 24, 1868 | Feb 22, 1924 | 13 | 3 |
| VIEW | Ewert | Eva Foth | 1850 | 1927 | 14 | 7 |
| VIEW | Ewert | Gerhart P | 1840 | 1941 | 14 | 8 |
| VIEW | Ewert | Herman | 1883 | 1952 | 3 | 15 |
| VIEW | Ewert | Jacob | 1872 | Sep 24, 1947 | 1 | 4 |
| VIEW | Ewert | Margaret | 1885 | 1962 | 3 | 15 |
| VIEW | Ewert | Minnie | Jul 21, 1886 | Dec 9, 1890 | 13 | 1 |
| VIEW | Ewert | Winnie A | 1888 | 1974 | 5 | 6 |
| VIEW | Ferguson | Edna Klaassen | Apr 28, 1908 | Dec 16, 1994 | 3 | 14 |
| VIEW | Ferguson | Hiram Boyd | Jul 1, 1908 | Sep 29, 1990 | 3 | 14 |
| VIEW | Foth | Agnes | Nov 18, 1842 | Jan 25, 1900? | 10 | 4 |
| VIEW | Foth | Anna | Sep 3, 1821 | Jun 5, 1904 | 9 | 12 |
| VIEW | Foth | Effie | 1853 | 1943 | 17 | 3 |
| VIEW | Foth | Jacob H | Jul 11, 1840 | Jun 6, 1921 | 17 | 2 |
| VIEW | Foth | Peter | Nov 27, 1836 | Aug 26, 1909 | 10 | 5 |
| VIEW | Franz | Rudolph J | 1911 | 1966 | 10 | 6 |
| VIEW | Franz Koehn | Elizabeth W | 1913 | 1995 | 10 | 6 |
| VIEW | Frey | Susanna Boese | Jan 1, 1834 | Nov 11, 1921 | 1 | 2 |
| VIEW | Gillmore | Elmer Ray | 1907 | 1965 | 5 | 14 |
| VIEW | Hall | Alvina | Mar 14, 1917 | Jan 18, 2004 | 5 | 14 |
| VIEW | Harms | ? | Oct 15, 1829 | Dec 5, 1903 | 5 | 2 |
| VIEW | Harms | Adolph | ? | ? | 14 | 4 |
| VIEW | Harms | Agnetha | 1848 | 1937 | 10 | 2 |
| VIEW | Harms | Albert | Dec 15, 1897 | Apr 11, 1981 | 11 | 11 |
| VIEW | Harms | Alfred | Jul 15, 1896 | Dec 10, 1989 | 11 | 12 |
| VIEW | Harms | Alida | Jan 23, 1909 | Feb 14, 1958 | 8 | 5 |
| VIEW | Harms | Alvin | Jul 16, 1917 | Dec 17, 2004 | 11 | 6 |
| VIEW | Harms | Amanda | Aug 4, 1905 | Nov 19, 1995 | 16 | 4 |
| VIEW | Harms | Andrew B | 1861 | 1893 | 5 | 1 |
| VIEW | Harms | Andrew G | Mar 19, 1850 | Jun 15, 1938 | 3 | 8 |
| VIEW | Harms | Andrew I | May 18, 1844 | Dec 30, 1917 | 16 | 7 |
| VIEW | Harms | Andrew N | 1866 | 1949 | 15 | 7 |
| VIEW | Harms | Anna | 1902 | 1994 | 4 | 12 |
| VIEW | Harms | Anna | 1869 | 1901 | 11 | 5 |
| VIEW | Harms | Anna | Oct 21, 1865 | Oct 5, 1958 | 3 | 8 |
| VIEW | Harms | Anna | 1876 | 1969 | 12 | 4 |
| VIEW | Harms | Anna | 1870 | 1949 | 6 | 6 |
| VIEW | Harms | Anna | Apr 17, 1842 | Apr 16, 1920 | 3 | 3 |
| VIEW | Harms | Anna Unruh | Dec 4, 1880 | Aug 28, 1963 | 6 | 14 |
| VIEW | Harms | Baby 1 | ? | ? | 6 | 1 |
| VIEW | Harms | Baby 2 | ? | ? | 6 | 3 |
| VIEW | Harms | Baby 3 | ? | ? | 6 | 4 |
| VIEW | Harms | Baby 4 | ? | ? | 6 | 5 |
| VIEW | Harms | Benno | Feb 12, 1907 | Feb 24, 1907 | 8 | 10 |
| VIEW | Harms | Bertha | Jun 28, 1895 | Sep 4, 1917 | 3 | 9 |
| VIEW | Harms | Clara | ? | ? | 6 | 2 |
| VIEW | Harms | Clarence | Oct 8, 1903 | Mar 29, 2005 | 8 | 5 |
| VIEW | Harms | Cornelius | Sep 24, 1833 | May 31, 1911 | 10 | 1 |
| VIEW | Harms | Dan | Sep 28, 1897 | Feb 13, 1963 | 3 | 7 |
| VIEW | Harms | Dora | Feb 13, 1906 | Nov 29, 1906 | 6 | 11 |
| VIEW | Harms | Earl C | Nov 5, 1929 | Jul 14, 1978 | 4 | 13 |
| VIEW | Harms | Elisabeth Klaassen | Feb 20, 1865 | Sep 28, 1905 | 6 | 12 |
| VIEW | Harms | Elizabeth | Jan 28, 1900 | Jun 18, 1978 | 2 | 4 |
| VIEW | Harms | Elizabeth | Sep 1, 1838 | May 8, 1902 | 12 | 1 |
| VIEW | Harms | Elsie L | 1905 | 1996 | 9 | 20 |
| VIEW | Harms | Elva Lorene | Jan 1, 1913 | Nov 14, 1974 | 3 | 5 |
| VIEW | Harms | Emma | Apr 14, 1901 | Jul 2, 1978 | 11 | 11 |
| VIEW | Harms | Eva | Mar 26, 1865 | Jun 22, 1923 | 9 | 6 |
| VIEW | Harms | Eva | Nov 15, 1849 | Sep 8, 1927 | 16 | 7 |
| VIEW | Harms | Ferena | 1876 | 1953 | 11 | 5 |
| VIEW | Harms | Frieda | Oct 2, 1890 | Nov 10, 1970 | 8 | 4 |
| VIEW | Harms | Friederika | ? | ? | 14 | 3 |
| VIEW | Harms | Gerhard | Nov 24, 1890 | Jan 20, 1973 | 8 | 4 |
| VIEW | Harms | Gerhard F | 1901 | 1972 | 8 | 12 |
| VIEW | Harms | Gerhard N | Aug 19, 1863 | Jan 18, 1951 | 8 | 11 |
| VIEW | Harms | Gussie | 1899 | 1924 | 6 | 9 |
| VIEW | Harms | Heinrich J | Apr 10, 1836 | Jan 26, 1913 | 9 | 4 |
| VIEW | Harms | Helen | Feb 18, 1900 | Dec 29, 1989 | 6 | 15 |
| VIEW | Harms | Helena | Mar 19, 1840 | Aug 13, 1913 | 6 | 10 |
| VIEW | Harms | Helena Frey | 1872 | 1933 | 1 | 5 |
| VIEW | Harms | Henry | Jan 9, 1878 | May 10, 1935 | 9 | 7 |
| VIEW | Harms | Henry C | 1872 | 1950 | 1 | 5 |
| VIEW | Harms | Henry E | Sep 28, 1905 | Aug 14, 1972 | 6 | 16 |
| VIEW | Harms | Henry H | Mar 27, 1862 | Jan 10, 1946 | 6 | 13 |
| VIEW | Harms | Henry P | 1867 | 1938 | 6 | 8 |
| VIEW | Harms | Hilda | Nov 2, 1908 | Jan 21, 1984 | 14 | 14 |
| VIEW | Harms | Infant Son | Mar 29, 1902 | Mar 29, 1902 | 12 | 3 |
| VIEW | Harms | Isaac S | Jun 4, 1898 | Feb 10, 1970 | 6 | 15 |
| VIEW | Harms | Jacob D | 1880 | 1959 | 4 | 12 |
| VIEW | Harms | Jacob J | 1872 | 1940 | 12 | 4 |
| VIEW | Harms | Johann R | Feb 11, 1865 | Aug 19, 1897 | 14 | 6 |
| VIEW | Harms | Johanna | Jul 8, 1897 | Dec 31, 1976 | 8 | 6 |
| VIEW | Harms | John C | 1865 | 1936 | 6 | 6 |
| VIEW | Harms | John M | May 24, 1870 | Jun 15, 1923 | 16 | 3 |
| VIEW | Harms | John Z | Jul 23, 1874 | Oct 18, 1950 | 3 | 4 |
| VIEW | Harms | Juliana | ? | ? | 14 | 2 |
| VIEW | Harms | Karoline | Mar 4, 1877 | Oct 17, 1954 | 16 | 3 |
| VIEW | Harms | Katie | Sep 27, 1872 | Sep 28, 1921 | 9 | 5 |
| VIEW | Harms | Laura | Nov 30, 1892 | Feb 17, 1985 | 8 | 13 |
| VIEW | Harms | Leonard O | Oct 6, 1889 | Feb 22, 1973 | 2 | 4 |
| VIEW | Harms | Lorena | Jul 7, 1896 | Feb 3, 1984 | 11 | 12 |
| VIEW | Harms | Maria | Jan 18, 1867 | Jan 30, 1930 | 17 | 7 |
| VIEW | Harms | Maria | 1838 | 1920 | 5 | 3 |
| VIEW | Harms | Maria M | Jul 28, 1865 | Nov 8, 1944 | 8 | 11 |
| VIEW | Harms | Marie | 1902 | 1987 | 12 | 5 |
| VIEW | Harms | Marlene Kay | 1963 | 1965 | 2 | 6 |
| VIEW | Harms | Martha | Mar 11, 1889 | May 3, 1949 | 2 | 4 |
| VIEW | Harms | Martin L | Mar 16, 1895? | Jul 6, 1897 | 17 | 6 |
| VIEW | Harms | Mary J | Aug 3, 1842 | Dec 31, 1925 | 15 | 6 |
| VIEW | Harms | Mary K | May 1, 1883 | Jul 7, 1991 | 3 | 4 |
| VIEW | Harms | Mary L | 1869 | 1959 | 4 | 6 |
| VIEW | Harms | Pearl Voth | Mar 22, 1907 | Nov 27, 1993 | 3 | 7 |
| VIEW | Harms | Peter | Sep 27, 1835 | Oct 7, 1919 | 6 | 10 |
| VIEW | Harms | Peter C | May 31, 1869 | Sep 14, 1943 | 1 | 6 |
| VIEW | Harms | Peter F | May 25, 1882 | Aug 25, 1964 | 15 | 8 |
| VIEW | Harms | Peter J | 1864 | 1949 | 11 | 5 |
| VIEW | Harms | Rebecca | Apr 4, 1890 | May 6, 1985 | 1 | 7 |
| VIEW | Harms | Sophia | Mar 15, 1884 | Jun 13, 1924 | 5 | 8 |
| VIEW | Harms | Susie | 1903 | 1989 | 8 | 12 |
| VIEW | Harms | Susie | 1873 | 1945 | 6 | 8 |
| VIEW | Harms | Valentine T | 1901 | 1961 | 9 | 20 |
| VIEW | Harms | Waldo | Aug 25, 1906 | Nov 15, 1990 | 14 | 14 |
| VIEW | Harms | Walter W | Jan 24, 1895 | Sep 23, 1950 | 7 | 17 |
| VIEW | Harms | William | 1902 | 1964 | 12 | 5 |
| VIEW | Harms | Willie | Jan 31, 1901 | Dec 6, 1901 | 8 | 9 |
| VIEW | Harms | Willis R | Mar 31, 1923 | Jan 22, 1970 | 12 | 7 |
| VIEW | Harms | Wilma R | Jun 2, 1924 | NONE | 12 | 7 |
| VIEW | Jantz | Agnes | Jun 16, 1917 | Sep 11, 2002 | 7 | 2 |
| VIEW | Jantz | Leland | Jul 1, 1913 | Nov 18, 1992 | 7 | 2 |
| VIEW | Janzen | Mathilda | Nov 13, 1896 | Jun 23, 1976 | 3 | 17 |
| VIEW | Janzen | Robert W | ? 26, 1938 | Feb 13, 2005 | 4 | 14 |
| VIEW | Janzen | Rudolph O | Jan 5, 1895 | Nov 16, 1985 | 3 | 17 |
| VIEW | Klaassen | Anna | 1855 | 1938 | 17 | 4 |
| VIEW | Klaassen | Ethel A | 1910 | 1970 | 3 | 12 |
| VIEW | Klaassen | Frederick | Nov. 18, 1894 | Jun 22, 1987 | 10 | 14 |
| VIEW | Klaassen | Hanna | Sep 13, 1897 | Nov 16, 1975 | 10 | 14 |
| VIEW | Klaassen | Hilda | Jan 31, 1905 | May 22, 1967 | 3 | 11 |
| VIEW | Klaassen | Jacob | Mar 18, 1869 | Dec 18, 1937 | 3 | 10 |
| VIEW | Klaassen | Mary Harms | Mar 25, 1868 | Oct 6, 1945 | 3 | 10 |
| VIEW | Klaassen | Ruben | 1899 | 1975 | 3 | 12 |
| VIEW | Klaassen | Rudolph | Apr 2, 1898 | Feb 1, 1973 | 3 | 13 |
| VIEW | Kliewer | Andreas | Dec 28, 1838 | Nov 15, 1904 | 17 | 10 |
| VIEW | Kliewer | Anna M | 1891 | 1968 | 11 | 9 |
| VIEW | Kliewer | Christine Klaassen | Jan 30, 1861 | Jul 2, 1893 | 4 | 1 |
| VIEW | Kliewer | Eva | Dec 11, 1865 | Apr 13, 1924 | 11 | 8 |
| VIEW | Kliewer | Johann | Nov 23, 1830 | Mar 13, 1913 | 13 | 2 |
| VIEW | Kliewer | John P | Sep 30, 1858 | Aug 23, 1922 | 11 | 8 |
| VIEW | Kliewer | Siemon S | 1891 | 1960 | 11 | 9 |
| VIEW | Kreig | Dora Harms | Sep 5, 1895 | Apr 23, 1967 | 7 | 18 |
| VIEW | Miller | Christine A | Jun 24, 1912 | Aug 15, 2000 | 5 | 5 |
| VIEW | Miller | Edmund J | Jan 13, 1910 | Jan 16, 1978 | 5 | 5 |
| VIEW | Miller | Herbert E | Dec 15, 1908 | Feb 1, 2000 | 4 | 5 |
| VIEW | Miller | Martha J | Apr 30, 1917 | Jul 7, 2000 | 4 | 5 |
| VIEW | Nickel | ? | ? | ? | 7 | 11 |
| VIEW | Nickel | Alice V | Sep 14, 1909 | Jun 22, 1998 | 15 | 9 |
| VIEW | Nickel | Carl | 1908 | 1972 | 13 | 13 |
| VIEW | Nickel | Elizabeth | Oct 28, 1870 | Jul 23, 1944 | 7 | 16 |
| VIEW | Nickel | Gerhard | Jul 11, 1905 | Apr 21, 1986 | 15 | 9 |
| VIEW | Nickel | Gerhard P | Mar 25, 1870 | Jul 8, 1941 | 7 | 16 |
| VIEW | Nickel | Grace | 1911 | 2004 | 13 | 13 |
| VIEW | Nickel | Heinrich | Oct 2, 1818 | Jun 30, 1843 | 9 | 16 |
| VIEW | Nickel | Lenora K | Jul 30, 1939 | May 23, 1984 | 13 | 12 |
| VIEW | Nickel | Louis O | 1903 | 1962 | 5 | 15 |
| VIEW | Nickel | Menno | 1893 | 1972 | 7 | 17 |
| VIEW | Nickel | Michelle Jenine | Feb 24, 1965 | Feb 24, 1965 | 13 | 11 |
| VIEW | Nickel | Mollie | Oct 9, 1906 | Jan 20, 1907 | 9 | 10 |
| VIEW | Nickel | Peter | April 4, 1830 | Sep 25, 1911 | 7 | 1 |
| VIEW | Nickel | Peter P | Sep 18, 1876 | Nov 10, 1940 | 7 | 14 |
| VIEW | Nickel | Rosa | 1904 | 1980 | 7 | 17 |
| VIEW | Nickel | Susie L | Feb 8, 1881 | Dec 23, 1964 | 7 | 14 |
| VIEW | Nightengale | Henry J | Aug 10, 1902 | Feb 12, 1984 | 7 | 15 |
| VIEW | Nightengale (Penner) | Amelia | Jul 16, 1908 | Mar 30, 2001 | 9 | 18 |
| VIEW | Penner | Abraham | Nov 9, 1921 | Nov 22, 1921 | 15 | 2 |
| VIEW | Penner | Abraham J | Nov 3, 1876 | Nov 11, 1962 | 14 | 13 |
| VIEW | Penner | Anita | 1893 | 1989 | 8 | 3 |
| VIEW | Penner | Benjamin F | Jun 30, 1920 | May 6, 2000 | 14 | 12 |
| VIEW | Penner | Charlien Irene | May 9, 1921 | Aug 12, 2004 | 14 | 12 |
| VIEW | Penner | Clara | Oct 17, 1925 | NONE | 14 | 11 |
| VIEW | Penner | Elizabeth | Jul 7, 1882 | Jan 12, 1960 | 14 | 13 |
| VIEW | Penner | Helena | Sep 2, 1848 | Jul 2, 1928 | 15 | 3 |
| VIEW | Penner | Infant 1 | Feb 4, 1905 | Feb 4, 1905 | 15 | 2 |
| VIEW | Penner | Infant 2 | Dec 14, 1905 | Dec 15, 1905 | 15 | 2 |
| VIEW | Penner | Isaac | Jul 3, 1881 | Apr 19, 1947 | 15 | 4 |
| VIEW | Penner | Jacob | 1883 | 1955 | 8 | 3 |
| VIEW | Penner | Johann | Apr 25, 1845 | Sep 4, 1926 | 15 | 2 |
| VIEW | Penner | Margaret | Sep 5, 1881 | Apr 26, 1952 | 15 | 4 |
| VIEW | Penner | Menno | Feb 5, 1905 | Mar 14, 1956 | 9 | 18 |
| VIEW | Penner | Rebekka | Apr 26, 1875 | Apr 11, 1891 | 15 | 1 |
| VIEW | Penner | Roland "Joe" | Apr 15, 1915 | Nov 20, 1975 | 14 | 12 |
| VIEW | Penner | Ronny John | Dec 9, 1953 | Dec 9, 1953 | 14 | 10 |
| VIEW | Regehr | Eva Witt | 1860 | 1947 | 17 | 11 |
| VIEW | Reimer | Gladys | Nov 25, 1933 | NONE | 12 | 2 |
| VIEW | Reimer | Peter Karl | 1995 | 1995 | 9 | 2 |
| VIEW | Reimer | Willard John | Mar 7, 1930 | May 22, 1998 | 12 | 2 |
| VIEW | Riesen | Amelia Harms | Aug 29, 1902 | May 4, 1971 | 3 | 6 |
| VIEW | Riesen | Arthur N | Feb 19, 1903 | Nov 9, 1985 | 3 | 6 |
| VIEW | Riesen | Cornelius N | Dec 2, 1905 | Jan 25, 1980 | 13 | 4 |
| VIEW | Riesen | Edna | Oct 21, 1907 | Apr 20, 1989 | 13 | 4 |
| VIEW | Rosfeld | John | 1880 | 1946 | 12 | 6 |
| VIEW | Rosfeld | Marie | 1886 | 1967 | 12 | 6 |
| VIEW | Schmidt | A? | ? | ? | 5 | 10 |
| VIEW | Schmidt | Agnetha | 1831 | 1908 | 7 | 8 |
| VIEW | Schmidt | Agnethe | Nov 10, 1909 | Nov 19, 1909 | 16 | 1 |
| VIEW | Schmidt | Andreas J | Feb 4, 1849 | Jun 10, 1931 | 5 | 7 |
| VIEW | Schmidt | Anna | 1880 | 1965 | 16 | 5 |
| VIEW | Schmidt | Anna G | 1866 | 1931 | 7 | 6 |
| VIEW | Schmidt | Anton L | 1902 | 1962 | 11 | 4 |
| VIEW | Schmidt | Arnold | Nov 25, 1907 | Jan 19, 1908 | 8 | 8 |
| VIEW | Schmidt | Arthur | 1891 | 1961 | 8 | 14 |
| VIEW | Schmidt | Benjamin H | Aug 19, 1906 | Jan 6, 1978 | 9 | 19 |
| VIEW | Schmidt | Caroline R | 1886 | 1972 | 4 | 8 |
| VIEW | Schmidt | Clara | May 14, 1908 | NONE | 9 | 19 |
| VIEW | Schmidt | Clarence | Feb 18, 1914 | Feb 18, 1914 | 4 | 9 |
| VIEW | Schmidt | Daniel W | 1878 | 1961 | 4 | 8 |
| VIEW | Schmidt | Dora Irene | Jan 4, 1927 | Aug 30, 1931 | 4 | 11 |
| VIEW | Schmidt | Dorothy M | Jul 11, 1916 | NONE | 1 | 10 |
| VIEW | Schmidt | Edna V | Oct 19, 1906 | Dec 30, 1989 | 5 | 4 |
| VIEW | Schmidt | Elizabeth | Jul 18, 1855 | Apr 15, 1934 | 4 | 10 |
| VIEW | Schmidt | Elizabeth | Feb 7, 1879 | Oct 9, 1965 | 2 | 1 |
| VIEW | Schmidt | Emil O | Jun 14, 1894 | Feb 6, 1960 | 6 | 17 |
| VIEW | Schmidt | Ernest L | Jun 27, 1905 | Jun 10, 1949 | 7 | 3 |
| VIEW | Schmidt | Ervin J | Mar 30, 1924 | May 28, 1924 | 16 | 1 |
| VIEW | Schmidt | Gerhard | 1829 | 1909 | 7 | 7 |
| VIEW | Schmidt | Harvey John | Jun 28, 1925 | Sep 20, 1925 | 16 | 1 |
| VIEW | Schmidt | Heinrich | Mar 9, 1841 | Mar 29, 1922 | 4 | 9 |
| VIEW | Schmidt | Helena | Jan 2, 1843 | Feb 25, 1927 | 4 | 9 |
| VIEW | Schmidt | Helena | Mar 25, 1841 | Jan 23, 1907 | 11 | 2 |
| VIEW | Schmidt | Henry P | Feb 22, 1868 | Feb 22, 1957 | 8 | 7 |
| VIEW | Schmidt | Henry P P | Jun 11, 1873 | May 17, 1926 | 16 | 6 |
| VIEW | Schmidt | Herbert A | Jan 19, 1904 | Sep 19, 1983 | 5 | 4 |
| VIEW | Schmidt | Isaac J | Sep 30, 1886 | Jan 9, 1958 | 4 | 12 |
| VIEW | Schmidt | Jacob | Feb 1, 1851 | May 30, 1927 | 4 | 10 |
| VIEW | Schmidt | Jacob B | Aug 16, 1876 | Jun 10, 1965 | 2 | 1 |
| VIEW | Schmidt | John F | Dec 14, 1909 | Apr 19, 1997 | 2 | 3 |
| VIEW | Schmidt | John G | 1864 | 1937 | 7 | 6 |
| VIEW | Schmidt | John H | 1840 | 1916 | 4 | 4 |
| VIEW | Schmidt | Karolen K | 1935 | 1935 | 10 | 8 |
| VIEW | Schmidt | Katharina ? | Mar 2, 1819 | May ?, 1892 | 9 | 1 |
| VIEW | Schmidt | Lena | May 18, 1902 | Nov 1, 1988 | 2 | 2 |
| VIEW | Schmidt | Lottie | 1894 | 1906 | 7 | 10 |
| VIEW | Schmidt | Lydia | Mar 27, 1902 | Jul 15, 2000 | 6 | 17 |
| VIEW | Schmidt | Margaretha | Feb 9, 1835 | Jul 13, 1910 | 9 | 13 |
| VIEW | Schmidt | Maria E | Aug 19, 1872 | Sep 30, 1966 | 8 | 7 |
| VIEW | Schmidt | Martha R | Feb 24, 1896 | Mar 9, 1963 | 4 | 12 |
| VIEW | Schmidt | Mary | 1850 | 1945 | 4 | 2 |
| VIEW | Schmidt | Nellie | Dec 20, 1850 | Dec 2, 1916 | 5 | 9 |
| VIEW | Schmidt | Peter U | July 1, 1845 | Dec 26, 1915 | 11 | 3 |
| VIEW | Schmidt | Reinhold F | Feb 17, 1914 | Apr 17, 1967 | 1 | 10 |
| VIEW | Schmidt | Ruth | 1894 | 1987 | 8 | 14 |
| VIEW | Schmidt | Selma S | Sep 15, 1910 | Jul 27, 1998 | 2 | 3 |
| VIEW | Schmidt | Susanna | Oct 2, 1835 | Dec 19, 1915 | 16 | 2 |
| VIEW | Schmidt | Susanna S | July 2, 1842 | Aug 21, 1917 | 10 | 9 |
| VIEW | Schmidt | Tobias B | Jan 1, 1904 | Feb 23, 1972 | 2 | 2 |
| VIEW | Schmidt | William | 1884 | 1905 | 7 | 9 |
| VIEW | Schmidt | Zelda Harms | Nov 21, 1910 | NONE | 7 | 3 |
| VIEW | Schroeder | Anna | Aug 20, 1892 | Jul 25, 1905 | 9 | 17 |
| VIEW | Schroeder | Anna | Jun 10, 1855 | Mar 3, 1937 | 9 | 9 |
| VIEW | Schroeder | David | 1817 | Dec 30, 1893 | 8 | 1 |
| VIEW | Schroeder | David D | Mar 5, 1851 | May 30, 1934 | 9 | 9 |
| VIEW | Schroeder | Ernest E | Apr 24, 1896 | Mar 24, 1919 | 9 | 11 |
| VIEW | Schroeder | Heinrich | Aug 11, 1884 | Aug 2, 1906 | 9 | 17 |
| VIEW | Schroeder | Ida Schmidt | 1890 | 1942 | 7 | 4 |
| VIEW | Schroeder | Maria | Oct 18, 1832 | Aug 8, 1913 | 14 | 6 |
| VIEW | Schroeder | Mildred Florene | 1922 | 1941 | 7 | 5 |
| VIEW | Schroeder | Peter D | Nov 21, 1845 | Sep 29, 1925 | 8 | 2 |
| VIEW | Schultz | Abraham | 1837 | 1921 | 10 | 3 |
| VIEW | Schultz | Benjamin | 1871 | 1947 | 4 | 3 |
| VIEW | Schultz | Eva | 1849 | 1930 | 10 | 3 |
| VIEW | Schultz | Mary | 1880 | 1953 | 4 | 3 |
| VIEW | Shelley | Mandy M | Mar 14, 1990 | Feb 27, 1992 | 1 | 9 |
| VIEW | Shelley | Toby M | Nov 22, 1991 | Nov 22, 1991 | 1 | 8 |
| VIEW | Smith | Elizabeth Nickel | 1908 | 2003 | 5 | 16 |
| VIEW | Smith | Esther Ewert | Sep 19, 1898 | Oct 29, 1952 | 13 | 5 |
| VIEW | Unruh | Arthur N | Dec 27, 1912 | Feb 18, 2002 | 5 | 18 |
| VIEW | Unruh | Benjamin | 1834 | 1900 | 17 | 9 |
| VIEW | Unruh | Elva Claassen | Apr 8, 1922 | NONE | 5 | 18 |
| VIEW | Unruh | Eva | 1845 | 1904 | 17 | 9 |
| VIEW | Unruh | Hattie Jane | 1912 | 1992 | 5 | 13 |
| VIEW | Unruh | Helena | Jul 7, 1849 | Oct 29, 1939 | 1 | 4 |
| VIEW | Unruh | Henry P | Feb 15, 1831 | Jul 4, 1918 | 1 | 3 |
| VIEW | Unruh | Howard | 1908 | 1979 | 5 | 13 |
| VIEW | Unruh | Joan E | 1935 | Jul 2, 2004 | 9 | 21 |
| VIEW | Unruh | John S | Jul 12, 1871 | Aug 5, 1941 | 5 | 12 |
| VIEW | Unruh | Leona | 1909 | NONE | 5 | 17 |
| VIEW | Unruh | Lucille | Sep 11, 1918 | Feb 22, 1997 | 5 | 12 |
| VIEW | Unruh | Mary | Jan 24, 1903 | Nov 1, 1987 | 5 | 12 |
| VIEW | Unruh | Mary Ewert | Sep 15, 1877 | Sep 12, 1962 | 5 | 12 |
| VIEW | Unruh | Robert | Jun 23, 1914 | Jul 26, 1914 | 5 | 11 |
| VIEW | Unruh | Theodore | 1906 | 1977 | 5 | 17 |
| VIEW | Voth | Andrew S | Oct 29, 1866 | Aug 22, 1933 | 7 | 13 |
| VIEW | Voth | Berneil | Jun 28, 1912 | Oct 18, 1995 | 13 | 9 |
| VIEW | Voth | Elizabeth | 1869 | 1933 | 13 | 7 |
| VIEW | Voth | Frances E | Sep 12, 1909 | Nov 2, 1992 | 13 | 8 |
| VIEW | Voth | Jake | Dec 8, 1906 | May 24, 1985 | 11 | 7 |
| VIEW | Voth | Katie L | Aug 21, 1873 | Jan 9, 1954 | 7 | 12 |
| VIEW | Voth | Leo | 1899 | 1972 | 11 | 10 |
| VIEW | Voth | Nelson L | Oct 7, 1909 | Jul 8, 1993 | 13 | 9 |
| VIEW | Voth | Orville H | Jun 21, 1905 | Jul 17, 1965 | 13 | 8 |
| VIEW | Voth | Peter S | Apr 15, 1873 | Aug 17, 1924 | 13 | 7 |
| VIEW | Voth | Richard Oren | Jan 6, 1965 | Aug 29, 1981 | 13 | 10 |
| VIEW | Voth | Sarah | 1902 | 1989 | 11 | 10 |
| VIEW | Voth | Tena | NONE | NONE | 11 | 7 |
