Harvey County Genealogical Society (c) www.hcgsks.org
| Name | Birth | Death | Zone |
| ? ? | ? | ? | B4 |
| Lizzie ? | ? | ? | B4 |
| Helen Jessie Allen | Oct 2 1918 | NONE | B1 |
| Ralph Oliver Allen | Jan 8 1907 | Mar 20 1981 | B1 |
| Elizabeth M Andrews | Jun 17 1907 | May 8 1998 | A4 |
| Herman Andrews | Sep 26 1902 | May 24 1965 | A4 |
| Arlene L Asmussen | Mar 31 | NONE | A1 |
| Howard V Asmussen | Jun 25 1911 | Jun 2 2000 | A1 |
| Carl Bastiansen | May 3 1851 | Dec 3 1920 | C2 |
| Mary Berner | 1859 | 1899 | B4 |
| Robert Berner | 1852 | 1937 | B4 |
| Abraham H Bestvater | May 1 1876 | Apr 30 1963 | A4 |
| Agatha Bestvater | 1883 | 1955 | A4 |
| Elisabeth Bestvater | Jun 3 1847 | Nov 23 1907 | B4 |
| Frank J Bestvater | Nov 5 1911 | Nov 6 1995 | A4 |
| Heinrich Bestvater | Sep 12 1839 | Aug 18 1903 | B4 |
| Helen Bestvater | 1879 | 1961 | A4 |
| Helena Bestvater | Oct 12 1885 | May 1 1973 | A4 |
| Henry Bestvater | 1881 | 1970 | B4 |
| Hilda M Bestvater | Jul 26 1916 | Sep 13 1998 | A4 |
| Katie Bestvater | Oct 27 1887 | Aug 21 1948 | A4 |
| Maria Bestvater | Jun 28 1872 | Jun 16 1953 | A4 |
| Margaretha Billau | Oct 28 1819 | Oct 28 1898 | C3 |
| Phillip Billau | Apr 14 1820 | Mar 22 1885 | C3 |
| Helena Billnu | Feb 28 1865 | Nov 10 1891 | B4 |
| Maurine W Briar | 1920 | 1999 | A4 |
| Norman N Briar | 1911 | 1976 | A4 |
| Bonnie A Carlton | Aug 22 1926 | Apr 4 1995 | A2 |
| George R Carlton | 1899 | 1967 | A2 |
| Margarette Carlton | 1899 | 1982 | A2 |
| Warren W Carlton | Nov 27 1920 | Nov 3 1984 | A2 |
| George Coulthard | 1840 | 1926 | B3 |
| Margaret M Coulthard | Jan 26 1877 | Jan 29 1913 | B3 |
| Mary Ann Coulthard | 1854 | 1924 | B3 |
| T A Dillard | Aug 28 1851 | Mar 14 1917 | B2 |
| Alvin C Dreier | Dec 24 1926 | Feb 17 2005 | A4 |
| Charlotte Gradert Dreier | Feb 2 1861 | Mar 11 1928 | C4 |
| David Paul Dreier | 1978 | 2004 | B1 |
| Davie Lee Dreier | Apr 22 1935 | Apr 25 1935 | A4 |
| Delbert F Dreier | Nov 14 1914 | Feb 24 1996 | A4 |
| Doris Dreier | Aug 24 1913 | NONE | A3 |
| Dorothy M Dreier | May 17 1916 | NONE | A4 |
| Enola M Dreier | Jun 3 1928 | NONE | A4 |
| Fred H Dreier | Oct 15 1891 | Jan 30 1972 | A4 |
| Frieda Dreier | Jan 22 1915 | Oct 23 1991 | A4 |
| Joan D Dreier | Feb 26 1931 | None | A4 |
| John E Dreier | Sep 11 1878 | Jul 14 1956 | A4 |
| John Mark Dreier | Feb 14 1982 | Sep 7 2001 | B1 |
| Kenneth M Dreier | Jul 11 1912 | Sep 14 1987 | A4 |
| Keturah Kauffman Dreier | Aug 21 1894 | Apr 15 1986 | A4 |
| LeRoy D Dreier | Dec 31 1937 | Apr 17 2002 | A1 |
| Lillian H Dreier | Dec 16 1902 | Aug 8 1992 | A4 |
| Louis William Dreier | Oct 11 1886 | May 16 1963 | A4 |
| Luella C Dreier | Dec 6 1890 | May 8 1933 | A4 |
| Lulu B Dreier | Feb 6 1886 | Nov 20 1952 | A4 |
| Mary C Dreier | Jul 18 1877 | Feb 6 1957 | A4 |
| Milford A Dreier | Jul 29 1912 | Oct 20 1997 | A3 |
| Minnie C Dreier | Aug 31 1858 | Oct 11 1909 | B4 |
| Nelson E Dreier | May 14 1925 | NONE | A4 |
| Paul Albert Dreier | Sep 14 1936 | Sep 19 1936 | A4 |
| Robert John Dreier | Jan 9 1926 | Jan 15 1926 | A4 |
| Roy W Dreier | Oct 3 1900 | Jul 8 1973 | A4 |
| Ruby L Dreier | Jun 6 1915 | NONE | A3 |
| Sandra K Dreier | Apr 27 1938 | NONE | A1 |
| Velma D Dreier | Oct 11 1912 | Jun 23 1996 | A4 |
| William Dreier | Apr 7 1856 | Oct 19 1928 | B4 |
| William Dreier | Dec 17 1909 | Jun 25 1992 | A3 |
| Anna M Dudte | 1884 | 1964 | B2 |
| George H Dudte | Jan 10 1881 | Jun 12 1946 | B4 |
| H Fred Dudte | Mar 10 1914 | NONE | A2 |
| Hazel W Dudte | May 2 1916 | NONE | A2 |
| John L Dudte | 1883 | 1946 | B2 |
| Margaret Dudte | Aug 6 1884 | Jun 7 1951 | B4 |
| Michael Dudte | Jan 23 1858 | Dec 9 1887 | B4 |
| Sophia Dudte | Oct 3 1861 | Nov 16 1931 | B4 |
| Charles J Eby | Oct 8 1916 | Oct 23 1930 | B3 |
| Esther Eby | 1894 | 1993 | B3 |
| Hermas R Eby | 1891 | 1978 | B3 |
| Paula D Fisher | 1946 | 2003 | A2 |
| Mary Lou Foster | May 14 1940 | Nov 9 2005 | A1 |
| Abram H Grabill | Oct 26 1898 | Jun 22 1945 | B2 |
| Clayton E Grabill | May 25 1901 | Mar 3 1985 | B2 |
| Neva K Grabill | Jan 9 1905 | Dec 24 1981 | B2 |
| John C Gradert | Apr 9 1824 | Dec 31 1915 | C4 |
| Mary Gradert | Dec 24 1827 | May 7 1896 | C4 |
| Heinrich Hawke | Aug 2 1836 | Apr 19 1910 | B4 |
| Margarethe Grote Hawke | Sep 13 1833 | Dec 24 1903 | B4 |
| Adis Hawkey | Jan 2 1910 | Aug 5 1985 | A2 |
| Alfred Hawkey | Oct 9 1903 | May 16 1979 | A2 |
| Ella Elvira Hawkey | 1866 | 1950 | C1 |
| Infant Son Hawkey | Oct 28 1899 | Oct 28 1899 | B4 |
| Lewis E Hawkey | Jun 19 1873 | Apr 3 1957 | B4 |
| Margaret Hawkey | 1930 | 1933 | B2 |
| Mary C Hawkey | Apr 29 1874 | Oct 22 1927 | B4 |
| Walter Hawkey | Aug 17 1902 | C1 | |
| William Hawkey | 1864 | 1945 | C1 |
| Dorothy M Horst | Jun 9 1916 | Feb 5 1998 | B2 |
| Earl F Horst | Jul 15 1916 | Jul 8 1994 | B2 |
| Edna Woolery Horst | Apr 25 1903 | Mar 11 1994 | B1 |
| Elizabeth Horst | 1891 | 1956 | B2 |
| Ivan Gilbert Horst | Jun 11 1920 | Jul 13 1943 | B2 |
| Titus F Horst | 1889 | 1963 | B2 |
| Elsie E Irwin | 1896 | 1921 | B4 |
| Alma Hall Jackson | 1897 | 1967 | C2 |
| Sam L Jackson | 1899 | 1964 | C2 |
| Fred Johnson | Aug 4 1879 | Mar 28 1962 | B2 |
| Infant Daughter Johnson | C2 | ||
| Viola L Johnson | Oct 22 1879 | Feb 22 1917 | B2 |
| Grace Horst Ketterman | Sep 11 1926 | NONE | B2 |
| Herbert L Ketterman | Oct 24 1926 | Oct 3 2002 | B2 |
| Juanita May King | Jun 1 1913 | Jun 2 1913 | C2 |
| Ursulena Weiblen King | Sep 3 1859 | May 16 1937 | C2 |
| William H King | Nov 18 1854 | May 9 1925 | C2 |
| James Edward Kissire | Aug 11 1948 | Aug 11 1948 | B2 |
| Hattie S Latschar | Mar 1866 | Sep 1886 | B4 |
| John K Latschar | Dec 1831 | May 1892 | B4 |
| Mary J Latschar | Apr 1844 | Jun 1894 | B4 |
| Donna Jeanne Lehman | Oct 2 1930 | NONE | B2 |
| Walter Edward Lehman | Jan 30 1925 | Jan 26 1987 | B2 |
| Anna Lewellen | Oct 29 1873 | Apr 18 1922 | B4 |
| Henrietta Lewellen | May 16 1890 | Oct 21 1982 | A4 |
| Swenson Lewellen | Jun 21 1898 | Mar 2 1985 | A4 |
| Carl A Marquardsen | Oct 9 1867 | May 9 1905 | C4 |
| Harry L Moffatt | 1921 | 2003 | A2 |
| Unilda Bestvater Moffatt | NONE | NONE | A2 |
| Anna G Molzen | 1880 | 1943 | B3 |
| Arthur J Molzen | Feb 6 1907 | Sep 26 1994 | B3 |
| Cathrine M Molzen | May 30 1851 | Aug 29 1885 | C3 |
| Christian Molzen | Aug 1 1839 | Feb 27 1921 | B4 |
| Edward C Molzen | 1888 | 1967 | B2 |
| Frank A Molzen | Sep 20 1901 | Dec 9 1921 | B3 |
| Gerald H Molzen | Oct 3 1904 | Jan 7 1982 | B2 |
| Gladys C Molzen | Jul 14 1904 | Apr 14 1906 | B3 |
| Gladys P Molzen | Jan 17 1906 | Apr 7 1975 | B3 |
| Harold W Molzen | Oct 5 1913 | Oct 5 1994 | A2 |
| Henry N Molzen | Dec 24 1871 | Apr 30 1961 | B4 |
| Hilda K Molzen | NONE | NONE | B2 |
| James Ervin Molzen | Jan 19 1943 | Jan 20 1943 | B3 |
| John H Molzen | 1875 | 1931 | B3 |
| John Molzen | Nov 24 1846 | May 6 1903 | C3 |
| Joseph Molzen | Feb 8 1878 | Feb 27 1901 | C4 |
| Larry K Molzen | Dec 20 1939 | NONE | A1 |
| Lawrence C Molzen | Jul 11 1899 | Dec 28 1977 | B3 |
| Leona Mae Molzen | Mar 21 1914 | Apr 23 1970 | B2 |
| Lillian Steiner Molzen | Nov 4 1903 | NONE | B3 |
| Mable I Molzen | Oct 15 1916 | Oct 21 2003 | A2 |
| Mamie Molzen | 1883 | 1973 | A4 |
| Margaret C Molzen | May 2 1845 | Oct 24 1938 | C4 |
| Margareta Molzen | Nov 4 1838 | Jul 11 1919 | B4 |
| Nickolas Molzen | Sep 24 1841 | Sep 9 1922 | C4 |
| Nicolas C Molzen | Jan 17 1885 | Jan 5 1886 | C4 |
| Robert W Molzen | Feb 28 1937 | Jun 14 1962 | B3 |
| Selma L Molzen | Apr 30 1878 | Aug 9 1972 | B4 |
| Sharon B Molzen | Mar 29 1947 | Jan 28 1995 | A1 |
| William C Molzen | 1875 | 1941 | A4 |
| Zetta M Molzen | 1893 | 1970 | B2 |
| Florence M Okle | May 27 1903 | Aug 26 1996 | B2 |
| Edith Horst Orndoff | Sep 13 1914 | Oct 5 2004 | B2 |
| Christine Peters | Mar 16 1914 | NONE | A4 |
| Herman Jacob Peters | Jul 13 1904 | Dec 22 1994 | A4 |
| Martha Bestvater Promenschenkel | 1909 | 1976 | A4 |
| Raymond Louis Promenschenkel | 1917 | 1976 | A4 |
| Nicole Lynn Risinger | 1986 | 1986 | A2 |
| Ardith Leroy Sauerwein | Feb 14 1928 | NONE | A1 |
| Charles P Sauerwein | May 30 1884 | Nov 1 1941 | B3 |
| Naida Elaine Sauerwein | Aug 1 1929 | Dec 15 2005 | A1 |
| Nellie B Sauerwein | May 20 1890 | Dec 30 1973 | B3 |
| Philipp P Sauerwein | Sep 18 1847 | Feb 18 1886 | C4 |
| Anna C Schwennesen | May 9 1846 | Jul 2 1901 | B4 |
| Otto L Schwennesen | Aug 10 1844 | May 13 1913 | B4 |
| Clara A Shirk | Nov 16 1885 | Nov 4 1962 | A3 |
| Joseph Shirk | Oct 13 1876 | Oct 2 1958 | A3 |
| Marion J Shirk | Dec 30 1917 | Aug 9 2001 | A2 |
| Mildred E Shirk | Apr 16 1920 | Dec 31 1983 | A2 |
| Minnie F Smith | 1910 | 2005 | A3 |
| Roy H Smith | 1907 | 1985 | A3 |
| Clinton J Spencer | Nov 16 1922 | Dec 12 2000 | A4 |
| Clinton Spencer | Oct 26 1895 | May 15 1971 | A4 |
| Laura M Spencer | Feb 22 1899 | Oct 30 1973 | A4 |
| Mary Bestvater Spencer | NONE | NONE | A4 |
| Albert F Steiner | 1878 | 1964 | B2 |
| Anna L Steiner | 1883 | 1955 | B2 |
| Ervin J Steiner | May 24 1901 | Feb 7 1987 | A2 |
| Neva D Steiner | Oct 19 1895 | Mar 29 1992 | A2 |
| Anna B Tangeman | Sep 10 1830 | Aug 21 1913 | B4 |
| Anna M Tangeman | Jan 28 1862 | Nov 17 1927 | B4 |
| August C Tangeman | Apr 5 1860 | Sep 5 1920 | B4 |
| C H Tangeman | Feb 16 1821 | Feb 8 1899 | B4 |
| Carl H Tangeman | 1889 | 1959 | A3 |
| Carl H Tangeman | Feb 1 1880 | Jul 7 1880 | B4 |
| Carrie M Tangeman | 1896 | 1998 | A3 |
| Christena Tangeman | 1869 | 1953 | B4 |
| Edna Arnold Tangeman | Sep 5 1879 | Sep 8 1923 | B4 |
| Edwin C Tangeman | Sep 5 1920 | Oct 25 2002 | A2 |
| Fred Tangeman | Apr 15 1858 | Oct 17 1937 | B4 |
| Henry W Tangeman | 1856 | 1925 | B4 |
| Henry Tangeman | 1898 | 1998 | A2 |
| Jesse Tangeman | Nov 20 1887 | May 15 1917 | B4 |
| John H Tangeman | 1862 | 1936 | B4 |
| Lillian Work Tangeman | 1898 | 1980 | A2 |
| Margaret Weddell Tangeman | Dec 30 1857 | Apr 11 1908 | B4 |
| Marian Ruth Tangeman | Dec 27 1922 | Dec 10 1972 | A2 |
| Matilda Tangeman | 1867 | 1922 | B4 |
| Nora Nebergall Tangeman | 1864 | 1941 | B4 |
| Fennie Hall Valentine | 1872 | 1934 | B4 |
| Abraham A Vesper | 1859 | 1931 | B4 |
| Eliza W Vesper | 1884 | 1929 | B4 |
| Harold H Vesper | Sep 23 1891 | Aug 2 1893 | B4 |
| Charlene I Watson | 1976 | 1976 | C1 |
| Elizabeth Vollnagle Weaver | Jul 31 1885 | Jul 19 1914 | B3 |
| Johnathan Weaver | Oct 30 1832 | Jan 12 1918 | B3 |
| Anna M Weiblen | Mar 7 1906 | C2 | |
| Conrad Weiblen | 1850 | 1911 | B2 |
| Donna L Wells | Aug 8 1937 | NONE | A1 |
| Glenn D Wells | Sep 7 1936 | Sep 21 2001 | A1 |
| Calvin R White | 1924 | 1966 | A2 |
| Dale E White | Apr 22 1921 | NONE | A2 |
| Joan McIntyre White | 1928 | 1895 | A2 |
| Joan R White | 1943 | 1996 | A1 |
| Wilma R White | Jun 24 1922 | Apr 19 2004 | A2 |
| A Dorothy Wiens | 1908 | 1935 | B4 |
| Hannah Winey | Feb 7 1858 | Jan 11 1943 | B2 |
| Samuel C Winey | 1893 | 1938 | B3 |
| John G Winsor | Sep 3 1909 | Nov 13 1997 | A1 |
| Marian O Winsor | Nov 16 1916 | Dec 1 2005 | A1 |
| Crystal Marie Young | Nov 8 1982 | May 19 1983 | A3 |
| Tina Marie Young | Jan 16 1982 | Jan 16 1982 | A3 |
| David B Ziegler | Nov 21 1859 | May 10 1918 | B4 |
| Dorothea Ziegler | Jun 17 1876 | Apr 19 1950 | B4 |
| Florence M Ziegler | 1923 | 1997 | A4 |
| Howard S Ziegler | Jun 26 1907 | May 5 1926 | B4 |
| Joseph D Ziegler | 1928 | NONE | A4 |
| Joseph L Ziegler | 1900 | 1968 | A4 |
| L Naydeen Ziegler | 1929 | 2000 | A4 |
| Marvin O Ziegler | 1898 | 1977 | A4 |
| Opal P Ziegler | 1903 | 1989 | A4 |
PUBLISHER ID#: 0620051056aa