www.hcgsks.org
|
Headstone |
Lastname | Given | Birth | Death | Crypt # | ||
| VIEW | Anderson | David E | 1876 | 1959 | 292 | ||
| VIEW | Anderson | Frieda | 1886 | 1960 | 292 | ||
| VIEW | Banze | Justina | 1864 | 1945 | 243 | ||
| VIEW | Banze | Martin | 1861 | 1932 | 233 | ||
| VIEW | Baughman | Fred | 1858 | 1943 | 193 | ||
| VIEW | Baughman | Mother | 1860 | 1943 | 203 | ||
| VIEW | Bookwalter | Earl R | 1894 | 1951 | 384 | ||
| VIEW | Bookwalter | Edwin J | 1863 | 1933 | 383 | ||
| VIEW | Bookwalter | James R | 29 Mar 1963 | 14 May 1963 | 364 | ||
| VIEW | Bookwalter | Neva M | 1899 | 1986 | 374 | ||
| VIEW | Bookwalter | Susan M | 1870 | 1968 | 373 | ||
| VIEW | Cadwell | Edwin C | 1838 | 1930 | 83 | ||
| VIEW | Cadwell | Mary E | 1842 | 1931 | 83 | ||
| VIEW | Charlton | Mary E | 1850 | 1932 | 102 | ||
| VIEW | Charlton | William | 1849 | 1920 | 102 | ||
| VIEW | Cofer | Edna M | 1892 | 1986 | 92 | ||
| VIEW | Cofer | Marion H | 1882 | 1971 | 92 | ||
| VIEW | Dreese | Alice Ruby | 1888 | 1970 | 103 | ||
| VIEW | Dreese | Curtis B | 1882 | 1931 | 103 | ||
| VIEW | Dunkelberger | Gladys D | 1906 | 1982 | 253 | ||
| VIEW | Dunkelberger | Martha | 1873 | 1940 | 232 | ||
| VIEW | Dunkelberger | Samuel | 1864 | 1936 | 242 | ||
| VIEW | Dyck | Albert G | 1887 | 1961 | 222 | ||
| VIEW | Dyck | Anna G | 1890 | 1924 | 223 | ||
| VIEW | Dyck | Augustine Marie | 1917 | 1940 | 213 | ||
| VIEW | Elliott Jr | John C | 1916 | 1935 | 366 | ||
| VIEW | Hart | George Young | 16 Dec 1857 | 21 Oct 1936 | 191 | ||
| VIEW | Hart | Hannah Mary | 02 Sep 1854 | 11 Nov 1933 | 201 | ||
| VIEW | Hege | James Brian | 1945 | 1963 | 176 | ||
| VIEW | Hege | Margaret Audree | 1904 | 1991 | 186 | ||
| VIEW | Hege | Paul Peter | 1905 | 1990 | 166 | ||
| VIEW | Knopf | Walter G | 1918 | 1988 | 124 | ||
| VIEW | Krehbiel | Ariel Kruse | 1900 | 1900 | 133 | ||
| VIEW | Krehbiel | Carl Clifford | 1891 | 1935 | 112 | ||
| VIEW | Krehbiel | Clark Curtis | 30 May 1935 | 31 May 1935 | 112 | ||
| VIEW | Krehbiel | Gladys Heaston | 1899 | 1987 | |||
| VIEW | Krehbiel | Henry P | 1862 | 1940 | 133 | ||
| VIEW | Krehbiel | J W | 1860 | 1939 | 122 | ||
| VIEW | Krehbiel | Mary E | 1865 | 1930 | 122 | ||
| VIEW | Krehbiel | Matilda E | 1867 | 1931 | 133 | ||
| VIEW | Krehbiel | Nelson W | 1898 | 1982 | |||
| VIEW | Kroeker | Linda C | 1891 | 1960 | 224 | ||
| VIEW | Lasiter | Katharine Jane | 1931 | 2002 | 192 | ||
| VIEW | Lawrence | Oswell E | 1852 | 1941 | 136 | ||
| VIEW | Lawrence | Sarah E | 1854 | 1935 | 136 | ||
| VIEW | Leisy | Elva Krehbiel | 1891 | 1982 | 132 | ||
| VIEW | Leisy | Ernest Erwin | 1887 | 1968 | 132 | ||
| VIEW | Logan | Linda E | 1943 | 1984 | 173 | ||
| VIEW | Merrell | H Alberta | 1909 | 1990 | 282 | ||
| VIEW | Merrell | Mary Katrina | 1934 | 1936 | 02 | ||
| VIEW | Merrell | T Kermit | 1907 | 1964 | 282 | ||
| VIEW | Messner | Catharine G | 1878 | 1959 | 131 | ||
| VIEW | Messner | William | 1872 | 1957 | 131 | ||
| VIEW | Nelligan | Helen J | 1930 | 1930 | 202 | ||
| VIEW | Nelligan | Katharine R | 1895 | 1969 | 202 | ||
| VIEW | Nelligan | William D | 1895 | 1951 | 192 | ||
| VIEW | Peckenschneider | Helen Marie | 1902 | 1964 | 12 | ||
| VIEW | Peckenschneider | Lloyd O E | 1898 | 1975 | 22 | ||
| VIEW | Randall | John D | 1904 | 1980 | 172 | ||
| VIEW | Roth | Quin B | 1868 | 1949 | 386 | ||
| VIEW | Roth | Sallie D | 1868 | 1933 | 376 | ||
| VIEW | Sauer | Alfred E | 1934 | None | 121 | ||
| VIEW | Sauer | Anne Krehbiel | 1923 | 2001 | 121 | ||
| VIEW | Shafer | Carrie | 1882 | 1962 | 14 | ||
| VIEW | Shafer | Floyd | 1880 | 1944 | 24 | ||
| VIEW | Sievert | Philip W | 1883 | 1931 | 01 | ||
| VIEW | Staps | Alfred E | 1871 | 1935 | 252 | ||
| VIEW | Staps | Elizabeth | 1878 | 1935 | 262 | ||
| VIEW | Stein | Anna E | 1884 | 1978 | 161 | ||
| VIEW | Stein | Samuel E | 1879 | 1947 | 161 | ||
| VIEW | Uhle | Frederick | 1844 | 1936 | 302 | ||
| VIEW | Uhle | Wilhelmina | 1849 | 1934 | 302 | ||
| VIEW | Wall | C E | 1920 | 1997 | 164 | ||
| VIEW | Wall | Margaret Jean | 1924 | 2003 | 164 | ||
| VIEW | Wright | Esther M | 1906 | 1996 | 141 | ||
| VIEW | Wright | James E | 1901 | 2001 | 141 | ||
| VIEW | Wuertz | Arnold P | 1903 | 1930 | 144 | ||
| VIEW | Wuertz | Eleanora M | 1879 | 1949 | 153 | ||
| VIEW | Wuertz | Lily | 1899 | 1915 | 144 | ||
| VIEW | Wuertz | Pauline | 1870 | 1949 | 143 | ||
| VIEW | Wuertz | Theophile | 1873 | 1960 | 143 |
Index & Photos (C) 2011 Harvey County Genealogical Society
PO Box 75, Newton, Kansas 67117
PUBLISHER ID#: 0307110438aa