www.hcgsks.org
| View | Last Name | Given | Birth | Death | Section | Row | Stone | |
| VIEW | ? | ? | 1 | 10 | 10 | |||
| VIEW | ? | ? | 2 | 4 | 1 | |||
| VIEW | ? | ? | 1 | 10 | 11 | |||
| VIEW | ? | ? | 1 | 8 | 11 | |||
| VIEW | ? | ? | 1 | 8 | 10 | |||
| VIEW | ? | ? | 2 | 3 | ||||
| VIEW | ? | ?2 | 2 | 3 | ||||
| VIEW | Adrian | Phillip H | Aug 10, 1920 | Oct 20, 1987 | 2 | 7 | 13 | |
| VIEW | Adrian | Ruth Ashcraft | Jul 18, 1923 | Oct 11, 1996 | 2 | 7 | 13 | |
| VIEW | Anderson | Charles F | 1861 | 1939 | 2 | 6 | 6 | |
| VIEW | Anderson | Manda Jane | 1863 | 1955 | 2 | 6 | 7 | |
| VIEW | Auxier | George A | Dec 28, 1890 | Nov 3, 1962 | 2 | 11 | 8 | |
| VIEW | Auxier | Lena Johnson | Jan 23, 1898 | Jan 10, 1984 | 2 | 11 | 9 | |
| VIEW | Auxier | Lois Ann | Jul 3, 1930 | Sep 12, 1987 | 2 | 11 | 11 | |
| VIEW | Baer | Golde E | Dec 14, 1882 | Jun 28, 1961 | 1 | 10 | 9 | |
| VIEW | Baer | Jacob S | Jun 11, 1863 | Aug 21, 1942 | 1 | 10 | 8 | |
| VIEW | Baer | Lola M | Apr 14, 1864 | Jan 31, 1941 | 1 | 10 | 8 | |
| VIEW | Baer | William Royer | Jan 22, 1887 | Dec 28, 1963 | 1 | 10 | 9 | |
| VIEW | Bailey | George L | Oct 16, 1879 | Feb 18, 1964 | 2 | 8 | 1 | |
| VIEW | Bailey | Grace L | Jul 4, 1892 | None | 2 | 8 | 1 | |
| VIEW | Barker | Alvin A | 1897 | 1962 | 2 | 4 | 9 | |
| VIEW | Barker | Mabel G | 1900 | 1987 | 2 | 4 | 9 | |
| VIEW | Barker | Morris Dwight | Nov 20, 1921 | May 3, 1988 | 2 | 7 | 5 | |
| VIEW | Barker | Viola Fae | May 26, 1923 | None | 2 | 7 | 5 | |
| VIEW | Belgard | Ella | Jan 29, 1898 | Mar 14, 1974 | 2 | 4 | 13 | |
| VIEW | Belgard | Pete | Sep 2, 1882 | Sep 14, 1962 | 2 | 4 | 13 | |
| VIEW | Beller | Annie | 1904 | 1967 | 2 | 7 | 9 | |
| VIEW | Benton | Jack L | Nov 28, 1925 | May 24, 1997 | 1 | 1 | 4 | |
| VIEW | Benton | Joye Faye | Oct 19, 1933 | Jun 7, 1993 | 1 | 1 | 4 | |
| VIEW | Boese | Betty J | 1937 | 1992 | 1 | 6 | 12 | |
| VIEW | Boese | Milton E | 1934 | None | 1 | 6 | 12 | |
| VIEW | Brainard | Ben F | 1883 | 1962 | 1 | 10 | 12 | |
| VIEW | Brainard | Chester | May 11, 1888 | Apr 16, 1952 | 2 | 6 | 13 | |
| VIEW | Brainard | Ethel | Oct 16, 1918 | 2 | 6 | 14 | ||
| VIEW | Brainard | Mary M | Mar 13, 1901 | Jan 12, 1958 | 2 | 6 | 15 | |
| VIEW | Brenneman | Frederick Page | Aug 2, 1932 | Aug 9, 1932 | 2 | 2 | 12 | |
| VIEW | Brenneman | Frederick S | Dec 11, 1903 | Jan 28, 1977 | 1 | 2 | 5 | |
| VIEW | Brenneman | Millie E | Nov 14, 1905 | Mar 20, 1995 | 1 | 2 | 5 | |
| VIEW | Brubaker | A D | Nov 16, 1856 | Sep 4, 1945 | 2 | 6 | 12 | |
| VIEW | Brubaker | Susan H | Nov 26, 1854 | Sep 9, 1915 | 2 | 6 | 12 | |
| VIEW | Bryant | Mildred | Jan 17, 1919 | Oct 15, 1986 | 2 | 11 | 2 | |
| VIEW | Bryant | Robert E Sr | 1904 | 1987 | 2 | 11 | 1 | |
| VIEW | Buchkoski | Judy L | May 14, 1940 | Jul 2, 1994 | 2 | 5 | 3 | |
| VIEW | Byler | Eli D | May 26, 1897 | Mar 20, 1975 | 1 | 6 | 1 | |
| VIEW | Byler | Marian E | Jan 31, 1914 | Apr 3, 1998 | 1 | 6 | 1 | |
| VIEW | Caldwell | Silvan Lee | May 15, 1908 | Jun 6, 1999 | 1 | 2 | 6 | |
| VIEW | Caldwell | Thelma LeOra | Sep 22, 1915 | Apr 8, 1999 | 1 | 2 | 6 | |
| VIEW | Carson | David Arlen | Jan 16, 1947 | Jan 16, 1947 | 2 | 11 | 5 | |
| VIEW | Carson | Ernest V | Feb 2, 1905 | Aug 25, 1997 | 2 | 11 | 4 | |
| VIEW | Carson | Willma | Jan 22, 1907 | Aug 2, 1997 | 2 | 11 | 4 | |
| VIEW | Carter | Mattie Gravel | 1868 | 1930 | 1 | 9 | 6 | |
| VIEW | Chaple | Alberto H | Jan 30, 1917 | Feb 21, 2001 | 2 | 8 | 3 | |
| VIEW | Chaple | John H | May 21, 1949 | May 16, 1988 | 2 | 8 | 5 | |
| VIEW | Chaple | Maria C | Nov 22, 1896 | Feb 7, 1987 | 2 | 8 | 4 | |
| VIEW | Chaple | Maria M | Mar 9, 1926 | None | 2 | 8 | 3 | |
| VIEW | Christianson | Jim D | Aug 12, 1945 | None | 1 | 4 | 14 | |
| VIEW | Christianson | Judy K | Jul 9, 1952 | Apr 23, 2000 | 1 | 4 | 14 | |
| VIEW | Clinton | Emer J | 1863 | 1924 | 2 | 4 | 14 | |
| VIEW | Clinton | James A | 1853 | 1920 | 2 | 4 | 14 | |
| VIEW | Cummings | Charles Leland | 1920 | 1921 | 2 | 3 | 12 | |
| VIEW | Cummings | Clifford C | Mar 25, 1918 | Jan 25, 1999 | 2 | 2 | 26 | |
| VIEW | Cummings | Earl | 1913 | 1955 | 2 | 2 | 23 | |
| VIEW | Cummings | Ella | 1886 | 1965 | 2 | 2 | 22 | |
| VIEW | Cummings | Eugene | 1926 | 1926 | 2 | 1 | 14 | |
| VIEW | Cummings | Florence | July 21, 1880 | Apr 12, 1926 | 2 | 9 | 4 | |
| VIEW | Cummings | Harold | Jun 3, 1911 | Jun 3, 1911 | 2 | 1 | 15 | |
| VIEW | Cummings | Howard | Jun 3, 1911 | Jun 3, 1911 | 2 | 1 | 15 | |
| VIEW | Cummings | Jane Inghram | Sep 12, 1920 | Dec 10, 1989 | 2 | 2 | 26 | |
| VIEW | Cummings | Katie L | 1883 | 1965 | 2 | 1 | 13 | |
| VIEW | Cummings | Marie H | 1882 | 1939 | 2 | 3 | 11 | |
| VIEW | Cummings | Mary E | Feb 11, 1853 | Nov 26, 1935 | 2 | 1 | 20 | |
| VIEW | Cummings | O F | 1876 | 1968 | 2 | 2 | 22 | |
| VIEW | Cummings | Pliny C | 1878 | 1945 | 2 | 1 | 13 | |
| VIEW | Cummings | Ridgley T | Jan 2, 1853 | Feb 22, 1940 | 2 | 1 | 20 | |
| VIEW | Cummings | William C | 1880 | 1959 | 2 | 3 | 10 | |
| VIEW | Curby | Ida | 1866 | 1942 | 2 | 1 | 3 | |
| VIEW | Curby | Ivan W | 1898 | 1976 | 2 | 1 | 4 | |
| VIEW | Curby | William | 1860 | 1916 | 2 | 1 | 2 | |
| VIEW | Daub | Henry E | Aug 30, 1919 | Mar 4, 1996 | 1 | 5 | 12 | |
| VIEW | Daub | Marian O | Jul 18, 1921 | Apr 26, 1998 | 1 | 5 | 12 | |
| VIEW | Deschner | Arnold W | Dec 7, 1910 | Sep 10, 1981 | 1 | 6 | 7 | |
| VIEW | Deschner | B Faye | Jun 23, 1914 | Jun 5, 2002 | 1 | 6 | 7 | |
| VIEW | Deschner | Lester N | 1905 | 1986 | 1 | 11 | 16 | |
| VIEW | Deschner | Vivian G | 1904 | 1948 | 1 | 11 | 16 | |
| VIEW | Dettwiler | Edwin E | Aug 10, 1933 | May 15, 1964 | 2 | 10 | 1 | |
| VIEW | Dibble | Lucy | Dec 22, 1851 | Apr 9, 1927 | 1 | 11 | 8 | |
| VIEW | Dibble | William | Nov 25, 1844 | May 18, 1917 | 1 | 11 | 7 | |
| VIEW | Dillman | Dearmin | 1895 | 1972 | 1 | 10 | 15 | |
| VIEW | Dillman | Dewey G | Dec 19, 1899 | Dec 9, 1967 | 1 | 9 | 18 | |
| VIEW | Dillman | Esther Marie | Jun 25, 1924 | None | 1 | 7 | 10 | |
| VIEW | Dillman | Howard I | Jul 6, 1893 | Mar 18, 1974 | 1 | 9 | 16 | |
| VIEW | Dillman | Lawrence W | 1904 | 1970 | 1 | 9 | 17 | |
| VIEW | Dillman | Lon | 1885 | 1932 | 1 | 9 | 13 | |
| VIEW | Dillman | Lon Jr | Nov 13, 1928 | Nov 14, 1928 | 1 | 9 | 15 | |
| VIEW | Dillman | Maribeth | May 13, 1957 | Nov 11, 1980 | 1 | 9 | 14 | |
| VIEW | Dillman | May A | Jun 26, 1912 | Apr 14, 2004 | 1 | 7 | 11 | |
| VIEW | Dillman | Neal Baer | May 30, 1919 | Jun 11, 2000 | 1 | 7 | 10 | |
| VIEW | Dillman | Robert E | 1921 | 1960 | 1 | 10 | 16 | |
| VIEW | Dillman | Roy Leonard | Nov 25, 1911 | Mar 26, 1983 | 1 | 7 | 11 | |
| VIEW | Dillman | Sadie M | Oct 17, 1894 | Dec 8, 1989 | 1 | 9 | 16 | |
| VIEW | Dillman | Susie Mabel | 1889 | 1937 | 1 | 9 | 13 | |
| VIEW | Dillman | Sylva M | 1896 | 1976 | 1 | 10 | 15 | |
| VIEW | Dillman | Vea M | 1904 | 1992 | 1 | 9 | 17 | |
| VIEW | Dilts | D Joan | Nov 10, 1925 | Feb 25, 2004 | 2 | 9 | 3 | |
| VIEW | Dilts | Ethel G | Apr 30, 1878 | Aug 31, 1977 | 2 | 4 | 11 | |
| VIEW | Dilts | Flavius | Apr 8, 1846 | Jul 16, 1932 | 2 | 4 | 10 | |
| VIEW | Dilts | Frank C | 1882 | 1962 | 2 | 7 | 7 | |
| VIEW | Dilts | Katie | 1893 | 1976 | 2 | 7 | 7 | |
| VIEW | Dilts | Nancy Samantha | Sep 3, 1846 | Jan 30, 1920 | 2 | 4 | 10 | |
| VIEW | Dilts | Robert Lewis | Oct 1, 1924 | May 4, 1997 | 2 | 9 | 3 | |
| VIEW | Donnelly | Gerald A | Jul 14, 1914 | Aug 28, 1997 | 2 | 5 | 11 | |
| VIEW | Donnelly | Vella S | Sep 30, 1911 | Sep 25, 1991 | 2 | 5 | 11 | |
| VIEW | Doty | Cecil Herbert | 1917 | None | 1 | 10 | 18 | |
| VIEW | Doty | Marjorie Arlene | 1921 | None | 1 | 10 | 18 | |
| VIEW | Dreyer | Carl Earl | Apr 21, 1896 | Jul 19, 1915 | 2 | 1 | 8 | |
| VIEW | Dreyer | Elsie M | Dec 8, 1896 | Mar 16, 1987 | 2 | 9 | 1 | |
| VIEW | Dreyer | Henry F | Sep 11, 1866 | Jul 25, 1947 | 2 | 1 | 5 | |
| VIEW | Dreyer | Lewis E | Aug 2, 1891 | Jan 20, 1974 | 2 | 9 | 1 | |
| VIEW | Dreyer | Mary L | Apr 12, 1869 | Jun 7, 1961 | 2 | 1 | 6 | |
| VIEW | Dreyer | William E | Nov 10, 1892 | Oct 21, 1918 | 2 | 1 | 7 | |
| VIEW | Dunbar | Howard | 1903 | 1969 | 1 | 7 | 2 | |
| VIEW | Dunbar | Velma | 1912 | 2005 | 1 | 7 | 2 | |
| VIEW | Dusch | Elizabeth W | 1853 | 1940 | 2 | 9 | 5 | |
| VIEW | Duty | Cecil | Sep 24, 1899 | Apr 11, 1977 | 2 | 4 | 15 | |
| VIEW | Duty | Mildred | Jan 24, 1902 | Apr 21, 1987 | 2 | 4 | 15 | |
| VIEW | Eastham | Monnie L | Aug 24, 1904 | Apr 6, 1997 | 1 | 1 | 3 | |
| VIEW | Eastham | Wilbur E | Sep 10, 1902 | Jan 31, 1982 | 1 | 1 | 3 | |
| VIEW | Ebersole | Bessie E | 1889 | 1980 | 1 | 9 | 1 | |
| VIEW | Ebersole | Roy A | 1885 | 1960 | 1 | 9 | 1 | |
| VIEW | Edmondson | Helen | 1913 | 1968 | 1 | 9 | 3 | |
| VIEW | Egy | Cecil R | Nov 29,1908 | Sep 11, 2000 | 1 | 6 | 11 | |
| VIEW | Egy | Harold L | 1892 | 1969 | 2 | 7 | 4 | |
| VIEW | Egy | Iven William | May 25, 1897 | Sep 18, 1971 | 2 | 4 | 7 | |
| VIEW | Egy | John L | 1858 | 1933 | 2 | 4 | 8 | |
| VIEW | Egy | Lena M | 1894 | 1980 | 2 | 7 | 4 | |
| VIEW | Egy | Mildred E | Jan 7, 1914 | Feb 1,1 987 | 1 | 6 | 11 | |
| VIEW | Egy | Nancy A | 1861 | 1933 | 2 | 4 | 8 | |
| VIEW | Egy | Orvile D | Dec 8, 1914 | Jan 31, 1944 | 2 | 1 | 12 | |
| VIEW | Fales | Julia | Dec 6, 1940 | Jan 18, 1995 | 2 | 11 | 7 | |
| VIEW | Fensky | Arthur A | 1905 | 1936 | 2 | 5 | 1 | |
| VIEW | Forney | Marvin Robert | Oct 7, 1938 | None | 2 | 5 | 10 | |
| VIEW | Forney | Norma Lou | Apr 11, 1938 | Jan 20, 1991 | 2 | 5 | 10 | |
| VIEW | Fowler | Fannie Lucile | Oct 18, 1911 | Feb 16, 1996 | 1 | 8 | 13 | |
| VIEW | Fowler | Guy G | Sep 25, 1884 | May 2, 1916 | 1 | 9 | 12 | |
| VIEW | Fowler | Harry G | Jan 24, 1912 | Oct 10, 1944 | 1 | 8 | 12 | |
| VIEW | Fowler | Vera S | 1882 | 1972 | 1 | 9 | 11 | |
| VIEW | Fowler | Warren W | 1878 | 1935 | 1 | 9 | 11 | |
| VIEW | Friesen | Anna S | 1901 | 1978 | 1 | 2 | 8 | |
| VIEW | Friesen | Cornelius B | 1903 | 1994 | 1 | 2 | 8 | |
| VIEW | Fritsch | Mary C | Jan 14, 1898 | Oct 13, 1971 | 1 | 8 | 3 | |
| VIEW | Fritsch | Melvin L | Nov 11, 1918 | Aug 6, 1987 | 1 | 8 | 4 | |
| VIEW | Fritsch | Rudolph J | Jun 5, 1891 | May 6, 1980 | 1 | 8 | 3 | |
| VIEW | Fulk | Jacob Loren | Nov 29, 1984 | Sep 18, 1996 | 2 | 11 | 12 | |
| VIEW | Gangel | Brenda Adrian | Sep 24, 1945 | Jan 4, 2000 | 2 | 7 | 15 | |
| VIEW | Gangel | Michael A | Jan 20, 1944 | None | 2 | 7 | 15 | |
| VIEW | Glenn | Alvin R | Jan 15, 1913 | Jun 27, 1989 | 1 | 6 | 10 | |
| VIEW | Glenn | Lola M | Dec 21, 1918 | Nov 7,1993 | 1 | 6 | 10 | |
| VIEW | Goering | Orlin Junior | Mar 30, 1920 | Sep 27, 1951 | 2 | 4 | 5 | |
| VIEW | Grabill | Hattie A | 1873 | 1960 | 2 | 3 | 3 | |
| VIEW | Grabill | Henry M | 1862 | 1956 | 2 | 3 | 3 | |
| VIEW | Grabill | William Stephen | Jun 20, 1895 | Mar 8, 1988 | 2 | 3 | 4 | |
| VIEW | Grabill | Zelma Pearl | Feb 3, 1895 | Sep 7, 1969 | 2 | 3 | 4 | |
| VIEW | Gravens | Fay L | Dec 18, 1916 | Feb 20, 2000 | 2 | 9 | 2 | |
| VIEW | Gravens | Manuel L | Jul 15, 1917 | Aug 6, 2001 | 2 | 9 | 2 | |
| VIEW | Habegger | Howard J | Sep 6, 1932 | None | 1 | 3 | 11 | |
| VIEW | Habegger | Marlene J | Jul 28, 1934 | None | 1 | 3 | 11 | |
| VIEW | Hackenberg | Eleanor J | Dec 29, 1930 | None | 1 | 8 | 15 | |
| VIEW | Hackenberg | Ray L | Jan 17, 1923 | May 16, 1999 | 1 | 8 | 15 | |
| VIEW | Hackenberg | Rosa A | 1890 | 1964 | 1 | 10 | 17 | |
| VIEW | Hackenberg | Roy C | 1891 | 1981 | 1 | 10 | 17 | |
| VIEW | Hale | Abe G | 1886 | 1975 | 2 | 1 | 23 | |
| VIEW | Hale | Flora | 1884 | 1957 | 2 | 1 | 23 | |
| VIEW | Hale | Gregg | May 10, 1913 | Nov 22, 1966 | 2 | 3 | 17 | |
| VIEW | Hale | Milton Ray | May 3, 1924 | May 3, 1924 | 2 | 1 | 25 | |
| VIEW | Hale | William C | Jul 21, 1918 | Jun 7, 1944 | 2 | 1 | 24 | |
| VIEW | Hall | Genevieve Dilts | Jan 12, 1923 | May 23, 1993 | 2 | 7 | 8 | |
| VIEW | Hammond | Brian R | Oct 4, 1950 | Apr 29, 2002 | 2 | 5 | 13 | |
| VIEW | Hartzler | Shem B | Aug 22, 1977 | May 19, 2004 | 1 | 3 | 13 | |
| VIEW | Hastings | Michael S | Jan 8, 1955 | Jul 30, 1994 | 2 | 7 | 16 | |
| VIEW | Hawkey | Darlene F | Jun 20, 1935 | Jun 9, 1991 | 1 | 2 | 2 | |
| VIEW | Hawkey | Delbert L | Nov 16, 1929 | Feb 1, 2003 | 1 | 2 | 2 | |
| VIEW | Hawkey | Mary Ann | Apr 14, 1905 | Sep 25, 1973 | 1 | 7 | 1 | |
| VIEW | Hawkey | Willard Henry | Oct 4, 1907 | Mar 6, 1990 | 1 | 7 | 1 | |
| VIEW | Helser | Lester K | Apr 5, 1906 | Aug 1, 1969 | 1 | 7 | 5 | |
| VIEW | Henson | Barbara J | Sep 3, 1935 | Mar 16, 1994 | 1 | 5 | 11 | |
| VIEW | Hepler | Andrew Y | Nov 30, 1862 | Feb 16, 1944 | 2 | 2 | 6 | |
| VIEW | Hepler | Infant Son | Feb 20, 1900 | Feb 20, 1900 | 2 | 2 | 6 | |
| VIEW | Hepler | Mary Alice | Mar 21, 1861 | Jan 16, 1920 | 2 | 2 | 6 | |
| VIEW | Hepler | Thomas G | Sep 7, 1890 | Feb 6, 1971 | 2 | 2 | 7 | |
| VIEW | Hess | Hattie | 1887 | 1963 | 2 | 2 | 3 | |
| VIEW | Hess | Ira J | Aug 30, 1925 | Jul 7, 1995 | 2 | 6 | 4 | |
| VIEW | Hess | Ira P | 1886 | 1957 | 2 | 2 | 3 | |
| VIEW | Hess | Leonard W | 1910 | 1961 | 2 | 2 | 4 | |
| VIEW | Hess | Lois M | 1910 | 1996 | 2 | 10 | 2 | |
| VIEW | Hess | Roberta Jo | Apr 12, 1926 | Oct 20, 1995 | 2 | 6 | 5 | |
| VIEW | Hess | William O | 1916 | 1993 | 2 | 10 | 2 | |
| VIEW | Hetzke | Arthur | Apr 7, 1896 | Mar 27, 1954 | 2 | 3 | 13 | |
| VIEW | Hetzke | Elizabeth J | 1898 | 1992 | 2 | 3 | 14 | |
| VIEW | Higgins | Orman H | Aug 12, 1910 | May 6, 1983 | 2 | 7 | 2 | |
| VIEW | Higgins | Thada F | May 6, 1918 | Dec 27, 1974 | 2 | 7 | 3 | |
| VIEW | Hoffman | Ella Wenger | 1878 | 1958 | 1 | 9 | 9 | |
| VIEW | Hoffman | Jacob William | 1909 | 1981 | 2 | 3 | 16 | |
| VIEW | Hoffman | Jacob William | 1870 | 1937 | 1 | 9 | 9 | |
| VIEW | Hoffman | Leonette Rhoda | 1912 | None | 2 | 3 | 16 | |
| VIEW | Hoffman | Minnie | 1925 | 1925 | 1 | 9 | 10 | |
| VIEW | Hook | Arthur C | Mar 25, 1909 | Mar 30, 19835 | 1 | 3 | 6 | |
| VIEW | Hook | Esther M | Jul 21, 1910 | Apr 19, 1998 | 1 | 3 | 6 | |
| VIEW | Hostetler | Esther Ewy | Oct 3, 1907 | Mar 13, 1997 | 1 | 4 | 2 | |
| VIEW | Hostetler | Martin M | May 19, 1903 | Jul 24, 1973 | 1 | 4 | 1 | |
| VIEW | Howard | L Dwayne | Jan 17, 1925 | Mar 16, 1993 | 1 | 9 | 20 | |
| VIEW | Howard | Susie | 1886 | 1974 | 1 | 9 | 19 | |
| VIEW | Jantz | Esther Mae | Jan 7, 1918 | None | 1 | 4 | 5 | |
| VIEW | Jantz | Winston W | Dec 1, 1913 | Jul 15, 1997 | 1 | 4 | 5 | |
| VIEW | Janzen | Arthur | Sep 21, 1914 | None | 1 | 4 | 4 | |
| VIEW | Janzen | Malinda P | Jun 29, 1918 | None | 1 | 4 | 4 | |
| VIEW | Janzen | Raymond Leroy | Sep 5, 1940 | Dec 11, 2001 | 2 | 4 | 16 | |
| VIEW | Johnston | Virginia Knott | 1932 | 1959 | 1 | 7 | 9 | |
| VIEW | Kaufman | Esther L | Oct 2, 1927 | None | 1 | 4 | 15 | |
| VIEW | Kaufman | Eugene D | Jul 10, 1926 | Aug 3, 2000 | 1 | 4 | 15 | |
| VIEW | King | Alvin B | Dec 16, 1897 | May 5, 1981 | 1 | 5 | 8 | |
| VIEW | King | Myrtle Bolz | Apr 7, 1897 | Dec 25, 1928 | 2 | 3 | 7 | |
| VIEW | King | Raymond E | Jul 15, 1922 | Oct 2, 1970 | 1 | 5 | 9 | |
| VIEW | King | Wilma F | Fb 23, 1912 | Oct 28, 1974 | 1 | 5 | 8 | |
| VIEW | King | Yvonne | Nov 30, 1928 | Oct 2, 1970 | 1 | 5 | 10 | |
| VIEW | Klassen | Emil | 1901 | 1979 | 1 | 6 | 9 | |
| VIEW | Klassen | Mildred | 1914 | 1994 | 1 | 6 | 9 | |
| VIEW | Knott | Eva B | 1877 | 1959 | 1 | 11 | 12 | |
| VIEW | Knott | Infant Son | 1911 | 1911 | 1 | 11 | 12 | |
| VIEW | Knott | Kenneth L | Feb 24, 1905 | Sep 23, 1987 | 1 | 10 | 7 | |
| VIEW | Knott | Richard H | 1874 | 1960 | 1 | 11 | 12 | |
| VIEW | Knott | Roma Marcene | Feb 7, 1932 | May 18, 1933 | 1 | 11 | 15 | |
| VIEW | Knott | Ruth E | Feb 15, 1906 | Apr 8, 1997 | 1 | 10 | 7 | |
| VIEW | Koppenhaver | Denton Lee | Jul 3, 1943 | May 25, 1997 | 2 | 3 | 21 | |
| VIEW | Kretz | Laura M | Mar 25, 1913 | Jul 18, 2002 | 2 | 6 | 16 | |
| VIEW | Kuhn | Delbert N | Jul 29, 1938 | None | 1 | 5 | 13 | |
| VIEW | Kuhn | Diana E | Aug 27, 1943 | None | 1 | 5 | 13 | |
| VIEW | LaGree | Ferd H | Feb 15, 1871 | Jul 11, 1933 | 2 | 3 | 5 | |
| VIEW | LaGree | Josephine Gravel | Apr 24, 1874 | Jul 15, 1947 | 2 | 3 | 5 | |
| VIEW | LaGree | Ruby L | 1909 | 1995 | 2 | 3 | 6 | |
| VIEW | LaGree | Russell | Jul 3, 1936 | Dec 21, 1984 | 2 | 8 | 6 | |
| VIEW | LaGree | Russell J | 1907 | 1980 | 2 | 3 | 6 | |
| VIEW | Landis | Emma | 1887 | 1977 | 1 | 9 | 2 | |
| VIEW | Landis | Melvin | 1886 | 1984 | 1 | 9 | 2 | |
| VIEW | Lee | Sadie U | 1867 | 1960 | 2 | 1 | 29 | |
| VIEW | Livesay | Cleo Forney | 1911 | 1979 | 1 | 6 | 8 | |
| VIEW | Loepp | Henry T | Mar 26, 1916 | Apr 3, 1992 | 1 | 2 | 3 | |
| VIEW | Loepp | Marie E | Sep 4, 1916 | Oct 28, 2003 | 1 | 2 | 3 | |
| VIEW | Loewen | Jarah Rae | 1986 | 1986 | 2 | 10 | 8 | |
| VIEW | Logan | Elizabeth J | 1850 | 1937 | 1 | 11 | 10 | |
| VIEW | Logan | Leonard Joseph | 1846 | 1933 | 1 | 11 | 9 | |
| VIEW | Long | Elmer | 1904 | 1964 | 1 | 8 | 6 | |
| VIEW | Long | Hazel | 1901 | 1998 | 1 | 8 | 6 | |
| VIEW | Long | Margaret Jean | Feb 6, 1927 | May 14, 1993 | 1 | 9 | 7 | |
| VIEW | Long | Samuel E | Jul 26, 1938 | Aug 20, 1940 | 1 | 8 | 7 | |
| VIEW | Lower | Lucile A | May 2, 1917 | None | 1 | 1 | 1 | |
| VIEW | Luckey | Ethel Y | 1944 | 1986 | 2 | 11 | 3 | |
| VIEW | Lyon | Edythe L | Feb 26, 1912 | Jan 21, 1985 | 2 | 5 | 4 | |
| VIEW | Lyon | Elsie A | Nov 14, 1882 | Mar 30, 1985 | 2 | 2 | 13 | |
| VIEW | Lyon | Frederick B | Dec 11, 1877 | Jul 13, 1941 | 2 | 2 | 13 | |
| VIEW | Lyon | Lera Jeanette | Jan 27, 1942 | Jan 27, 1942 | 2 | 5 | 5 | |
| VIEW | Lyon | Ralph B | Dec 11, 1910 | Apr 18, 1996 | 2 | 5 | 4 | |
| VIEW | Martens | Melvin Roy | May 17, 1932 | May 26, 1994 | 1 | 1 | 5 | |
| VIEW | Martens | Mildred Jean | May 25, 1932 | None | 1 | 1 | 5 | |
| VIEW | Martin | Rose | 1899 | 1960 | 2 | 6 | 3 | |
| VIEW | Mason | Margaret C | 1927 | 2005 | 2 | 3 | 15 | |
| VIEW | McCann | Barbara Strain | Mar 27, 1937 | Jun 5, 2005 | 2 | 3 | 20 | |
| VIEW | McCann | Cecil R | Aug 29, 1906 | May 27, 1989 | 2 | 3 | 18 | |
| VIEW | McCann | Donald R | Jan 14, 1933 | None | 2 | 3 | 19 | |
| VIEW | McCann | Iva E | Dec 18, 1908 | Apr 14, 1981 | 2 | 3 | 18 | |
| VIEW | McCann | Vergia M | May 12, 1942 | Nov 13, 1998 | 2 | 3 | 19 | |
| VIEW | McClure | Delores Ann | May 15, 1943 | May 15, 1943 | 1 | 10 | 14 | |
| VIEW | McClure | Faye | Jul 13, 1922 | Nov 8, 2003 | 1 | 10 | 13 | |
| VIEW | McClure | Maribeth | May 8, 1945 | May 8, 1945 | 1 | 10 | 14 | |
| VIEW | McClure | Virgil Lester | Dec 29, 1917 | None | 1 | 10 | 13 | |
| VIEW | McDermed | Tamara Elaine | Sep 11, 1968 | Apr 18, 2002 | 1 | 2 | 7 | |
| VIEW | McElmurry | Elsie M | Apr 12, 1910 | Apr 3, 1999 | 2 | 5 | 12 | |
| VIEW | McFarlane | Cecil Duncan | 1901 | 1976 | 1 | 11 | 5 | |
| VIEW | McFarlane | Craig Lee | Sep 28, 1949 | Nov 6, 1974 | 1 | 4 | 7 | |
| VIEW | McFarlane | Ella Mae | Dec 31, 1925 | None | 1 | 4 | 6 | |
| VIEW | McFarlane | Hazel Irene | 1912 | 1999 | 1 | 11 | 4 | |
| VIEW | McFarlane | Richard E | Dec 8, 1923 | Feb 22, 2004 | 1 | 4 | 6 | |
| VIEW | McFarlane | Velna Cummings | 1906 | 1930 | 1 | 11 | 6 | |
| VIEW | McFarlane | William H | Jun 1, 1875 | Apr 12, 1919 | 2 | 2 | 18 | |
| VIEW | McGehee | John A | Jan 28, 1935 | None | 1 | 7 | 12 | |
| VIEW | McGehee | Wanda L | May 4, 1939 | Sep 4, 1993 | 1 | 7 | 12 | |
| VIEW | Mead | Kathleen Kretz | May 11, 1957 | None | 2 | 7 | 17 | |
| VIEW | Miller | John Robert | 1860 | 1949 | 2 | 1 | 21 | |
| VIEW | Miller | Mary Hollinda | 1870 | 1941 | 2 | 1 | 22 | |
| VIEW | Moberly | Audrey Faye | 1909 | 1993 | 1 | 2 | 4 | |
| VIEW | Moberly | Opal W | 1911 | None | 1 | 2 | 4 | |
| VIEW | Monroe | Emma | 1882 | 1929 | 2 | 2 | 21 | |
| VIEW | Monroe | Irvin Earl | Jan 24, 1904 | Sep 10, 1954 | 2 | 2 | 19 | |
| VIEW | Monroe | Robert D | 1861 | 1930 | 2 | 2 | 20 | |
| VIEW | Moore | Catherine M | Jun 26, 1917 | None | 2 | 10 | 4 | |
| VIEW | Moore | Thomas C | May 24, 1915 | Dec 11, 1997 | 2 | 10 | 4 | |
| VIEW | Morrill | Miron A | Jul 5, 1898 | Jan 9, 1992 | 1 | 3 | 9 | |
