| View | Lastname | Given | Birth | Death | Row | Stone |
| VIEW | ? | 6 | 1 | |||
| VIEW | ? | ? | ? | ? | 5 | 2 |
| VIEW | ? | ? | ? | ? | 2 | 6 |
| VIEW | ? | ? | ? | ? | 4 | 1 |
| VIEW | ? | ? | ? | ? | 4 | 6 |
| VIEW | ? | ? | ? | ? | 5 | 1 |
| VIEW | ? | ? | ? | ? | 6 | 1 |
| VIEW | Bell | Birtie D | Apr 18, 1889 | 5 | 3 | |
| VIEW | Bell | Henry L | Apr 27, 1884 | 5 | 3 | |
| VIEW | Bell | Hiland J | ? 1886 | 5 | 3 | |
| VIEW | Chapple | Sarah L | Nov 2, 1886 | Jan 5, 1887 | 4 | 5 |
| VIEW | Cramer | Infant | Jul 7, 1887 | Jul 7, 1887 | 1 | 2 |
| VIEW | Cramer | Mauda S | Nov 22, 1885 | Mar 25, 1887 | 1 | 2 |
| VIEW | Cramer | Oliver A | May 6, 1873 | Sep 15, 1891 | 1 | 2 |
| VIEW | Denney | George W | Jul 5, 1890 | 2 | 5 | |
| VIEW | Dyer | Annie | Apr 28, 1877 | 3 | 3 | |
| VIEW | Dyer | Emie | Aug 2, 1877 | 3 | 3 | |
| VIEW | Gay | Abby | Aug 1, 1885 | 4 | 4 | |
| VIEW | H | ? E | ? | ? | 4 | 7 |
| VIEW | Haiber | Earnestine | 1888 | 4 | 2 | |
| VIEW | Haiber | Floyd | 1893 | 4 | 3 | |
| VIEW | Hill | John J | 1828 | 1905 | 1 | 5 |
| VIEW | Hill | Leslie S | May 6, 1890 | 1 | 3 | |
| VIEW | Hill | Nancy Jane | 1831 | 1920 | 1 | 4 |
| VIEW | Kemper | Adam D H | Feb 25, 1828 | Feb 18, 1905 | 2 | 3 |
| VIEW | Kemper | Charlotte S | Jul 1, 1828 | Jun 27, 1909 | 2 | 3 |
| VIEW | Lowman | Elizabeth | Mar 23, 1833 | Feb 23, 1912 | 7 | 1 |
| VIEW | Lowman | G W | Aug 31, 1831 | Oct 1, 1905 | 7 | 1 |
| VIEW | Rebstock | Infant Daughter | ? | ? | 6 | 3 |
| VIEW | Rebstock | Margaret C | Jun 5, 1844 | Feb 10, 1909 | 6 | 2 |
| VIEW | Rebstock | Samuel S | Feb 28, 1840 | Mar 8, 1902 | 6 | 2 |
| VIEW | Schmitt | August | Mar 5, 1878 | Jun 28, 1891 | 4 | 9 |
| VIEW | Schmitt | Christian | Sep 23, 1839 | Jul 2, 1915 | 4 | 9 |
| VIEW | Schmitt | Margaret | Nov 21, 1847 | Jan 11, 1888 | 4 | 9 |
| VIEW | Sealock | William H | Nov 7, 1866 | Jan 24, 1888 | 4 | 5 |
| VIEW | Smith | J E | Jan 2, 1876 | 2 | 2 | |
| VIEW | Stewart | Elizabeth | Jan 30, 1882 | 3 | 1 | |
| VIEW | Stewart | George A | Feb 1, 1886 | 3 | 2 | |
| VIEW | Stewart | James | Nov 7, 1884 | 3 | 1 | |
| VIEW | Stewart | Jessie B | Sep 16, 1872 | 3 | 1 | |
| VIEW | Stewart | Martha J | Oct 12, 1886 | 3 | 2 | |
| VIEW | Taylor | George C | 1889 | 1889 | 4 | 8 |
| VIEW | Thomas | Phillip | Jul 16, 1881 | 1 | 1 | |
| VIEW | Umpleby | William H | Jan 24, 1879 | 2 | 4 | |
| VIEW | Williams | James | May 12, 1882 | 2 | 1 |
PUBLISHER ID#: 0620051056aa