| View | Lastname | Given | Birth | Death | Row | Stone |
| VIEW | Abbott | Florence | 1916 | 1997 | 14 | 10 |
| VIEW | Abbott | Louis E | 1910 | 2005 | 14 | 10 |
| VIEW | Abrahams | Adaline R | 1915 | NONE | 9 | 2 |
| VIEW | Abrahams | Edward A | 1913 | 1991 | 9 | 2 |
| VIEW | Abrahams | Elmer C | 1921 | 1982 | 9 | 1 |
| VIEW | Abrahams | Hazel F | 1920 | NONE | 9 | 1 |
| VIEW | Akers | Howard B | 1916 | 1979 | 3 | 3 |
| VIEW | Akers | Opal E | 1918 | 2004 | 3 | 3 |
| VIEW | Akers | Richard Henry | Jan 30, 1942 | Dec 24, 2000 | 3 | 4 |
| VIEW | Akins | Ronnie C | Feb 27, 1941 | Sep 25, 1996 | 2 | 15 |
| VIEW | Albrecht | Erwin A | 1906 | 1994 | 8 | 6 |
| VIEW | Albrecht | Magdalene E | 1916 | 1986 | 8 | 6 |
| VIEW | Alexander | Arthur L | 1934 | 1998 | 15 | 2 |
| VIEW | Alexander | Joyce E | 1947 | NONE | 15 | 2 |
| VIEW | Allen | Orlando J | 1905 | 1986 | 6 | 2 |
| VIEW | Altum | Hazel M | 1929 | 2004 | 12 | 3 |
| VIEW | Altum | Russell E | 1926 | 1982 | 12 | 3 |
| VIEW | Alumbaugh | Eva M | 1905 | 1993 | 8 | 2 |
| VIEW | Alumbaugh | Herbert L | 1904 | 1994 | 8 | 2 |
| VIEW | Anderson | Clarence M | 1917 | 1997 | 14 | 4 |
| VIEW | Anderson | Elsie M | 1918 | 1999 | 14 | 4 |
| VIEW | Anderson | Jerry | 1937 | 1986 | 11 | 1 |
| VIEW | Anderson | Pat | 1932 | 1993 | 11 | 1 |
| VIEW | Androes | Anna | 1897 | 1984 | 15 | 2 |
| VIEW | Androes | Anna Enns | 1897 | 1963 | 15 | 3 |
| VIEW | Androes | Isaac B | 1895 | 1980 | 15 | 3 |
| VIEW | Angle | Agnes B | 1900 | 1963 | 13 | 1 |
| VIEW | Angle | Pearly C | 1897 | 1987 | 13 | 1 |
| VIEW | Annett | Irene | 1917 | 1998 | 20 | 2 |
| VIEW | Annett | John | 1912 | 1965 | 20 | 2 |
| VIEW | Ashcraft | Clara M | 1931 | 1989 | 9 | 3 |
| VIEW | Ashcraft | H LeRoy | 1926 | NONE | 9 | 3 |
| VIEW | Atkins | Floyd Clegg | Aug 13, 1925 | Nov 23, 1976 | 5 | 3 |
| VIEW | Bachman | Dale V | 1920 | 1997 | 8 | 8 |
| VIEW | Bachman | Elda L | 1922 | NONE | 8 | 8 |
| VIEW | Baeumel | Edith G | 1903 | 1987 | 10 | 4 |
| VIEW | Baeumel | William E | 1896 | 1981 | 10 | 4 |
| VIEW | Bafus | Dorothy M | 1913 | 1990 | 15 | 7 |
| VIEW | Bafus | William H | 1904 | 1972 | 15 | 7 |
| VIEW | Bainum | Alice M | 1944 | 1990 | 14 | 2 |
| VIEW | Bainum | R Stephen | 1941 | NONE | 14 | 2 |
| VIEW | Baldwin | Dorothy H | 1927 | 2004 | 17 | 4 |
| VIEW | Baldwin | Harrison F | 1911 | 1994 | 17 | 4 |
| VIEW | Baldwin | U Bernell | 1922 | NONE | 11 | 7 |
| VIEW | Baldwin | William J | 1919 | 2002 | 11 | 7 |
| VIEW | Balzer | Arnold A | 1922 | NONE | 12 | 3 |
| VIEW | Balzer | Evelyn I | 1923 | NONE | 12 | 3 |
| VIEW | Balzer | Frank E | 1919 | 1985 | 11 | 4 |
| VIEW | Balzer | Martha R | 1918 | 2005 | 11 | 4 |
| VIEW | Banman | Jacob F | 1903 | 1984 | 1 | 8 |
| VIEW | Banman | Marie | 1903 | 1989 | 1 | 8 |
| VIEW | Barkman | Edith L | 1932 | 2005 | 19 | 2 |
| VIEW | Barkman | Gwen | 1962 | 1999 | 20 | 1 |
| VIEW | Barrett | Owen E | 1913 | 1996 | 17 | 1 |
| VIEW | Barrett | Ruby L | 1914 | NONE | 17 | 1 |
| VIEW | Barron | John F | 1940 | 1992 | 16 | 2 |
| VIEW | Barron | Sandra S | 1951 | NONE | 16 | 2 |
| VIEW | Bartley | Jack L | 1930 | 1979 | 19 | 3 |
| VIEW | Bartley | Loreta E | 1932 | NONE | 19 | 3 |
| VIEW | Bartmess | Joe R | 1932 | NONE | 7 | 1 |
| VIEW | Bartmess | Maria G | 1949 | NONE | 7 | 1 |
| VIEW | Barton | Virgil | 1938 | NONE | 2 | 5 |
| VIEW | Bastow | Dorothy | 1935 | 1996 | 10 | 2 |
| VIEW | Bauer | Alice Letha | 1906 | 1979 | 4 | 4 |
| VIEW | Bauer | Gottlieb F | 1902 | 1996 | 4 | 4 |
| VIEW | Bayless | Don J | 1897 | 1980 | 2 | 6 |
| VIEW | Bayless | Grace | 1904 | 1988 | 2 | 6 |
| VIEW | Bazil | David W | 1928 | NONE | 9 | 13 |
| VIEW | Bazil | Doris J | 1933 | NONE | 9 | 13 |
| VIEW | Beach | Harold E | 1929 | 1983 | 5 | 1 |
| VIEW | Beach | Margaret J | 1934 | NONE | 5 | 1 |
| VIEW | Beach | Velma A | 1902 | 1994 | 19 | 4 |
| VIEW | Beach | Walter L | 1896 | 1980 | 19 | 4 |
| VIEW | Bean | Gladys S | 1902 | 1994 | 6 | 1 |
| VIEW | Bean | Moses R | 1901 | 1976 | 6 | 1 |
| VIEW | Beeson | Margaret E | Dec 20, 1926 | Jun 24, 1992 | 12 | 4 |
| VIEW | Benedix | Wanda H | 1903 | 1980 | 9 | 1 |
| VIEW | Benton | Geraldine May | Jun 19, 1925 | Aug 30, 1983 | 4 | 1 |
| VIEW | Bergen | Abraham | 1885 | 1968 | 15 | 6 |
| VIEW | Bergen | Anna | 1912 | NONE | 9 | 8 |
| VIEW | Bergen | Eldo R | 1912 | 1976 | 15 | 8 |
| VIEW | Bergen | Elizabeth | 1888 | 1984 | 15 | 6 |
| VIEW | Bergen | Ted J | 1911 | 2002 | 9 | 8 |
| VIEW | Bergen | Zelma A | 1912 | NONE | 15 | 8 |
| VIEW | Bernhardt | Henry | 1897 | 1989 | 7 | 6 |
| VIEW | Bernhardt | Mary | 1904 | 1983 | 7 | 6 |
| VIEW | Berryman | Mollie M | 1907 | 2004 | 12 | 10 |
| VIEW | Berryman | William G | 1907 | 1986 | 12 | 10 |
| VIEW | Birmingham | Chester B | 1911 | 1995 | 1 | 2 |
| VIEW | Blanchard | Phyllis M | 1923 | 1986 | 14 | 1 |
| VIEW | Blanchard | William K | 1925 | 1993 | 14 | 1 |
| VIEW | Blosser | Carolyn | 1920 | NONE | 19 | 1 |
| VIEW | Blosser | Melvin R | 1917 | 2001 | 19 | 1 |
| VIEW | Boese | Dale E | 1930 | 2002 | 5 | 7 |
| VIEW | Boese | Marilyn M | 1937 | NONE | 5 | 7 |
| VIEW | Boese | Norma I | 1929 | 1964 | 9 | 2 |
| VIEW | Boese | Paul L | 1923 | 1976 | 9 | 2 |
| VIEW | Bombardier | Janice A | 1938 | NONE | 6 | 5 |
| VIEW | Bombardier | Ronald A | 1918 | 1978 | 6 | 5 |
| VIEW | Boss | Ida F | 1909 | 2001 | 6 | 1 |
| VIEW | Boss | Marvin | 1909 | 1987 | 6 | 1 |
| VIEW | Bott | Esther M | 1918 | 2004 | 11 | 9 |
| VIEW | Bott | Leroy A | 1923 | NONE | 11 | 9 |
| VIEW | Botterweck | Donald | 1926 | NONE | 9 | 7 |
| VIEW | Botterweck | Harold | 1927 | 2001 | 13 | 10 |
| VIEW | Botterweck | Lucile | 1933 | NONE | 9 | 7 |
| VIEW | Botterweck | Phyliss L | 1931 | 1998 | 13 | 10 |
| VIEW | Bradshaw | Catherine A | 1911 | 2001 | 5 | 11 |
| VIEW | Bradshaw | James E | 1907 | 1985 | 5 | 11 |
| VIEW | Bradshaw | Robert S | Apr 13, 1942 | Dec 9, 1976 | 5 | 10 |
| VIEW | Brandt | Avis I | 1915 | 2000 | 13 | 2 |
| VIEW | Brandt | Waldo F | 1913 | 1995 | 13 | 2 |
| VIEW | Brenneman | Estella E | 1912 | NONE | 4 | 2 |
| VIEW | Brenneman | Frieda | 1912 | 2001 | 4 | 1 |
| VIEW | Brenneman | Lawrence J | 1911 | 1981 | 4 | 2 |
| VIEW | Brenneman | Roy | 1920 | NONE | 4 | 1 |
| VIEW | Britt | Rual O | 1903 | 1995 | 9 | 2 |
| VIEW | Britt | Ruth L | 1909 | 1987 | 9 | 2 |
| VIEW | Bronleewe | Isabelle M | Sep 20, 1905 | Feb 5, 1988 | 1 | 8 |
| VIEW | Brown | Claude E | 1906 | 1985 | 21 | 3 |
| VIEW | Brown | S Ellen | 1909 | 1998 | 21 | 3 |
| VIEW | Buller | Betty P | 1923 | NONE | 15 | 1 |
| VIEW | Buller | David D | 1903 | 1997 | 10 | 9 |
| VIEW | Buller | John H | 1918 | 1997 | 15 | 1 |
| VIEW | Buller | Mathilda | 1905 | 1994 | 10 | 9 |
| VIEW | Burner | John Daniel | 1913 | 1980 | 14 | 10 |
| VIEW | Burner | Vesta E | 1915 | NONE | 14 | 10 |
| VIEW | Burr | Betty J | Nov 13, 1933 | May 16, 1997 | 2 | 17 |
| VIEW | Burr | Lydia A | 1923 | 2005 | 17 | 1 |
| VIEW | Burris | Earl James | Oct 6, 1928 | Oct 3, 2003 | 8 | 3 |
| VIEW | Burris | Mary Oneta | Feb 15, 1932 | NONE | 8 | 3 |
| VIEW | Carter | Jeremy Scott | Apr 12, 1988 | Apr 12, 1988 | 3 | 5 |
| VIEW | Carter | Travis Lee | Apr 12, 1988 | Apr 12, 1988 | 3 | 5 |
| VIEW | Chamberlain | Guy | 1913 | 1990 | 11 | 2 |
| VIEW | Chamberlain | Thelma C | 1924 | NONE | 11 | 2 |
| VIEW | Chapman | Alice B | 1890 | 1981 | 12 | 2 |
| VIEW | Chapman | Betty J | 1933 | NONE | 12 | 4 |
| VIEW | Chapman | Kenneth B | 1913 | 1993 | 12 | 3 |
| VIEW | Chase | Robert J | 1923 | 1995 | 8 | 5 |
| VIEW | Chase | Rubena | 1922 | 2001 | 8 | 5 |
| VIEW | Church | Ruby Mae | Feb 2, 1921 | Oct 26, 1989 | 14 | 16 |
| VIEW | Clark | Bessie M | 1917 | NONE | 10 | 6 |
| VIEW | Clark | Carroll W | 1951 | NONE | 16 | 3 |
| VIEW | Clark | Jean A | 1948 | 1998 | 16 | 3 |
| VIEW | Clark | Lee W | 1898 | 1969 | 7 | 4 |
| VIEW | Clark | Marie E | 1900 | 1980 | 7 | 4 |
| VIEW | Clark | T A | 1919 | 1988 | 10 | 6 |
| VIEW | Cole | Daisy Ann | 1948 | 1982 | 4 | 9 |
| VIEW | Collins | Beulah I | 1934 | NONE | 7 | 2 |
| VIEW | Collins | Gerald L | Nov 12, 1929 | Jun 10, 2004 | 7 | 2 |
| VIEW | Colome | Wilma R | 1918 | 1993 | 7 | 8 |
| VIEW | Comstock | Ervin M | 1911 | 1980 | 5 | 2 |
| VIEW | Comstock | Wilma | 1919 | NONE | 5 | 2 |
| VIEW | Cook | Eugene V | 1910 | 1978 | 9 | 2 |
| VIEW | Cook | Pearl | 1912 | 2003 | 9 | 3 |
| VIEW | Cook | Ruth N | 1907 | 1988 | 9 | 5 |
| VIEW | Cook | Walter R | 1903 | 1988 | 9 | 5 |
| VIEW | Cooper | Orrin | 1916 | 1977 | 14 | 14 |
| VIEW | Corber | Alva F | 1904 | 1985 | 2 | 2 |
| VIEW | Corber | Katherine | 1906 | 1987 | 2 | 2 |
| VIEW | Cordel | Lisa Marie | Sep 4, 1991 | Feb 1, 1994 | 3 | 9 |
| VIEW | Cornelsen | Dorris V | 1911 | 1993 | 12 | 6 |
| VIEW | Cornelsen | James K | 1925 | 1987 | 12 | 6 |
| VIEW | Cough | J Frederick | Nov 2, 1931 | Jan 22, 1996 | 1 | 5 |
| VIEW | Cowan | Blanche | 1902 | 2001 | 14 | 7 |
| VIEW | Cowan | John A | 1905 | 1997 | 14 | 7 |
| VIEW | Crain | Harold D | 1911 | 1997 | 12 | 6 |
| VIEW | Crain | Phyllis J | 1914 | NONE | 12 | 6 |
| VIEW | Crowell | Norma J | Mar 15, 1928 | Jan 2, 1980 | 3 | 2 |
| VIEW | Daily | Victor | 1923 | NONE | 13 | 8 |
| VIEW | Daily | Wilda | 1919 | 2004 | 13 | 8 |
| VIEW | Davis | Lee M | 1917 | NONE | 4 | 3 |
| VIEW | Davis | Ruth V | 1920 | NONE | 4 | 3 |
| VIEW | Davis | Victor J | Feb 21, 1914 | Apr 8, 1998 | 16 | 3 |
| VIEW | Dawson | Harold E | 1906 | 1980 | 8 | 9 |
| VIEW | Dawson | Joanna I | 1925 | 2004 | 14 | 8 |
| VIEW | Dawson | Robert E Sr | 1927 | NONE | 14 | 8 |
| VIEW | Dawson | Viola M | 1911 | 1987 | 8 | 9 |
| VIEW | Decker | Alva | 1911 | NONE | 9 | 7 |
| VIEW | Decker | Ben B | 1901 | 1982 | 7 | 3 |
| VIEW | Decker | Cynthia Diane | Nov 5, 1962 | Feb 25, 1963 | 12 | 7 |
| VIEW | Decker | Flora | 1897 | 1990 | 2 | 13 |
| VIEW | Decker | Frances | 1913 | NONE | 9 | 7 |
| VIEW | Decker | Hulda | 1917 | 2000 | 13 | 1 |
| VIEW | Decker | Mathilda | 1908 | 1991 | 7 | 2 |
| VIEW | Decker | Paul E | 1930 | 1992 | 8 | 3 |
| VIEW | Decker | Roland R | 1917 | NONE | 13 | 1 |
| VIEW | Deckert | Alvin | 1906 | 1988 | 2 | 4 |
| VIEW | Deckert | Annie | 1908 | 2004 | 2 | 4 |
| VIEW | DeGrado | Betty J | 1922 | NONE | 14 | 2 |
| VIEW | DeGrado | Charles V | 1911 | 1984 | 14 | 2 |
| VIEW | DePew | Dorothy L | 1919 | 2005 | 9 | 10 |
| VIEW | DePew | Powell B | 1891 | 1977 | 9 | 10 |
| VIEW | Didier | Linda A | 1955 | 1980 | 3 | 1 |
| VIEW | Dillman | Margaret Louise | 1914 | NONE | 11 | 2 |
| VIEW | Dillman | Willard Mac | 1910 | 1990 | 11 | 2 |
| VIEW | Dilts | Euvyl P | 1907 | 1984 | 1 | 2 |
| VIEW | Dilts | Linda R | 1916 | NONE | 1 | 2 |
| VIEW | Dohrman | Helen L | 1921 | 2003 | 2 | 1 |
| VIEW | Dohrman | Raphael J | 1915 | 1984 | 2 | 1 |
| VIEW | Dombrosky | Arthur F | 1913 | 1984 | 3 | 10 |
| VIEW | Dombrosky | Evelyn R | 1919 | 2004 | 3 | 10 |
| VIEW | Domingo | Lewis L | Jul 28, 1925 | Apr 12, 1998 | 2 | 2 |
| VIEW | Donaldson | J Donald | Sep 15, 1907 | Jan 21, 1982 | 1 | 1 |
| VIEW | Donaldson | Violet H | Oct 23, 1914 | Jun 30, 1999 | 1 | 1 |
| VIEW | Dove | Richard E | 1916 | 2000 | 6 | 4 |
| VIEW | Dove | Sarah B | 1917 | NONE | 6 | 4 |
| VIEW | Downen | Gladys M | 1940 | NONE | 6 | 3 |
| VIEW | Downen | Gracie M | 1905 | NONE | 2 | 3 |
| VIEW | Downen | Leslie M | 1932 | NONE | 6 | 3 |
| VIEW | Downen | Orvie R | 1903 | 1972 | 2 | 3 |
| VIEW | Dudley | George W | 1902 | 1980 | 7 | 2 |
| VIEW | Dunlap | Clare O | 1917 | 1995 | 12 | 3 |
| VIEW | Dunlap | Ruth E | 1917 | 1993 | 12 | 3 |
| VIEW | Dutton | Dorothy C | 1909 | 1998 | 15 | 3 |
| VIEW | Dutton | Raymond E | 1911 | 1994 | 15 | 3 |
| VIEW | Dyck | John W | 1917 | 1988 | 15 | 8 |
| VIEW | Dyck | Velma B | 1915 | NONE | 15 | 8 |
| VIEW | Eason | Clarence | 1909 | 1980 | 6 | 2 |
| VIEW | Eason | Ronald Everett | Feb 20, 1976 | Mar 7, 1998 | 7 | 1 |
| VIEW | Eason | Ruby M | 1911 | 1997 | 6 | 2 |
| VIEW | Eck | Detrick | 1921 | NONE | 9 | 6 |
| VIEW | Eck | Viola M | 1919 | 2005 | 9 | 6 |
| VIEW | Embry | Karon L | Oct 26, 1944 | Apr 12, 1998 | 14 | 2 |
| VIEW | Embry | Larry L | NONE | NONE | 14 | 2 |
| VIEW | Epp | Anna E | 1906 | 1988 | 14 | 6 |
| VIEW | Epp | Henry B | 1904 | 2000 | 14 | 6 |
| VIEW | Etter | Jim L | 1941 | NONE | 6 | 3 |
| VIEW | Etter | Karen K | 1948 | NONE | 6 | 3 |
| VIEW | Ewy | Helen M | 1910 | 1992 | 12 | 1 |
| VIEW | Ewy | Reuben R | 1908 | 1982 | 12 | 1 |
| VIEW | Farmer | Elvera R | 1926 | 1992 | 9 | 9 |
| VIEW | Faubus | Maudie Wonders | 1903 | 1987 | 3 | 6 |
| VIEW | Fauchier | Janice Dillman | May 7, 1935 | Dec 8, 2004 | 9 | 4 |
| VIEW | Fiene | E Bea | 1919 | NONE | 3 | 4 |
| VIEW | Fiene | I John | 1923 | NONE | 3 | 4 |
| VIEW | Flaming | Freda M | 1907 | 2001 | 16 | 2 |
| VIEW | Flaming | Herman G | 1902 | 1999 | 16 | 2 |
| VIEW | Flock | Audress L | 1913 | Jun 1979 | 9 | 5 |
| VIEW | Flock | Hazel | May 11, 1915 | Aug 22, 1999 | 9 | 5 |
| VIEW | Foiles | Linda R | Jun 3, 1957 | Jun 17, 1997 | 3 | 1 |
| VIEW | Foth | Albert A | 1907 | 1987 | 18 | 1 |
| VIEW | Foth | Bertha M | 1911 | 1988 | 18 | 1 |
| VIEW | Foth | Esther M | 1912 | 2001 | 14 | 1 |
| VIEW | Foth | Walter H | 1904 | 1981 | 14 | 1 |
| VIEW | Fouts | Kay M | 1926 | 1996 | 3 | 6 |
| VIEW | Fox | Pauline L | 1920 | 1984 | 3 | 2 |
| VIEW | Frechette | Gilbert H | 1908 | 1982 | 2 | 1 |
| VIEW | Freeman | Gene W | 1942 | 1989 | 6 | 3 |
| VIEW | Freeman | Ronna L | 1943 | NONE | 6 | 3 |
| VIEW | Frey | Armand | 1907 | 1983 | 11 | 9 |
| VIEW | Frey | Arthur P | 1903 | 1983 | 13 | 11 |
| VIEW | Frey | Emma E | 1908 | NONE | 13 | 11 |
| VIEW | Frey | Hulda | 1910 | 1999 | 11 | 9 |
| VIEW | Friday | Iris I | 1937 | 1993 | 8 | 6 |
| VIEW | Friday | William E | 1930 | NONE | 8 | 6 |
| VIEW | Friesen | Arthur | 1918 | 1988 | 15 | 3 |
| VIEW | Friesen | Clifford F | 1915 | 2001 | 10 | 7 |
| VIEW | Friesen | Helena E | 1922 | 2005 | 9 | 4 |
| VIEW | Friesen | Inez | 1915 | 1999 | 10 | 7 |
| VIEW | Friesen | John K | 1921 | 1993 | 9 | 4 |
| VIEW | Friesen | Margaret E | 1920 | NONE | 1 | 9 |
| VIEW | Friesen | Nancy J | Aug 19, 1944 | NONE | 2 | 2 |
| VIEW | Friesen | Rosella | 1920 | NONE | 15 | 3 |
| VIEW | Friesen | Wes J | June 13, 1945 | Aug 14, 2001 | 2 | 2 |
| VIEW | Friesen | William L | 1916 | NONE | 1 | 9 |
| VIEW | Fritts | Tommy J | 1931 | 1984 | 8 | 1 |
| VIEW | Funk | Delora A | Aug 26, 1948 | NONE | 8 | 9 |
| VIEW | Funk | George W | Jan 24, 1942 | Apr 15, 2000 | 8 | 9 |
| VIEW | Funk | Louise C | 1916 | 1989 | 7 | 13 |
| VIEW | Funk | Peter N | 1916 | 1994 | 7 | 13 |
| VIEW | Funk | Rod | May 20, 1954 | Feb 27, 1993 | 2 | 1 |
| VIEW | Gaeddert | Melvin V | 1919 | 1999 | 14 | 5 |
| VIEW | Gaeddert | Velda | 1916 | 1995 | 14 | 5 |
| VIEW | Garber | Edith E | 1917 | 2001 | 7 | 3 |
| VIEW | Garber | John D | 1914 | 1997 | 7 | 3 |
| VIEW | Gawthrop | L W Tuffy | 1909 | 1981 | 13 | 1 |
| VIEW | Gawthrop | Larry D | 1944 | NONE | 3 | 1 |
| VIEW | Gawthrop | Madeline J | 1943 | NONE | 3 | 1 |
| VIEW | Gawthrop | Margaret L | 1916 | NONE | 13 | 1 |
| VIEW | Gerloff | Raymond M | 1932 | 1995 | 11 | 1 |
| VIEW | Gerloff | Shirley J | 1935 | NONE | 11 | 1 |
| VIEW | Gilson | James L | 1893 | 1964 | 20 | 4 |
| VIEW | Gilson | Mamie A | 1898 | 1964 | 20 | 4 |
| VIEW | Glass | Alfred D | 1913 | 1974 | 14 | 1 |
| VIEW | Glass | James Franklin | Aug 5, 1971 | Dec 2, 2001 | 13 | 6 |
| VIEW | Glass | Myrtle A | 1922 | 2003 | 14 | 1 |
| VIEW | Godsey | Devere E | 1913 | 1998 | 14 | 9 |
| VIEW | Godsey | Eunice L | 1919 | NONE | 14 | 9 |
| VIEW | Goertzen | Abe J | 1900 | 1974 | 8 | 2 |
| VIEW | Goertzen | Annie | 1904 | 2003 | 8 | 2 |
| VIEW | Goertzen | Henry S | 1894 | 1973 | 10 | 7 |
| VIEW | Goertzen | Mathilda | 1898 | 1986 | 10 | 7 |
| VIEW | Goff | Aubrey E | 1908 | 1972 | 15 | 19 |
| VIEW | Goff | Dorthy May | 1901 | 1965 | 15 | 19 |
| VIEW | Graber | Gladys C | 1928 | NONE | 5 | 3 |
| VIEW | Graber | Harold | 1923 | 2003 | 5 | 3 |
| VIEW | Graber | Harvey N | 1915 | 1982 | 8 | 7 |
| VIEW | Graber | Linda | 1913 | 1982 | 5 | 1 |
| VIEW | Graber | Martha U K | 1909 | 1996 | 5 | 2 |
| VIEW | Graber | Willard E | 1914 | 1996 | 5 | 1 |
| VIEW | Graber | Wilma R | 1916 | NONE | 8 | 7 |
| VIEW | Graevs | Edmond | 1908 | 1999 | 7 | 5 |
| VIEW | Graevs | Elizabeth | 1904 | 2003 | 7 | 5 |
| VIEW | Graevs | Walter D | Jul 20, 1934 | Nov 10, 1986 | 3 | 3 |
| VIEW | Graves | Harry T | 1932 | 1990 | 10 | 2 |
| VIEW | Gray | Eva Grace | 1923 | 1982 | 7 | 12 |
| VIEW | Gray | Verl Ross | 1900 | 1987 | 7 | 11 |
| VIEW | Green | Emma Jean | 1922 | NONE | 4 | 1 |
| VIEW | Green | Ervol Lee | 1919 | 1988 | 4 | 1 |
| VIEW | Griffin | Darlene L | 1947 | 1983 | 19 | 5 |
| VIEW | Griswold | May A | 1905 | 2004 | 6 | 1 |
| VIEW | Griswold | Sherwin B | 1904 | 2001 | 6 | 1 |
| VIEW | Gross | Cuyler H | 1951 | 1985 | 1 | 3 |
| VIEW | Gross | Harold H | 1914 | 1980 | 1 | 4 |
| VIEW | Gross | Monica | 1924 | NONE | 1 | 4 |
| VIEW | Guhr | Linda | 1925 | NONE | 1 | 5 |
| VIEW | Guhr | Samuel | 1920 | 1999 | 1 | 5 |
| VIEW | Hackney | Evelyn L | 1921 | NONE | 9 | 12 |
| VIEW | Hackney | Ray M | 1915 | 1997 | 9 | 12 |
| VIEW | Hamilton | Thomas | 1901 | 1979 | 2 | 14 |
| VIEW | Hamm | Charlene O | Aug 26, 1920 | Sep 1, 2001 | 19 | 2 |
| VIEW | Hamm | Sam Royal | Sep 14, 1920 | Jul 25, 2004 | 19 | 2 |
| VIEW | Hanke | Anna | 1907 | 1987 | 6 | 7 |
| VIEW | Hanke | Ena Nell | 1921 | NONE | 6 | 8 |
| VIEW | Hanke | Harry | 1914 | 2003 | 6 | 8 |
| VIEW | Hanke | Herman | 1905 | 1987 | 6 | 7 |
| VIEW | Hanke | Irvin | 1906 | 1986 | 5 | 8 |
| VIEW | Hanke | Katherine | 1902 | 1983 | 5 | 8 |
| VIEW | Hannegan | Nellie F | Nov 25, 1918 | Oct 21, 1987 | 7 | 10 |
| VIEW | Harms | Beathene | 1914 | NONE | 2 | 3 |
| VIEW | Harms | Elmer O | 1913 | 1998 | 2 | 3 |
| VIEW | Harrod | Sandra F | 1945 | 1979 | 11 | 7 |
| VIEW | Hart | Elvera A | 1915 | 1993 | 14 | 2 |
| VIEW | Hastings | Louis R | 1928 | NONE | 11 | 1 |
| VIEW | Hastings | Paul E | 1925 | 1987 | 11 | 1 |
| VIEW | Hatfield | Edna L | 1908 | 1979 | 12 | 3 |
| VIEW | Hatfield | Vernon I | 1892 | 1971 | 12 | 3 |
| VIEW | Havens | Mary A | 1924 | 1973 | 7 | 1 |
| VIEW | Havens | Virgil F | 1917 | NONE | 7 | 1 |
| VIEW | Heaston | Audrey M | 1922 | 2003 | 11 | 8 |
| VIEW | Heaston | Claude O | 1909 | 1987 | 11 | 8 |
| VIEW | Heckendorn | Alice Jane | 1911 | 1994 | 14 | 4 |
| VIEW | Heckendorn | Norman C | 1914 | 1977 | 14 | 4 |
| VIEW | Henderson | Clara L | 1926 | 2001 | 4 | 6 |
| VIEW | Henderson | Eugene E | 1917 | 2004 | 4 | 6 |
| VIEW | Hernandez | Consuelo A | 1924 | 1997 | 2 | 1 |
| VIEW | Hernandez | Robert M | 1927 | NONE | 2 | 1 |
| VIEW | Hickerson | Fyrne | 1912 | 1994 | 19 | 4 |
| VIEW | Hickerson | Herbert Jr | 1918 | 1987 | 19 | 4 |
| VIEW | Hickerson | Loren J | 1908 | 1987 | 20 | 2 |
| VIEW | Hickerson | Zella M | 1913 | NONE | 20 | 2 |
| VIEW | Hiebert | Albert | 1920 | NONE | 6 | 1 |
| VIEW | Hiebert | Betty L | 1924 | 1991 | 19 | 3 |
| VIEW | Hiebert | Janice | 1935 | 1998 | 18 | 7 |
| VIEW | Hiebert | Laura L | 1918 | NONE | 6 | 1 |
| VIEW | Hiebert | LaVern | 1942 | NONE | 18 | 7 |
| VIEW | Hiebert | Martha | 1917 | NONE | 17 | 2 |
| VIEW | Hiebert | Nathan Wayne | May 12, 1978 | May 13, 1978 | 13 | 13 |
| VIEW | Hiebert | Otto M | 1918 | NONE | 17 | 2 |
| VIEW | Hiebert | Ralph J | 1931 | 1982 | 17 | 3 |
| VIEW | Hiebert | Viola A | 1927 | NONE | 17 | 3 |
| VIEW | Hiebert | Willie W | 1921 | 1987 | 19 | 3 |
| VIEW | Higgins | Margaret V | Dec 30, 1917 | Mar 13, 1991 | 15 | 4 |
| VIEW | Hirsch | Pershing W | Dec 13, 1918 | Jul 6, 1997 | 9 | 1 |
| VIEW | Hirsch | Rosalind | Oct 26, 1916 | NONE | 9 | 1 |
| VIEW | Hite | Dorothy Loraine | 1931 | NONE | 8 | 3 |
| VIEW | Hite | Wilbur H | 1927 | 1981 | 8 | 3 |
| VIEW | Hodel | Christian | 1905 | 1991 | 1 | 7 |
| VIEW | Hodel | Katherine E | 1905 | 1995 | 1 | 7 |
| VIEW | Hofen | Gene G | 1916 | NONE | 3 | 4 |
| VIEW | Hofen | Laurel W | 1912 | NONE | 3 | 4 |
| VIEW | Hoff | Anna Joyce | Sep 24, 1933 | NONE | 9 | 3 |
| VIEW | Hoff | Lloyd | 1908 | 1994 | 7 | 5 |
| VIEW | Hoff | Roy R | Nov 20, 1911 | Nov 10, 1983 | 9 | 3 |
| VIEW | Hoff | Vola | 1916 | 1988 | 7 | 5 |
| VIEW | Holdeman | Glen O | 1924 | 1986 | 1 | 4 |
| VIEW | Holdeman | Josephine L | 1929 | NONE | 1 | 4 |
| VIEW | Hood | Allen D | 1918 | 1986 | 7 | 5 |
| VIEW | Hood | Gracie | 1927 | NONE | 7 | 5 |
| VIEW | Hoover | Irene L | 1916 | NONE | 6 | 6 |
| VIEW | Hoover | Lyle B | 1919 | 2001 | 6 | 6 |
| VIEW | Hopkins | Ruth A | 1912 | 1992 | 12 | 9 |
| VIEW | Hopkins | Theodore | 1901 | 1977 | 12 | 9 |
