Photographed & Transcribed by the Harvey County Genealogical Society
| View | Lastname | Given | Birth | Death | Row | Stone | |
| VIEW | ? | ? | 10 | 2 | |||
| VIEW | ? | ? | ? | ? | 3 | 5 | |
| VIEW | ? | ? | ? | ? | 10 | 5 | |
| VIEW | ? | ? | ? | ? | 7 | 8 | |
| VIEW | ? | ? | ? | ? | 10 | 4 | |
| VIEW | ? | ? | ? | ? | 7 | 11 | |
| VIEW | ? | ? | ? | ? | 10 | 6 | |
| VIEW | ? | ? | ? | ? | 1 | 4 | |
| VIEW | ? | ? | ? | ? | 3 | 4 | |
| VIEW | ? | ? | 9 | 7 | |||
| VIEW | ? | ? | ? | ? | 4 | 1 | |
| VIEW | ? | ? | ? | ? | 5 | 7 | |
| VIEW | ? | ? | ? 31, 185? | ? | 4 | 6 | |
| VIEW | ? | ? | ? | ? | 1 | 20 | |
| VIEW | ? | ? | ? | ? | 5 | 1 | |
| VIEW | ? | ? | ? | ? | 3 | 10 | |
| VIEW | ? | Baby | ? | ? | 8 | 5 | |
| VIEW | ? | Esther | Jul 25, 1902 | ? | 5 | 9 | |
| VIEW | Allison | Laura M | 1849 | 1879 | 4 | 8 | |
| VIEW | Arnett | Boyce Hayden | Mar 7, 1927 | Nov 29, 1993 | 4 | 11 | |
| VIEW | Arnold | Avone Marie | Mar 2, 1963 | Jul 6, 2002 | 7 | 6 | |
| VIEW | Austin | Miles N | Jan 23, 1894 | Jan 13, 1980 | 2 | 8 | |
| VIEW | Austin | Myrtle M | Feb 4, 1894 | Jul 13, 1986 | 2 | 8 | |
| VIEW | Baldwin | Henry Edmund | 1852 | 1903 | 2 | 5 | |
| VIEW | Baldwin | Infant Son | Feb 25, 1892 | Mar 3, 1892 | 2 | 4 | |
| VIEW | Baldwin | J M | Feb 22, 1822 | Oct 2, 1901 | 2 | 1 | |
| VIEW | Barnes | Armstead L | Nov 9, 1843 | Sep 6, 1923 | 7 | 7 | |
| VIEW | Barnes | Flora M | 1869 | 1928 | 7 | 7 | |
| VIEW | Barnes | Inez | 1850 | 1938 | 7 | 7 | |
| VIEW | Barrows | A S | Jan 20, 1896 | 1 | 11 | ||
| VIEW | Barrows | Harde N ? | 1849 | 1897 | 1 | 8 | |
| VIEW | Barrows | John H | Feb 9, 1897 | 1 | 11 | ||
| VIEW | Barrows | Julia | Apr 10, 1873 | 1 | 11 | ||
| VIEW | Barrows | Mary J | ? 25, 1906 | 1 | 10 | ||
| VIEW | Barrows | Rufus | 1862 | 1905 | 1 | 6 | |
| VIEW | Beal | Gabriel | Oct 9, 1875 | 1 | 5 | ||
| VIEW | Blaisure | June Goodman | May 31, 1921 | Jun 17, 1990 | 1 | 3 | |
| VIEW | Blubaugh | Erminnie B | 1866 | 1936 | 7 | 2 | |
| VIEW | Blubaugh | Garland | 1925 | 1926 | 7 | 4 | |
| VIEW | Blubaugh | James E | 1858 | 1944 | 7 | 2 | |
| VIEW | Blubaugh | James Edward | May 30, 1891 | Jul 19, 1908 | 7 | 3 | |
| VIEW | Blubaugh | Mable L | 1905 | 1929 | 7 | 5 | |
| VIEW | Bowman | Eugene H | 1864 | 1942 | 1 | 13 | |
| VIEW | Bowman | Infant Dau | Aug 5, 1893 | Aug 5, 1893 | 6 | 1 | |
| VIEW | Bowman | Janet | 1874 | 1956 | 1 | 13 | |
| VIEW | Bratton | Alvin | Jan 11, 1922 | Mar 20, 2003 | 5 | 2 | |
| VIEW | Bratton | Ruby Ann | Jun 13, 1921 | May 30, 1999 | 5 | 2 | |
| VIEW | Bridgman | ? | ? | ? | 3 | 9 | |
| VIEW | Bridgman | Bossie? | Aug 1, 1885 | 3 | 6 | ||
| VIEW | Bridgman | E R | Dec 6, 1830 | Jul 30, 1900 | 3 | 7 | |
| VIEW | Bridgman | JB | ? | ? | 3 | 8 | |
| VIEW | Bridgman | Lettie | Apr 8, 1864 | 3 | 5 | ||
| VIEW | Bridgman | Lurena | Sep 2, 1845 | Feb 9, 1919 | 3 | 7 | |
| VIEW | Brown | Dixie L | Jan 29, 1949 | NONE | 7 | 7 | |
| VIEW | Brown | J Thomas III | Apr 22, 1950 | Jun 20, 1998 | 7 | 7 | |
| VIEW | Cathcart | Jesse E | 1867 | 1936 | 1 | 5 | |
| VIEW | Cathcart | Minnie | 1869 | 1956 | 1 | 6 | |
| VIEW | Chears | Abijah S | Dec 6, 1829 | Mar 18, 1915 | 5 | 2 | |
| VIEW | Chears | Catherine A | May 6, 1828 | Mar 21, 1892 | 5 | 3 | |
| VIEW | Consley | Horace | Jul 11, 1898 | Jun 6, 1900 | 9 | 8 | |
| VIEW | Cooper | C A | Jul 12, 1840 | Aug 19, 1901 | 3 | 6 | |
| VIEW | Cooper | Dorothy | 1903 | 1991 | 6 | 5 | |
| VIEW | Cooper | Frederic W | Oct 25, 1897 | Aug 30, 1958 | 6 | 5 | |
| VIEW | Cooper | George L | Aug 28, 1888 | May 31, 1908 | 3 | 6 | |
| VIEW | Crawford | William Hubert | Aug 6, 1882 | Jun 18, 1895 | 1 | 19 | |
| VIEW | Crouch | George William | Oct 21, 1896 | Jul 26, 1961 | 4 | 11 | |
| VIEW | Crouch | Kate E | Jun 11, 1900 | Apr 4, 1994 | 4 | 12 | |
| VIEW | Darney | Clara E | 1853 | 1904 | 5 | 4 | |
| VIEW | Davison | Alice | 1883 | 1941 | 3 | 16 | |
| VIEW | Elder | Charles E | Apr 20, 1885 | 2 | 1 | ||
| VIEW | Elder | Eddie | May 26, 1871 | Nov 20, 1876 | 3 | 3 | |
| VIEW | Elder | James O | Oct 16, 1884 | 3 | 4 | ||
| VIEW | Elder | Minnie | Nov 2, 1884 | 2 | 2 | ||
| VIEW | Ellis | Angus S | Jan 17, 1829 | Apr 26, 1912 | 9 | 4 | |
| VIEW | Ellis | Sarah | Dec 12, 1892 | 9 | 4 | ||
| VIEW | Epley | Velma | ? | 5 | 10 | ||
| VIEW | Foraker | Catherine E | 1863 | 1944 | 8 | 3 | |
| VIEW | Foraker | Charles F | 1857 | 1921 | 8 | 3 | |
| VIEW | Foraker | Millie M | Oct 18, 1907 | Jul 11, 1998 | 8 | 5 | |
| VIEW | Foraker | Olin T | Oct 26, 1900 | Jun 27, 1981 | 8 | 6 | |
| VIEW | Foraker Clark | Lydia | 1835 | 1919 | 8 | 7 | |
| VIEW | Foreaker | Bertha M | 1837? | 1902 | 8 | 4 | |
| VIEW | Frentz | Amos Henry | Sep 12, 1915 | Dec 16, 1992 | 1 | 7 | |
| VIEW | Frentz | Charles E | 1883 | 1976 | 1 | 8 | |
| VIEW | Frentz | Leota Ione | 1888 | 1974 | 1 | 8 | |
| VIEW | Fry | George W | Aug 29, 1881 | 9 | 2 | ||
| VIEW | Gibbins | E R | Jun 19, 1808 | Oct 15, 1894 | 6 | 1 | |
| VIEW | Gibbins | Mary A | Nov 18, 1812 | Oct 31, 1890 | 6 | 1 | |
| VIEW | Goodman | John | 1896 | 1965 | 1 | 2 | |
| VIEW | Goodman | John A | Oct 30, 1918 | Nov 26, 1942 | 1 | 1 | |
| VIEW | Goodman | Leslie Mark | Jun 18, 1924 | Jan 5, 1994 | 1 | 4 | |
| VIEW | Goodman | Ruth | 1898 | 1991 | 1 | 2 | |
| VIEW | Goodson | Elizabeth B | Oct 17, 1830 | Sep 10, 1900 | 5 | 6 | |
| VIEW | Greenfield | C W | Apr 4, 1843 | Feb 19, 1900 | 1 | 2 | |
| VIEW | Greenfield | Eliza | Nov 22, 182? | ? | 1 | 3 | |
| VIEW | Greenfield | Eliza | Nov 20, 1880 | Mar 14, 1908 | 1 | 3 | |
| VIEW | Greenfield | Frances E | Jun 24, 1853 | Jul 3, 1919 | 1 | 2 | |
| VIEW | Greenfield | George Wesley | Feb 4, 1899 | Feb 24, 1900 | 9 | 1 | |
| VIEW | Greenfield | T A | 1858 | 1932 | 1 | 1 | |
| VIEW | Greenfield | Thomas | Apr 17, 1818 | Feb 12, 1897 | 1 | 3 | |
| VIEW | Haddock | ? | ? | ? | 4 | 2 | |
| VIEW | Hall | Hugh S | Oct ? | 4 | 10 | ||
| VIEW | Hall | Irene | Mar ? 1879 | Apr ? 1879 | 4 | 9 | |
| VIEW | Hanselman | David L | 1889 | 1918 | 5 | 5 | |
| VIEW | Hanselman | Frankie M | Dec 15, 1889 | May 13, 1915 | 5 | 5 | |
| VIEW | Howell | Dan E | 1914 | 1969 | 1 | 15 | |
| VIEW | Howell | Ina Jean | 1947 | 2003 | 1 | 17 | |
| VIEW | Howell | Josephine | 1916 | 2000 | 1 | 16 | |
| VIEW | Hudson | Charles E | Jun 11, 1890 | 5 | 1 | ||
| VIEW | Hunck | Nora | 1871 | 1939 | 7 | 10 | |
| VIEW | Irvin | Mary I | May 24, 1886 | 7 | 1 | ||
| VIEW | Jones | Charley | Jul 7, 1864 | Apr 15, 1936 | 4 | 5 | |
| VIEW | Jones | Infants | 4 | 2 | |||
| VIEW | Jones | Mildred | 1901 | 1989 | 4 | 3 | |
| VIEW | Jones | Tillie J | Dec 17, 1870 | Sep 2, 1925 | 4 | 5 | |
| VIEW | Kell | ? | 1851 | 1873 | 1 | 7 | |
| VIEW | Kile | James J | Feb 10, 1873 | Feb 27, 1947 | 7 | 1 | |
| VIEW | King | Nancy | 1844 | 1922 | 10 | 9 | |
| VIEW | Lancet | Martha J | Dec 4, 1839 | Jan 15, 1879 | 7 | 9 | |
| VIEW | Lewir | Lucy M | Oct 10, 18?? | Apr 17, 188? | 3 | 9 | |
| VIEW | M | H | ? | ? | 1 | 19 | |
| VIEW | Matlock | Laura | Feb 22, 1871 | Jun 25, 1874 | 3 | 15 | |
| VIEW | Matlock | Mary I | Feb 11, 1847 | Feb 22, 1904 | 3 | 15 | |
| VIEW | Matlock | Thomas J | Feb 4, 1846 | Feb 19, 1911 | 3 | 15 | |
| VIEW | McCart | Eliza | 1848 | 1911 | 4 | 7 | |
| VIEW | McCart | Franklin H | 1888 | 1960 | 4 | 8 | |
| VIEW | McCart | Harlan | Dec 6, 1927 | Oct 7, 1982 | 4 | 10 | |
| VIEW | McCart | Laura Daisy | 1897 | 1991 | 4 | 8 | |
| VIEW | McCart | Patrick | 1835 | 1891 | 4 | 7 | |
| VIEW | McCart Arnett | Irene | Aug 20, 1922 | Mar 13, 1999 | 4 | 10 | |
| VIEW | McCormick | Mary Annie | 1867 | 1934 | 2 | 3 | |
| VIEW | McGeachy | Clara | Jul 24, 1847 | Jul 11, 1905 | 1 | 12 | |
| VIEW | McGeachy | Peter | Feb 19, 1847 | Jan 9, 1916 | 1 | 12 | |
| VIEW | McMurry | Amos | 1848 | 1923 | 1 | 11 | |
| VIEW | McMurry | Arthur | 1885 | 1960 | 1 | 16 | |
| VIEW | McMurry | Elisabeth | Jul 13, 1888 | 10 | 7 | ||
| VIEW | McMurry | Ernest H | Apr 28, 1901 | May 29, 1973 | 3 | 1 | |
| VIEW | McMurry | Ethyl | 1884 | 1973 | 1 | 10 | |
| VIEW | McMurry | Harriet | Nov 28, 1859 | May 19, 1938 | 1 | 17 | |
| VIEW | McMurry | Hartman | Jan 19, 1851 | Sep 7, 1912 | 1 | 17 | |
| VIEW | McMurry | James | Jul 20, 1887 | 10 | 8 | ||
| VIEW | McMurry | Julia A | 1848 | 1916 | 1 | 11 | |
| VIEW | McMurry | Juliet | Mar ? 1862 | Jan ? 1880 | 10 | 3 | |
| VIEW | McMurry | Vera D | Sep 1, 1903 | Jan 28, 1982 | 3 | 1 | |
| VIEW | Metcalf | B Ernestine | Jan 19, 1927 | Nov 22, 2000 | 3 | 2 | |
| VIEW | Metcalf | William V | Jul 14, 1922 | Sep 8, 1998 | 3 | 2 | |
| VIEW | Miller | Massie E | Oct 22, 1885 | Nov 16, 1976 | 2 | 2 | |
| VIEW | Neuway | Herman | 1851 | 1904 | 8 | 1 | |
| VIEW | Parker | ? | Jun 18, 1887 | Apr ? | 4 | 4 | |
| VIEW | Parker | Ann | Nov 3, 1825 | Oct 26, 1872 | 4 | 3 | |
| VIEW | Parker | Bessie L | Jun 6, 1899 | Feb 3, 1963 | 3 | 13 | |
| VIEW | Parker | Branson | Jan 27, 1884 | Jan 28, 1960 | 5 | 5 | |
| VIEW | Parker | Charlie W | 1890 | 1947 | 1 | 13 | |
| VIEW | Parker | Elizabeth | 1861 | 1937 | 3 | 11 | |
| VIEW | Parker | Ethyl G | 1889 | 1979 | 1 | 14 | |
| VIEW | Parker | Ina E | 1913 | 1934 | 1 | 12 | |
| VIEW | Parker | James A | Apr 8, 1945 | Dec 25, 1999 | 6 | 8 | |
| VIEW | Parker | James M | 3 | 11 | |||
| VIEW | Parker | Jessie W | Oct 4, 1916 | Mar 5, 1995 | 6 | 9 | |
| VIEW | Parker | Joshua | 1847 | 1932 | 4 | 6 | |
| VIEW | Parker | Lola J | Nov 27, 1936 | Nov 10, 1985 | 6 | 7 | |
| VIEW | Parker | Marion D | Aug 21, 1897 | Sep 17, 1969 | 3 | 13 | |
| VIEW | Parker | Martha | 1855 | 1946 | 4 | 6 | |
| VIEW | Parker | Martha D | Jan 6, 1907 | Sep 26, 2003 | 5 | 3 | |
| VIEW | Parker | Martha E | Oct 13, 1888 | Apr 7, 1976 | 5 | 4 | |
| VIEW | Parker | Miller | Sep 19, 1902 | Mar 3, 1904 | 4 | 5 | |
| VIEW | Parker | Nina | 1895 | 1920 | 4 | 6 | |
| VIEW | Parker | Orlo V | May 21, 1915 | Nov 13, 1983 | 6 | 9 | |
| VIEW | Parker | Suzzie I | Apr 18, 1947 | NONE | 6 | 8 | |
| VIEW | Parker | William W | Dec 24, 1889 | 3 | 12 | ||
| VIEW | Pierce | S C | Aug 2, 1901 | 4 | 1 | ||
| VIEW | Pierce | W S | Jun 10, 1900 | 4 | 1 | ||
| VIEW | Pilkington | George H | 1835 | 1887 | 8 | 2 | |
| VIEW | Pilkington | M E | 1837 | 1911 | 8 | 2 | |
| VIEW | Post | Infant Son | None | None | 5 | 8 | |
| VIEW | Riddle | Matthew | Apr 11, 1878 | 9 | 1 | ||
| VIEW | Riddle Irvin | Mary I | 9 | 1 | |||
| VIEW | Roach | Julianne | Aug 17, 1917 | Aug 10, 1952 | 1 | 9 | |
| VIEW | Sanderson | Ann | Jul 8, 1822 | Feb 6, 1895 | 6 | 2 | |
| VIEW | Sanderson | Cornelius | Nov 12, 1815 | Sep 28, 1886 | 6 | 2 | |
| VIEW | Sanderson | Inez A | 1903 | 1942 | 6 | 4 | |
| VIEW | Sanderson | James H | Oct 6, 1858 | Oct 18, 1931 | 6 | 6 | |
| VIEW | Sanderson | Jane | 1856 | 1927 | 6 | 5 | |
| VIEW | Sanderson | John | 1847 | 1919 | 6 | 3 | |
| VIEW | Sanderson | Mattie M | 1870 | 1951 | 6 | 4 | |
| VIEW | Sanderson | Oscar O | 1901 | 1920 | 6 | 3 | |
| VIEW | Schaffner | Elizabeth | 1837 | NONE | 1 | 18 | |
| VIEW | Schaffner | John | 1839 | 1909 | 1 | 18 | |
| VIEW | Shoopman | David Vance | Jan 12, 1921 | NONE | 4 | 9 | |
| VIEW | Shoopman | Luveda Ruth | May 18, 1925 | Dec 10, 1972 | 4 | 9 | |
| VIEW | Siler | Maynard H | Apr 9, 1892 | Jun 18, 1892 | 3 | 7 | |
| VIEW | Snyder | James | Apr 23, 1843 | Jul 20, 1924 | 1 | 15 | |
| VIEW | Snyder | Martha J | Nov 3, 1906 | 1 | 14 | ||
| VIEW | Stewart | Susie | 1877 | 1935 | 1 | 6 | |
| VIEW | Stiles | ? | ? | ? | 5 | 6 | |
| VIEW | Stiles | Susan R | Mar 6, 1847 | Oct 15, 1923 | 5 | 7 | |
| VIEW | Strowbridge | William G | May 14, 1829 | Feb 6, 1885 | 1 | 18 | |
| VIEW | Sultzbach | Henry | Aug 14, 1835 | Oct 17, 1914 | 9 | 3 | |
| VIEW | Sultzbach | Martha | Aug 6, 1842 | Oct 17, 1904 | 9 | 3 | |
| VIEW | Taylor | Beulah Muriel | 1900 | 1966 | 6 | 6 | |
| VIEW | Taylor | Charles H | 1872 | 1941 | 7 | 4 | |
| VIEW | Taylor | Elizabeth | 1836 | 1929 | 7 | 1 | |
| VIEW | Taylor | Ella M | Nov 15, 1876 | Sep 6, 1905 | 7 | 3 | |
| VIEW | Taylor | Fieldon | 1835 | 1905 | 7 | 1 | |
| VIEW | Taylor | Gertrude | 1874 | 1954 | 7 | 5 | |
| VIEW | Taylor | Infant Son | Aug 1915 | Aug 1915 | 7 | 6 | |
| VIEW | Taylor | Louisa | May 1, 1847 | Aug 6, 1873 | 2 | 1 | |
| VIEW | Taylor | U S | Mar 17, 1868 | Oct 15, 1899 | 7 | 2 | |
| VIEW | Thompson | Charles F | 1851 | 1876 | 4 | 7 | |
| VIEW | Thompson | Martin B | 1824 | 1889 | 4 | 9 | |
| VIEW | Van Natten | Elissa Barnes | 1861 | 1929 | 10 | 10 | |
| VIEW | West | John P | Jan 5, 1895 | 4 | 6 | ||
| VIEW | West | Julia E | Apr 11, 1888 | 4 | 6 | ||
| VIEW | West | W W | 1875 | 1953 | 4 | 4 | |
| VIEW | Williamson | Dr. ? | Apr 12, 1881 | 9 | 5 | ||
| VIEW | Williamson | Margarett A | Jan 6, 1807 | Jun 2, 1899 | 9 | 6 | |
| VIEW | Wimp | ? | 6 | 4 | |||
| VIEW | Wimp | Ide | 6 | 2 | |||
| VIEW | Wimp | Otto | None | None | 6 | 3 | |
| VIEW | Wood | Lawrence? | 1910 | 1910 | 3 | 14 | |
| VIEW | Woodrow | Meriman D | Feb 16, 1839 | Feb 22, 1923 | 2 | 7 | |
| VIEW | Woodrow | Sophronia | Jan 1, 1843 | Dec 10, 1908 | 2 | 6 |
Join Us In Preserving Harvey County's Family History!
(c) Harvey County Genealogical Society. All Rights Reserved
PUBLISHER ID#: 0620051056aa