Photographed & Transcribed by Harvey County Genealogical Society
With Gratitude for the Gracious Assistance of the Swiss Church Trustees
| View | Last Name | First Name | Birth | Death | Row | Stone | |
| VIEW | ? | ? | 1985 | 1985 | 10 | 16 | |
| VIEW | ? | R N | Sep 15? | 8 | 5 | ||
| VIEW | Bafus | Lydia A | 1904 | 1990 | 1 | 6 | |
| VIEW | Bafus | Pete A | 1899 | 1968 | 1 | 6 | |
| VIEW | Blaser | Emma | Feb 1874 | Aug 8, 1893 | 8 | 1 | |
| VIEW | Busenitz | Kaitlin D | Sep 1, 1996 | Sep 1, 1996 | 8 | 9 | |
| VIEW | Claassen | Orlando | 1911 | 2004 | 11 | 1 | |
| VIEW | Clinesmith | Mark Richard | Feb 6, 1962 | Jan 9, 1983 | 4 | 2 | |
| VIEW | Dose | Lizzie | 1869 | 1953 | 9 | 1 | |
| VIEW | Duvanel | Henry Alfred | Oct 31, 1907 | Aug 14, 1938 | 8 | 7 | |
| VIEW | Dyck | Martha E | 1893 | 1919 | 8 | 5 | |
| VIEW | Ensz | Jonathan Dick | 1951 | 1968 | 7 | 4 | |
| VIEW | Ensz | Seth Daniel | Jul 9, 1986 | Jul 10, 1986 | 6 | 13 | |
| VIEW | Entz | Hazel C | 1901 | 1993 | 2 | 2 | |
| VIEW | Entz | Herman H | 1897 | 1972 | 2 | 3 | |
| VIEW | Entz | Norman Alan | Nov 12, 1971 | Jan 3, 1992 | 13 | 1 | |
| VIEW | Flory | Audrey | Feb 2, 1918 | Jun 4, 1991 | 9 | 12 | |
| VIEW | Flory | Emma | Apr 24, 1917 | NONE | 10 | 11 | |
| VIEW | Flory | Robert | Aug 11, 1916 | Feb 17, 2004 | 9 | 12 | |
| VIEW | Friesen | Abraham | Jul 29, 1919 | Aug 22, 1979 | 10 | 12 | |
| VIEW | Gerber | Anna | Apr 29, 1822 | Jan 7, 1911 | 5 | 4 | |
| VIEW | Gerber | David | Sep 18, 1829 | May 1, 1921 | 5 | 4 | |
| VIEW | Gronau | Alfred | Jan 13, 1913 | May 3, 1986 | 1 | 2 | |
| VIEW | Gronau | Margaret | Feb 24, 1914 | Feb 17, 1993 | 1 | 2 | |
| VIEW | Harder | Helen | Jun 1, 1912 | Aug 10, 1962 | 9 | 8 | |
| VIEW | Harder | Herbert H | Aug 29, 1910 | Oct 7, 1995 | 9 | 7 | |
| VIEW | Heidebrecht | Evan Layne | Jun 17, 1980 | Aug 22, 1980 | 10 | 14 | |
| VIEW | Hiebert | Jacob S | Dec 9, 1912 | Feb 9, 2004 | 4 | 7 | |
| VIEW | Hiebert | Mary | Jul 21, 1915 | NONE | 4 | 7 | |
| VIEW | Hofer | Christian | May 24, 1865 | Apr 20, 1924 | 3 | 7 | |
| VIEW | Hofer | Johann | Aug 11, 1857 | Feb 14, 1941 | 3 | 8 | |
| VIEW | Ingold | Ernest | Jan 6, 1896 | Aug 23, 1931 | 3 | 12 | |
| VIEW | Ingold | Herman J | 1892 | 1938 | 3 | 13 | |
| VIEW | Ingold | Magdalena | Jul 19, 1866 | Nov 28, 1942 | 3 | 15 | |
| VIEW | Ingold | Otto | May 29, 1865 | Mar 10, 1947 | 3 | 15 | |
| VIEW | Isaac | Frank | Jun 24, 1920 | Jan 5, 2001 | 7 | 6 | |
| VIEW | Isaac | Jeanette | Jan 11, 1921 | Oct 15, 2004 | 7 | 6 | |
| VIEW | Janzen | Helena | 1890 | 1980 | 9 | 5 | |
| VIEW | Janzen | Henry J | 1890 | 1971 | 9 | 5 | |
| VIEW | Krahn | Marcia LeAnn | May 19, 1956 | Jun 6, 1992 | 12 | 1 | |
| VIEW | Langenegger | Anna | Dec 2, 1870 | Feb 6, 1950 | 8 | 3 | |
| VIEW | Langenegger | Anna | 1850 | 1928 | 8 | 2 | |
| VIEW | Langenegger | Ernest | Jun 12, 1865 | Mar 1, 1950 | 8 | 3 | |
| VIEW | Langenegger | Ernest Samuel | Feb 10, 1893 | Sep 3, 1974 | 9 | 4 | |
| VIEW | Langenegger | Evelyn R | Sep 21, 1904 | Nov 9, 2003 | 7 | 1 | |
| VIEW | Langenegger | Frances | Mar 14, 1907 | Aug 20, 2000 | 8 | 4 | |
| VIEW | Langenegger | Fred E Sr | Jun 24, 1902 | Sep 30, 2000 | 7 | 1 | |
| VIEW | Langenegger | John Albert | 1858 | 1935 | 8 | 2 | |
| VIEW | Langenegger | Johnny Jerome | Oct 25, 1925 | Oct 17, 1938 | 9 | 3 | |
| VIEW | Langenegger | Jonathan Brent | Feb 6, 1972 | Feb 10, 1972 | 9 | 2 | |
| VIEW | Langenegger | Minnie | Mar 11, 1895 | Jan 20, 1975 | 9 | 4 | |
| VIEW | Langenegger | Stephen W | Sep 28, 1906 | Jul 8, 2001 | 8 | 4 | |
| VIEW | Langley | Arbie T | Mar 13, 1896 | May 3, 1986 | 5 | 11 | |
| VIEW | Langley | Ida E | Jan 14, 1901 | Sep 21, 1991 | 5 | 11 | |
| VIEW | Mattern | Charles | 1903 | 1971 | 8 | 8 | |
| VIEW | Meisterhans | Robert | Jan 3, 1885 | Oct 16, 1940 | 10 | 9 | |
| VIEW | Miller | Anna | Jan 19, 1859 | Jan 21, 1907 | 3 | 6 | |
| VIEW | Miller | Fred M | 1853 | 1914 | 3 | 5 | |
| VIEW | Nightingale | Gabriel | Mar 17, 1994 | Mar 17, 1994 | 13 | 2 | |
| VIEW | Quinton | Anna | 1886 | 1969 | 10 | 1 | |
| VIEW | Ramseyer | Johannes | 1834 | Dec 7, 1901 | 10 | 8 | |
| VIEW | Ramseyer | Marianne | Jun 29, 1826 | Jan 8, 1908 | 10 | 8 | |
| VIEW | Regier | Emilie A | 1876 | 1943 | 9 | 6 | |
| VIEW | Reid | George W | 1882 | 1960 | 5 | 9 | |
| VIEW | Reid | John Edward | Dec 28, 1925 | Sep 6, 1971 | 5 | 10 | |
| VIEW | Reid | Katherine | 1892 | 1946 | 5 | 9 | |
| VIEW | Robinson | Gertrude | 1906 | 1938 | 3 | 14 | |
| VIEW | Roth | Anna L | 1892 | 1947 | 5 | 7 | |
| VIEW | Roth | Della | Jun 27, 1899 | Sep 12, 1998 | 2 | 4 | |
| VIEW | Roth | Dorothy J | Jul 23, 1921 | NONE | 4 | 6 | |
| VIEW | Roth | Emil | Jan 3, 1900 | Jan 12, 1900 | 6 | 1 | |
| VIEW | Roth | John P | 1886 | 1980 | 5 | 7 | |
| VIEW | Roth | Martha | Jan 2, 1893 | Jan 2, 1893 | 6 | 1 | |
| VIEW | Roth | Paul F | Dec 13, 1900 | Jan 1, 1924 | 7 | 2 | |
| VIEW | Roth | Pauline A | Feb 7, 1921 | May 27, 1993 | 4 | 4 | |
| VIEW | Roth | Samuel | Oct 27, 1891 | Oct 3, 1907 | 6 | 2 | |
| VIEW | Roth | Vernon L | Aug 26, 1914 | Nov 19, 1995 | 4 | 4 | |
| VIEW | Roth | Wilbur K | Sep 9, 1921 | Jul 14, 2002 | 4 | 6 | |
| VIEW | Roth | Willie | Jan 4, 1894 | May 21, 1997 | 2 | 4 | |
| VIEW | Rutschman | Albert | 1881 | 1963 | 1 | 1 | |
| VIEW | Rutschman | Bertha | 1879 | 1946 | 1 | 1 | |
| VIEW | Rutschman | David H | Jan 15, 1882 | Oct 17, 1980 | 6 | 8 | |
| VIEW | Rutschman | Henry | Apr 11, 1854 | Mar 28, 1909 | 5 | 6 | |
| VIEW | Rutschman | John A | 1878 | 1968 | 3 | 11 | |
| VIEW | Rutschman | Lizzie A | Dec 11, 1881 | Sep 27, 1949 | 6 | 8 | |
| VIEW | Rutschman | Lydia | Mar 22, 1859 | Jul 31, 1926 | 5 | 6 | |
| VIEW | Rutschman | Marlin K | 1936 | 1978 | 6 | 10 | |
| VIEW | Rutschman | Mary L | Jan 26, 1888 | Feb 5, 1919 | 3 | 10 | |
| VIEW | Rutschman | Orrin | Mar 5, 1907 | May 31, 1937 | 6 | 7 | |
| VIEW | Rutschman | Pete | Dec 27, 1911 | May 31, 1937 | 6 | 7 | |
| VIEW | Rutschman | Waldo D | 1905 | 1946 | 6 | 9 | |
| VIEW | Schirmer | Anna | Oct 26, 1846 | Mar 13, 1923 | 8 | 6 | |
| VIEW | Schirmer | Ben C | Feb 17, 1910 | Jul 10, 1998 | 10 | 15 | |
| VIEW | Schirmer | Frieda E | Sep 26, 1903 | Jun 22, 1986 | 10 | 15 | |
| VIEW | Smith | Carl J | 1887 | 1947 | 2 | 6 | |
| VIEW | Smith | Emma R | 1900 | 1981 | 2 | 6 | |
| VIEW | Sommerfeld | Edwin | Mar 23, 1915 | Jun 15, 1997 | 9 | 13 | |
| VIEW | Sommerfeld | Justina | Mar 30, 1921 | NONE | 9 | 13 | |
| VIEW | Steiner | Anna E | 1868 | 1926 | 5 | 8 | |
| VIEW | Steiner | Carl F | Dec 9, 1895 | Sep 11, 1943 | 4 | 5 | |
| VIEW | Steiner | Fred | 1857 | 1910 | 5 | 8 | |
| VIEW | Steiner | Martha C | Jun 1, 1900 | Jan 4, 1964 | 4 | 6 | |
| VIEW | Streun | Johnie | Jul 6, 1898 | Oct 23, 1898 | 6 | 5 | |
| VIEW | Stuart | Andrew Ashley | Jun 18, 1923 | Sep 11, 2000 | 8 | 10 | |
| VIEW | Stuart | Myrtle Vivian | Apr 9, 1917 | Feb 13, 2004 | 8 | 10 | |
| VIEW | Stuckey | Matilda | 1897 | 1898 | 5 | 5 | |
| VIEW | Stucky | Jeremy Scott | 1982 | 1983 | 6 | 12 | |
| VIEW | Stucky | Marie H | Sep 25, 1923 | Apr 28, 2005 | 7 | 8 | |
| VIEW | Stucky | Roy | Aug 24, 1921 | Apr 20, 2000 | 7 | 8 | |
| VIEW | Tilson | Melvin J | Jun 23, 1924 | Oct 5, 1992 | 14 | 1 | |
| VIEW | Tilson | Vera Mae | Sep 11, 1931 | NONE | 14 | 1 | |
| VIEW | Wiens | Anna Elise | Jan 27, 1876 | Jul 1, 1897 | 5 | 2 | |
| VIEW | Wiens | Della | 1877 | 1972 | 4 | 1 | |
| VIEW | Wiens | Elisa | 13 Jan 1870 | 5 | 1 | ||
| VIEW | Wiens | Harry | 1902 | 1903 | 5 | 3 | |
| VIEW | Wiens | Herman | 1862 | 1946 | 4 | 1 | |
| VIEW | Wohlgemuth | Abe R | Jun 15, 1908 | Mar 1, 1977 | 10 | 10 | |
| VIEW | Wohlgemuth | Craig Allen | Jun 28, 1959 | Mar 7, 1990 | 6 | 11 | |
| VIEW | Wohlgemuth | Wilma Ann | Nov 7, 1912 | Apr 19, 2005 | 10 | 10 | |
| VIEW | Wuthrich | Agnes | 1916 | 1988 | 9 | 9 | |
| VIEW | Wuthrich | Charles Patrick | Nov 6, 1950 | Nov 8, 1950 | 2 | 1 | |
| VIEW | Wuthrich | Fred | 1883 | 1954 | 3 | 2 | |
| VIEW | Wuthrich | George E | Sep 22, 1907 | Jan 22, 1977 | 9 | 10 | |
| VIEW | Wuthrich | Harold D | 1906 | 1959 | 3 | 3 | |
| VIEW | Wuthrich | John | Mar 15, 1822 | Feb 14, 1906 | 3 | 1 | |
| VIEW | Wuthrich | Lester | 1910 | 1962 | 9 | 9 | |
| VIEW | Wuthrich | Magdalena | Dec 15, 1838 | Sep 8, 1931 | 3 | 1 | |
| VIEW | Wuthrich | Malinda | 1887 | 1962 | 3 | 2 | |
| VIEW | Wuthrich | Robert Dennis | Jul 13, 1938 | Dec 10, 1938 | 3 | 4 | |
| VIEW | Wuthrich | Susan H | Apr 11, 1906 | Apr 27, 1992 | 9 | 11 | |
| VIEW | Zuercher | Anna | 1859 | 1928 | 10 | 6 | |
| VIEW | Zuercher | Arnold W | Feb 22, 1886 | Sep 2, 1956 | 7 | 5 | |
| VIEW | Zuercher | Carl P | Jun 23, 1898 | Apr 13, 1956 | 10 | 7 | |
| VIEW | Zuercher | Catharine | Nov 1819 | Feb 28, 1904 | 6 | 3 | |
| VIEW | Zuercher | Charles | 1880 | 1971 | 7 | 3 | |
| VIEW | Zuercher | Chris W | Jun 22, 1900 | Feb 25, 1956 | 10 | 3 | |
| VIEW | Zuercher | Elisa | Sep 24, 1852 | Mar 15, 1936 | 6 | 4 | |
| VIEW | Zuercher | Ellen Lenora | Feb 18, 1917 | Feb 20, 1999 | 1 | 5 | |
| VIEW | Zuercher | Elsie G | Jun 25, 1925 | NONE | 7 | 7 | |
| VIEW | Zuercher | Elwood H | Dec 8, 1925 | NONE | 6 | 6 | |
| VIEW | Zuercher | Emma | 1895 | 1996 | 7 | 3 | |
| VIEW | Zuercher | Ernest M | 1883 | 1958 | 4 | 3 | |
| VIEW | Zuercher | Eugene Edgar | Jun 30, 1927 | Sep 14, 1990 | 1 | 3 | |
| VIEW | Zuercher | Fred | Sep 1, 1876 | Feb 3, 1937 | 3 | 9 | |
| VIEW | Zuercher | Fred | Apr 6, 1885 | Oct 4, 1949 | 10 | 4 | |
| VIEW | Zuercher | Fredrich | 1851 | 1917 | 10 | 6 | |
| VIEW | Zuercher | Ida H | Dec 25, 1889 | Feb 27, 1977 | 7 | 5 | |
| VIEW | Zuercher | John | Jan 8, 1879 | May 5, 1959 | 2 | 5 | |
| VIEW | Zuercher | John W | Mar 26, 1894 | Dec 18, 1942 | 10 | 5 | |
| VIEW | Zuercher | Laurence Oliver | Sep 28, 1908 | May 2, 1980 | 10 | 13 | |
| VIEW | Zuercher | Leslie | May 4, 1920 | Aug 28, 1992 | 7 | 7 | |
| VIEW | Zuercher | Martha | Jun 28, 1889 | Jul 19, 1981 | 2 | 5 | |
| VIEW | Zuercher | Mary E | 1886 | 1972 | 4 | 3 | |
| VIEW | Zuercher | Norma J | Mar 31, 1931 | Feb 18, 2004 | 6 | 6 | |
| VIEW | Zuercher | Peter | Sep 12, 1857 | Jun 11, 1930 | 6 | 4 | |
| VIEW | Zuercher | Peter | Dec 1819 | Oct 16, 1900 | 6 | 3 | |
| VIEW | Zuercher | Peter F | 1888 | 1967 | 10 | 2 | |
| VIEW | Zuercher | Wilma Frances | Dec 8, 1920 | Jan 30, 1998 | 1 | 4 |
Join Us In Preserving Harvey County's Family History!
(c) Darren McMannis & the Harvey County Genealogical Society. All Rights Reserved