| View | Lastname | Given | Birth | Death | Sect. | Row | Stone | |
| VIEW | ? | ? | ? | ? | 1 | 13 | 9 | |
| VIEW | ? | Alvan G | Aug 30, 1880 | 2 | 3 | 1 | ||
| VIEW | ? | Edwin L | Mar 10, 1881 | 2 | 3 | 2 | ||
| VIEW | Adsit | Billy D | Mar 11, 1925 | May 25, 1925 | 1 | 9 | 8 | |
| VIEW | Adsit | Elsie J | Feb 19, 1931 | 1 | 9 | 7 | ||
| VIEW | Adsit | Floyd M | Jun 9, 1917 | Dec 9, 1922 | 1 | 9 | 8 | |
| VIEW | Adsit | Infant Son | Apr 27, 1876 | 1 | 9 | 7 | ||
| VIEW | Adsit | Josie | Apr 23, 1885 | 1 | 9 | 7 | ||
| VIEW | Adsit | Mary L | Nov 21, 1923 | Apr 4, 1924 | 1 | 9 | 8 | |
| VIEW | Adsit | Percy | Oct 25, 1874 | 1 | 9 | 7 | ||
| VIEW | Adsit | Richard T | May 20, 1905 | 1 | 9 | 7 | ||
| VIEW | Albright | Ruth | Jan 3, 1905 | Nov 2, 1985 | 1 | 13 | 15 | |
| VIEW | Ames | Ethel B | 1889 | NONE | 1 | 8 | 3 | |
| VIEW | Ames | Hannah Jane | Feb 9, 1844 | Apr 26, 1925 | 1 | 10 | 1 | |
| VIEW | Ames | Harvey D | Jun 6, 1845 | Apr 16, 1908 | 1 | 10 | 1 | |
| VIEW | Ames | Leota J | Jan 13, 1914 | Mar 12, 1995 | 1 | 7 | 1 | |
| VIEW | Ames | Richard D | 1884 | 1948 | 1 | 8 | 3 | |
| VIEW | Ames | Ross E | Jun 27, 1914 | Aug 2, 1983 | 1 | 7 | 2 | |
| VIEW | Arnold | John | Jun 17, 1813 | Feb 24, 1897 | 1 | 3 | 5 | |
| VIEW | Bartholomew | 1 | 3 | 3 | ||||
| VIEW | Bartholomew | Aquilla B | Dec 6, 1840 | Oct 28, 1898 | 1 | 3 | 4 | |
| VIEW | Bartholomew | Clarence D | 1870 | 1944 | 1 | 3 | 2 | |
| VIEW | Bartholomew | Edward L | Dec 16, 1898 | Oct 30, 1980 | 1 | 4 | 1 | |
| VIEW | Bartholomew | Minnie E | 1867 | 1950 | 1 | 3 | 1 | |
| VIEW | Bartholomew | Sarah S | 1848 | 1905 | 1 | 3 | 3 | |
| VIEW | Bartlett | James | Nov 11, 1895 | 2 | 1 | 10 | ||
| VIEW | Bartlett | Jane M | Apr 1, 1899 | 2 | 1 | 10 | ||
| VIEW | Bartlett | William | May 25, 1874 | Apr 30, 1923 | 2 | 1 | 11 | |
| VIEW | Becker | Earnest | Aug 13, 1881 | 1 | 11 | 19 | ||
| VIEW | Behrendt | Naomi | Aug 25, 1911 | Dec 28, 1988 | 1 | 4 | 2 | |
| VIEW | Behrendt | Paul H | Mar 22, 1906 | Dec 20, 1974 | 1 | 4 | 3 | |
| VIEW | Berner | Edward C | Jul 24, 1882 | Jul 8, 1946 | 1 | 4 | 20 | |
| VIEW | Berner | Lana DeLaine | Jul 18, 1951 | Feb 27, 1952 | 1 | 4 | 23 | |
| VIEW | Berner | Lawrence E | Oct 22, 1903 | Mar 2, 1981 | 1 | 4 | 21 | |
| VIEW | Berner | Marion Charles | Feb 26, 1929 | Oct 11, 1934 | 1 | 4 | 22 | |
| VIEW | Berner | Vera Davis | Sep 2, 1904 | Aug 14, 2001 | 1 | 4 | 21 | |
| VIEW | Boldenow | Arthur J | Mar 2, 1902 | Apr 16, 1981 | 1 | 8 | 2 | |
| VIEW | Boldenow | Florence A | Mar 26, 1910 | Feb 15, 1991 | 1 | 8 | 2 | |
| VIEW | Brown | Ce? | Apr 19, 1890 | 1 | 9 | 7 | ||
| VIEW | Brush | B | Nov 13, 1827 | Mar 4, 1913 | 1 | 14 | 14 | |
| VIEW | Brush | Mary Ann | Aug 5, 1834 | Jan 5, 1901 | 1 | 14 | 14 | |
| VIEW | Brush | William R | 1867 | 1936 | 1 | 13 | 20 | |
| VIEW | Buckley | Judi | 1948 | 1986 | 1 | 7 | 14 | |
| VIEW | Buller | Alva L | Sep 19, 1917 | None | 2 | 2 | 20 | |
| VIEW | Buller | Anna | 1901 | 1994 | 2 | 2 | 21 | |
| VIEW | Buller | Franklin Allen | Dec 09, 1922 | Nov 29, 2001 | 2 | 2 | 20 | |
| VIEW | Buller | John A | 1894 | 1971 | 2 | 2 | 21 | |
| VIEW | Buller | Martha Mae | Aug 24, 1916 | Aug 05, 1991 | 2 | 2 | 20 | |
| VIEW | Buller | Mildred J | Jun 26, 1929 | None | 2 | 2 | 20 | |
| VIEW | Carter | Goldie | Aug 03, 1889 | Feb 08, 1973 | 2 | 2 | 17 | |
| VIEW | Castleberry | Courtney Ray | Sep 3, 1974 | Jan 10, 1998 | 1 | 2 | 8 | |
| VIEW | Chaney | Oden M Jr | Jun 7, 1922 | Apr 29, 1995 | 1 | 4 | 27 | |
| VIEW | Child | Agnes L | Jul 16, 1874 | Dec 01, 1929 | 2 | 1 | 25 | |
| VIEW | Child | H B | Oct 03, 1848 | Aug 17, 1892 | 2 | 1 | 24 | |
| VIEW | Child | Mary R | Jan 11, 1847 | Jan 29, 1932 | 2 | 1 | 24 | |
| VIEW | Child | Willie | Feb 5, 1884 | 1 | 10 | 12 | ||
| VIEW | Cole | Lucinda A | 1850 | 1922 | 1 | 2 | 6 | |
| VIEW | Cole | William H | Unknown | Unknown | 1 | 2 | 5 | |
| VIEW | Cowan | Mike David | May 13, 1969 | May 24, 1986 | 1 | 2 | 9 | |
| VIEW | Davis | Charles M | Aug 29, 1873 | Dec 23, 1953 | 1 | 5 | 5 | |
| VIEW | Davis | Conway | Oct 10, 1900 | Jul 8, 1992 | 1 | 5 | 4 | |
| VIEW | Davis | Conway Max | Jun 30, 1925 | Feb 4, 2005 | 1 | 5 | 2 | |
| VIEW | Davis | Douglas V | Mar 22, 1917 | Jan 2, 1986 | 1 | 5 | 14 | |
| VIEW | Davis | Emma S | Sep 18, 1874 | Jun 24, 1950 | 1 | 14 | 16 | |
| VIEW | Davis | Gladys P | Aug 29, 1904 | Mar 3, 1981 | 1 | 5 | 3 | |
| VIEW | Davis | Harry | Oct 3, 1898 | May 19, 1982 | 1 | 6 | 3 | |
| VIEW | Davis | Hazel Griffith | 1897 | 1980 | 1 | 11 | 12 | |
| VIEW | Davis | J W | Aug 24, 1840 | Feb 7, 1914 | 1 | 5 | 7 | |
| VIEW | Davis | Jomer | Apr 17, 1868 | Mar 9, 1927 | 1 | 14 | 17 | |
| VIEW | Davis | Kenneth M | Jan 14, 1910 | Mar 9, 1983 | 1 | 14 | 15 | |
| VIEW | Davis | Lillian | Jun 20, 1874 | May 8, 1935 | 1 | 5 | 6 | |
| VIEW | Davis | Lois | 1 | 14 | 19 | |||
| VIEW | Davis | Lois Williams | Feb 2, 1910 | Jul 19, 1999 | 1 | 14 | 15 | |
| VIEW | Davis | Marjorie L | Jan 12, 1928 | May 7, 1985 | 1 | 5 | 1 | |
| VIEW | Davis | Mary E | 1846 | 1933 | 1 | 5 | 8 | |
| VIEW | Davis | Merle L | 1895 | 1962 | 1 | 11 | 12 | |
| VIEW | Davis | Orie E | 1889 | 1957 | 1 | 5 | 9 | |
| VIEW | Davis | Rita M | 1896 | 1987 | 1 | 5 | 9 | |
| VIEW | Deffenbaugh | Miranda Ella | Mar 17, 1873 | 1 | 1 | 1 | ||
| VIEW | Deffenbaugh | Miranda V | Nov 24, 1884 | 1 | 1 | 2 | ||
| VIEW | Denny | Ellen J | 1872 | 1916 | 1 | 14 | 5 | |
| VIEW | Denny | Maggie B | 1864 | 1947 | 1 | 14 | 4 | |
| VIEW | Denny | Sarah J | Oct 16, 1832 | Dec 22, 1917 | 1 | 14 | 3 | |
| VIEW | Denny | William | Feb 9, 1829 | Feb 26, 1904 | 1 | 14 | 3 | |
| VIEW | Dey | Beatrice H | Apr 15, 1927 | NONE | 1 | 6 | 9 | |
| VIEW | Dey | Clayton W | Aug 19, 1916 | Jun 20, 1985 | 1 | 6 | 10 | |
| VIEW | Dey | Frank H | 1888 | 1959 | 1 | 9 | 10 | |
| VIEW | Dey | George M | 1861 | 1933 | 1 | 9 | 9 | |
| VIEW | Dey | Lillian M | 1889 | 1972 | 1 | 9 | 10 | |
| VIEW | Dey | Lucille E | Oct 1, 1918 | Mar 21, 2004 | 1 | 6 | 10 | |
| VIEW | Dey | Max E | Feb 9, 1919 | Oct 3, 1993 | 1 | 6 | 9 | |
| VIEW | Dey | Thirza Ann | 1864 | 1930 | 1 | 9 | 9 | |
| VIEW | Dickerhoff | George W | Aug 3, 1888 | 1 | 11 | 1 | ||
| VIEW | Ditto | Julia | 1876 | 1959 | 1 | 13 | 25 | |
| VIEW | Ditto | Mack | 1864 | 1937 | 1 | 13 | 26 | |
| VIEW | Douglass | Gertrude Gilchrist | 1874 | 1973 | 1 | 9 | 17 | |
| VIEW | Douglass | John McConnell | 1873 | 1956 | 1 | 9 | 17 | |
| VIEW | DuFriend | Albert Harmon | 1884 | 1928 | 1 | 9 | 14 | |
| VIEW | DuFriend | Bessie James | 1889 | 1979 | 1 | 9 | 14 | |
| VIEW | Dunn | Lizzie | Oct 27, 1859 | May 12, 1926 | 1 | 3 | 17 | |
| VIEW | Dunn | Unknown | 1919 | 1 | 3 | 18 | ||
| VIEW | Eilerts | Eugene | Jun 24, 1919 | Jun 25, 1994 | 1 | 12 | 4 | |
| VIEW | Eilerts | Geneva C | Aug 26, 1927 | Apr 12, 1987 | 1 | 12 | 4 | |
| VIEW | Esau | Agnetha | 1866 | 1936 | 1 | 10 | 13 | |
| VIEW | Esau | Bruno | Feb 17, 1897 | Jan 25, 1965 | 1 | 10 | 16 | |
| VIEW | Esau | Derrill E | Jun 26, 1932 | Apr 19, 1988 | 1 | 11 | 21 | |
| VIEW | Esau | Emilie | 1904 | 1988 | 1 | 11 | 22 | |
| VIEW | Esau | Emma Harms | 1900 | 1941 | 1 | 10 | 15 | |
| VIEW | Esau | John | 1863 | 1934 | 1 | 10 | 13 | |
| VIEW | Esau | Lena | Jan 1, 1903 | Apr 29, 1949 | 1 | 10 | 14 | |
| VIEW | Esau | Mary K | Sep 15, 1937 | NONE | 1 | 11 | 21 | |
| VIEW | Esau | Otto | Dec 5, 1894 | Mar 13, 1971 | 1 | 11 | 22 | |
| VIEW | Farmer | W R | 1876 | 1945 | 1 | 10 | 2 | |
| VIEW | Ferguson | Bennett W | Aug 13, 1913 | Sep 17, 1965 | 1 | 6 | 5 | |
| VIEW | Ferguson | Delaine Davis | Oct 30, 1911 | Sep 4, 1991 | 1 | 6 | 4 | |
| VIEW | Ferguson | Jennie M | 1846 | 1926 | 1 | 10 | 21 | |
| VIEW | Ferguson | Kenneth E | Feb 19, 1911 | Jul 29, 1987 | 1 | 10 | 20 | |
| VIEW | Ferguson | Mary B | Aug 20, 1880 | Jun 9, 1966 | 1 | 10 | 20 | |
| VIEW | Ferguson | Olive F | NONE | NONE | 1 | 10 | 20 | |
| VIEW | Ferguson | Robert D | Jan 10, 1880 | Sep 12, 1955 | 1 | 10 | 20 | |
| VIEW | Ferguson | Robert M | 1849 | 1917 | 1 | 10 | 22 | |
| VIEW | Foth | Ervin | Jul 27, 1912 | Jan 11, 2000 | 2 | 3 | 6 | |
| VIEW | Foth | Laura E | Jan 24, 1916 | None | 2 | 3 | 6 | |
| VIEW | Foth | Marvin Lee | 1949 | 1949 | 2 | 3 | 5 | |
| VIEW | Foth | Wanda Fern | 1941 | 1948 | 2 | 3 | 4 | |
| VIEW | Gilchrist | Andrew Bryson | 1848 | 1919 | 1 | 10 | 32 | |
| VIEW | Gilchrist | Donald Lewellen | Aug 17, 1909 | Nov 11, 1972 | 1 | 7 | 18 | |
| VIEW | Gilchrist | Etta Myrtle | May 15, 1878 | Oct 19, 1943 | 1 | 11 | 19 | |
| VIEW | Gilchrist | Harriet D | 1880 | 1952 | 1 | 10 | 33 | |
| VIEW | Gilchrist | Mary Catherine | 1849 | 1939 | 1 | 10 | 31 | |
| VIEW | Gilchrist | Mildred | Mar 8, 1910 | Dec 9, 2004 | 1 | 7 | 17 | |
| VIEW | Gilchrist | William Scott | Aug 30, 1878 | Feb 18, 1930 | 1 | 11 | 19 | |
| VIEW | Glenn | Blanche I | Oct 10, 1910 | Nov 14, 1910 | 1 | 12 | 10 | |
| VIEW | Glenn | Clara F | Sep 3, 1890 | Oct 1, 1961 | 1 | 13 | 28 | |
| VIEW | Glenn | Eliza | 1800 | 1874 | 1 | 12 | 10 | |
| VIEW | Glenn | Eliza Ann | Jun 23, 1844 | Feb 18, 1900 | 1 | 12 | 10 | |
| VIEW | Glenn | Emma V | 1879 | 1964 | 1 | 9 | 5 | |
| VIEW | Glenn | Erma J | Jul 30, 1885 | Jan 8, 1967 | 1 | 11 | 29 | |
| VIEW | Glenn | Fred | Oct 6, 1878 | Sep 7, 1967 | 1 | 13 | 24 | |
| VIEW | Glenn | Henry H | Dec 6, 1886 | Nov 30, 1960 | 1 | 13 | 29 | |
| VIEW | Glenn | Hugh | 1799 | 1894 | 1 | 12 | 10 | |
| VIEW | Glenn | Hugh | Feb 29, 1880 | Nov 26, 1965 | 1 | 11 | 29 | |
| VIEW | Glenn | Lizzie L | May 24, 1887 | Mar 31, 1932 | 1 | 13 | 28 | |
| VIEW | Glenn | Lucile | Jan 15, 1908 | Jan 25, 1908 | 1 | 9 | 3 | |
| VIEW | Glenn | Mary | 1850 | 1937 | 1 | 12 | 9 | |
| VIEW | Glenn | Maurice M | Mar 13, 1912 | Jul 30, 1913 | 1 | 9 | 3 | |
| VIEW | Glenn | Myron E | 1882 | 1948 | 1 | 9 | 6 | |
| VIEW | Glenn | Robert | Oct 1, 1839 | Dec 6, 1922 | 1 | 12 | 10 | |
| VIEW | Glenn | William | 1842 | 1912 | 1 | 12 | 9 | |
| VIEW | Glenn | William Edward | Nov 26, 1865 | Jan 17, 1952 | 1 | 13 | 27 | |
| VIEW | Goertzen | Cornelius | Jul 24, 1895 | Aug 24, 1986 | 2 | 3 | 9 | |
| VIEW | Goertzen | Effie Jane | Aug 13, 1960 | Feb 26, 1961 | 2 | 3 | 8 | |
| VIEW | Goertzen | Ida Mae | Jan 14, 1895 | Feb 4, 1963 | 2 | 3 | 9 | |
| VIEW | Graves | Helen | Aug 24, 1903 | Feb 13, 1989 | 2 | 2 | 22 | |
| VIEW | Graves | Jacob | Jan 17, 1904 | Apr 25, 1959 | 2 | 2 | 23 | |
| VIEW | Gregory | Elva | May 29, 1909 | Dec 5, 1992 | 1 | 4 | 6 | |
| VIEW | Griffith | B Franklin | Aug 8, 1852 | Jun 25, 1927 | 1 | 10 | 18 | |
| VIEW | Griffith | Helen D | Oct 20, 1869 | Oct 09, 1903 | 2 | 1 | 23 | |
| VIEW | Griffith | Mary Ellen | Jun 1, 1855 | Jan 28, 1916 | 1 | 10 | 17 | |
| VIEW | Guthrie | Eleanor | Aug 18, 1850 | Nov 17, 1937 | 1 | 10 | 4 | |
| VIEW | Guthrie | Eleanor A | Aug 14, 1882 | Mar 27, 1962 | 1 | 10 | 6 | |
| VIEW | Guthrie | George T | 1882 | 1957 | 1 | 9 | 11 | |
| VIEW | Guthrie | Gilbert A | Aug 2, 1913 | Jan 15, 1998 | 1 | 11 | 3 | |
| VIEW | Guthrie | Goldie | Apr 26, 1884 | Dec 26, 1959 | 1 | 11 | 5 | |
| VIEW | Guthrie | Guy Strattan | Feb 18, 1913 | Nov 30, 1979 | 1 | 11 | 4 | |
| VIEW | Guthrie | James C | Oct 9, 1879 | Jun 7, 1952 | 1 | 11 | 6 | |
| VIEW | Guthrie | John T | Jul 13, 1889 | Mar 3, 1951 | 1 | 10 | 3 | |
| VIEW | Guthrie | John Work | Jun 20, 1850 | Nov 25, 1928 | 1 | 10 | 5 | |
| VIEW | Guthrie | Marjorie | Dec 16, 1914 | NONE | 1 | 8 | 9 | |
| VIEW | Guthrie | Nellie May | 1884 | 1936 | 1 | 9 | 11 | |
| VIEW | Guthrie | Ruth E | Mar 1, 1913 | Apr 14, 2000 | 1 | 11 | 2 | |
| VIEW | Guthrie | Wayne | May 18, 1914 | Nov 20, 1989 | 1 | 8 | 9 | |
| VIEW | Guthrie | William G | Jul 22, 1877 | Jan 1, 1945 | 1 | 10 | 7 | |
| VIEW | Hackney | Alice L | 1877 | 1907 | 2 | 1 | 10 | |
| VIEW | Hackney | Andrew S | 1845 | 1909 | 2 | 1 | 4 | |
| VIEW | Hackney | Clifford Irl | Jul 14, 1898 | May 16, 1931 | 2 | 2 | 1 | |
| VIEW | Hackney | Eleanor | Oct 29, 1846 | Dec 1, 1892 | 2 | 1 | 5 | |
| VIEW | Hackney | Ethel E | 1887 | 1942 | 2 | 2 | 11 | |
| VIEW | Hackney | Flora O | Feb 01, 1858 | Oct 01, 1925 | 2 | 2 | 9 | |
| VIEW | Hackney | Frank Ebert | Mar 25, 1872 | May 01, 1929 | 2 | 2 | 5 | |
| VIEW | Hackney | George | 1884 | 1904 | 2 | 1 | 2 | |
| VIEW | Hackney | George Edgar | Dec 25, 1994 | Mar 23, 1904 | 2 | 1 | 3 | |
| VIEW | Hackney | Herbert C | 1882 | 1956 | 2 | 2 | 11 | |
| VIEW | Hackney | Hiram D | 1843 | 1911 | 2 | 1 | 7 | |
| VIEW | Hackney | Ida | Mar 30, 1880 | Jan 22, 1917 | 2 | 2 | 6 | |
| VIEW | Hackney | Irene | Apr 04, 1902 | Jul 17, 1902 | 2 | 2 | 2 | |
| VIEW | Hackney | James J | Oct 06, 1884 | Oct. 06, 1913 | 2 | 2 | 7 | |
| VIEW | Hackney | James W | 1871 | 1894 | 2 | 1 | 9 | |
| VIEW | Hackney | John S | Feb 1838 | Dec 1898 | 2 | 2 | 9 | |
| VIEW | Hackney | Lizzie | Jul 16, 1874 | Apr 19, 1902 | 2 | 2 | 3 | |
| VIEW | Hackney | Margaret S | Jul 13, 1874 | 2 | 1 | 10 | ||
| VIEW | Hackney | Raymond | Dec. 11, 1898 | Dec 11, 1898 | 2 | 2 | 4 | |
| VIEW | Hackney | Roy | 1887 | 1911 | 2 | 1 | 1 | |
| VIEW | Hackney | Sarah E | 1847 | 1896 | 2 | 1 | 8 | |
| VIEW | Hague | Doris Elaine | Dec 6, 1925 | Jan 14, 2001 | 1 | 7 | 4 | |
| VIEW | Hague | Eugene Loren | Jan 22, 1920 | May 2, 1998 | 1 | 7 | 4 | |
| VIEW | Hanley | Mildred G | 1910 | 1975 | 1 | 9 | 4 | |
| VIEW | Harris | S W | Jan 16, 1901 | 1 | 3 | 20 | ||
| VIEW | Harry | Norah | 1875 | 1952 | 1 | 13 | 1 | |
| VIEW | Harte | Richard | May 22, 1864 | Jul 28, 1894 | 1 | 7 | 5 | |
| VIEW | Heidel | Diane K | Jul 19, 1972 | Jul 19, 1972 | 2 | 3 | 7 | |
| VIEW | Hicks | Albert L | Dec 21, 1885 | Nov 5, 1976 | 1 | 9 | 13 | |
| VIEW | Hicks | Clarence W | 1888 | 1975 | 1 | 5 | 11 | |
| VIEW | Hicks | Floyd M | Jul 6, 1920 | MIA | 1 | 5 | 11 | |
| VIEW | Hicks | Frank S | 1883 | 1949 | 1 | 9 | 12 | |
| VIEW | Hicks | Jessie F | Jun 16, 1886 | Aug 30, 1973 | 1 | 9 | 13 | |
| VIEW | Hicks | Lucy M | 1894 | 1992 | 1 | 5 | 10 | |
| VIEW | Hicks | Nona F | 1922 | 1990 | 1 | 5 | 13 | |
| VIEW | Hiebert | Albert | 1907 | 1961 | 1 | 4 | 19 | |
| VIEW | Hiebert | Edna S | Jan 12, 1920 | NONE | 1 | 2 | 4 | |
| VIEW | Hiebert | Elizabeth B | 1902 | 1958 | 1 | 4 | 18 | |
| VIEW | Hiebert | Marilyn | Aug 10, 1945 | NONE | 1 | 6 | 2 | |
| VIEW | Hiebert | Richard | Oct 12, 1943 | Jan 23, 2003 | 1 | 6 | 2 | |
| VIEW | Hiebert | Roger Ray | Apr 26, 1954 | Feb 13, 1980 | 1 | 2 | 3 | |
| VIEW | Hiebert | William H | Aug 29, 1915 | Dec 31, 1987 | 1 | 2 | 4 | |
| VIEW | Holcomb | George B | Feb 1, 1877 | Jan 26, 1932 | 1 | 12 | 8 | |
| VIEW | Holcomb | Theresa M | Jan 4, 1878 | Nov 30, 1944 | 1 | 12 | 8 | |
| VIEW | Honn | Beatrice | 1894 | 1966 | 1 | 4 | 15 | |
| VIEW | Honn | Claud W | Nov 5, 1885 | Sep 7, 1915 | 1 | 3 | 19 | |
| VIEW | Honn | Dora | 1861 | 1945 | 1 | 4 | 16 | |
| VIEW | Honn | George W | 1854 | 1932 | 1 | 4 | 16 | |
| VIEW | Honn | Harry A | 1887 | 1961 | 1 | 4 | 15 | |
| VIEW | Hornbaker | Sylvia M | 1892 | 1976 | 1 | 11 | 33 | |
| VIEW | Hunt | Ella | Nov 12, 1870 | Feb 20, 1958 | 1 | 10 | 35 | |
| VIEW | Hunt | Emily | 1840 | 1926 | 1 | 10 | 34 | |
| VIEW | Hunt | Ira | Apr 24, 1866 | Dec 16, 1951 | 1 | 10 | 35 | |
| VIEW | Hunt | John | 1841 | 1918 | 1 | 10 | 34 | |
| VIEW | Jay | Joe M | Dec 28, 1920 | Sep 18, 1961 | 1 | 2 | 12 | |
| VIEW | Johnson | Elva L | Jan 5, 1929 | NONE | 1 | 12 | 6 | |
| VIEW | Johnson | William E | Jun 12, 1923 | Oct 2, 1995 | 1 | 12 | 6 | |
| VIEW | Jones | Hannah Maria | Dec 28, 1864 | Nov 9, 1938 | 1 | 14 | 22 | |
| VIEW | Jones | Harvey R | Jan 16, 1898 | 1 | 14 | 20 | ||
| VIEW | Jones | William E | Oct 21, 1856 | Dec. 22, 1931 | 1 | 14 | 23 | |
| VIEW | Kangas | Marjorie | Sep 20, 1917 | Jan 21, 2002 | 1 | 5 | 12 | |
| VIEW | Kennedy | Ellen J | 1862 | 1948 | 1 | 4 | 25 | |
| VIEW | Kerns | Zelma | Feb 14, 1880 | Jun 30, 1965 | 1 | 4 | 20 | |
| VIEW | Lane | Kathleen M | 1900 | 1967 | 1 | 11 | 35 | |
| VIEW | Lindamood | Lizzie | 1866 | 1935 | 1 | 14 | 8 | |
| VIEW | Linnens | Charles B | 1865 | 1938 | 1 | 13 | 10 | |
| VIEW | Linnens | Kate E | 1867 | 1906 | 1 | 13 | 7 | |
| VIEW | Linscheid | Lois Watt | Mar 9, 1907 | Jun 6, 1995 | 1 | 11 | 18 | |
| VIEW | Linscheid | Walter P | Jun 7, 1903 | Feb 11, 1992 | 1 | 11 | 18 | |
| VIEW | Louden | William John | 1860 | 1931 | 1 | 14 | 1 | |
| VIEW | Lowe | Earl Glenn | 1878 | 1962 | 1 | 10 | 19 | |
| VIEW | Lowe | Elizabeth Annett | Jul 13, 1969 | May 15, 1978 | 1 | 11 | 23 | |
| VIEW | Lowe | Frances Griffith | 1891 | 1975 | 1 | 10 | 19 | |
| VIEW | Lowe | Geoffrey Bruce | Jan 6, 1944 | Jan 7, 1944 | 1 | 11 | 11 | |
| VIEW | Lowe | Harold G | Nov 7, 1919 | Nov 5, 1998 | 1 | 11 | 9 | |
| VIEW | Lowe | Katherine Lynn | Jul 4, 1958 | May 15, 1978 | 1 | 11 | 24 | |
| VIEW | Lowe | Katherine Pearl | Apr 20, 1926 | May 15, 1978 | 1 | 11 | 24 | |
| VIEW | Lowe | Lawrence Jack | Aug 6, 1925 | May 15, 1978 | 1 | 11 | 24 | |
| VIEW | Lowe | Luella | Dec 17, 1919 | Nov 15, 1968 | 1 | 11 | 10 | |
| VIEW | M?set | B Q | Unknown | Unknown | 1 | 3 | 21 | |
| VIEW | Marshall | John Daniel | 1866 | 1944 | 1 | 11 | 36 | |
| VIEW | Marshall | Lulu | 1869 | 1937 | 1 | 11 | 36 | |
| VIEW | Martin | Gertrude | Dec 26, 1920 | Jul 6, 1992 | 1 | 4 | 4 | |
| VIEW | Martin | Vida McLane | 1883 | 1949 | 1 | 14 | 25 | |
| VIEW | Maze | Bessie | Dec 15, 1884 | Sep 03, 1971 | 2 | 2 | 16 | |
| VIEW | Maze | Dorcas Jane | Aug 25, 1857 | Jul 05, 1922 | 2 | 2 | 13 | |
| VIEW | Maze | Ennola | Jul 23, 1888 | Sep 04, 1965 | 2 | 2 | 15 | |
| VIEW | Maze | Ernest | Mar 15, 1881 | 2 | 1 | 19 | ||
| VIEW | Maze | W R | Oct 06, 1845 | Oct 16, 1924 | 2 | 2 | 14 | |
| VIEW | Maze | Willie W | Aug 24, 1881 | 2 | 1 | 19 | ||
| VIEW | McAllister | John Alexander | Feb 12, 1845 | Oct 23, 1924 | 1 | 11 | 37 | |
| VIEW | McAllister | Nancy Ellen | Apr 27, 1847 | Feb 18, 1922 | 1 | 11 | 37 | |
| VIEW | McArthur | Anna M | Aug 11, 1863 | Jan 09, 1890 | 2 | 1 | 26 | |
| VIEW | McArthur | James W | ? 18, 1852 | Sep 06, 1887 | 2 | 1 | 26 | |
| VIEW | McArthur | Jean P | May 31, 1863 | Apr 01, 1899 | 2 | 1 | 27 | |
| VIEW | McArthur | John M | Jan 09, 1850 | Mar 02, 1923 | 2 | 1 | 27 | |
| VIEW | McArthur | Laverna Jeanette | Oct 20, 1898 | Mar 05, 1899 | 2 | 1 | 27 | |
| VIEW | McClure | Lester Richard | Aug 29, 1894 | Apr 6, 1977 | 1 | 8 | 5 | |
| VIEW | McClure | Leto M | Oct 4, 1896 | Feb 24, 1990 | 1 | 8 | 5 | |
| VIEW | McClymonds | Beulah B | 1884 | 1978 | 1 | 8 | 14 | |
| VIEW | McClymonds | Bryson C | Aug 9, 1920 | May 24, 1998 | 1 | 8 | 16 | |
| VIEW | McClymonds | Margaret M | Jul 11, 1917 | Oct 20, 1991 | 1 | 8 | 16 | |
| VIEW | McClymonds | Robert C | 1878 | 1962 | 1 | 8 | 15 | |
| VIEW | McClymonds | Robert C Jr | Sep 20, 1918 | Jan 7, 1997 | 1 | 8 | 13 | |
| VIEW | McClymonds | Ruth S | Apr 20, 1914 | NONE | 1 | 8 | 16 | |
| VIEW | McClymonds | Samuel Erskine | Feb 15, 1916 | Aug 23, 2000 | 1 | 8 | 16 | |
| VIEW | McCord | Adna May | Oct 16, 1877 | May 29, 1947 | 2 | 2 | 10 | |
| VIEW | McCosh | Oakley D | 1890 | 1914 | 1 | 11 | 34 | |
| VIEW | McDill | Martha E | Dec 24, 1884 | 1 | 12 | 1 | ||
| VIEW | McKnight | Margaret C | 1910 | 1984 | 1 | 8 | 11 | |
| VIEW | McKnight | Philip C | 1911 | 1966 | 1 | 8 | 12 | |
| VIEW | McKown | James | Aug 4, 1891 | 1 | 14 | 21 | ||
| VIEW | McKown | Maria Bruce | Jan 13, 1877 | 1 | 14 | 20 | ||
| VIEW | McLain | Henrietta M | 1851 | 1922 | 1 | 14 | 6 | |
| VIEW | McLain | Joseph M | 1883 | 1928 | 1 | 14 | 7 | |
| VIEW | McLain | Robert S | Jul 27, 1904 | 1 | 14 | 6 | ||
| VIEW | McLane | Albert M | Mar 13, 1865 | Nov 12, 1912 | 1 | 13 | 12 | |
| VIEW | McLane | James M | Aug 4, 1826 | Jul 25, 1886 | 1 | 13 | 11 | |
| VIEW | McLane | Lodemia | 1855 | 1942 | 1 | 14 | 27 | |
| VIEW | McLane | Mary | Jan 25, 1826 | Dec 17, 1910 | 1 | 13 | 11 | |
| VIEW | McLane | Willard G | 1896 | 1918 | 1 | 14 | 26 | |
| VIEW | McLane | William | 1856 | 1937 | 1 | 14 | 27 | |
| VIEW | Meetz | Gladys | Apr 26, 1914 | Apr 5, 2001 | 1 | 5 | 16 | |
| VIEW | Meetz | Harry | Sep 23, 1908 | Feb 7, 1999 | 1 | 5 | 16 | |
