Bethel Columbarium Alphabetical Index


Bethel Columbarium Zone Index | Bethel Columbarium Information

Harvey County Genealogical Society - www.hcgsks.org

Name Birth Death Zone
Eldon Kliewer Bargen  06 Dec 1930  29 Mar 2007  A1 
Melvin L Bartel   13 Mar 1930  13 Aug 2009  B1 
Sophie L Brown  19 Apr 1924  04 Sep 2010  A1 
E J Brubacher  23 Sep 1917  01 Aug 2007  A1 
Lucille M Brubacher  24 Jul 1921  28 Aug 2006  A1 
Elma Mierau Buller  30 Oct 1919  05 Feb 2006  A1 
Anthony R Epp  10 Aug 1941  06 Jun 2011  A1 
Keith Nyles Esau  31 Oct 1967  09 May 2009  A1 
Karen Kaufman Gaeddert  16 Jan 1939  28 Jan 2011  A1 
Eldon C Goering  22 Dec 1921  29 Mar 2005  A1 
Orlando A Goertzen  09 Mar 1934  26 May 2008  A1 
Evelyn J Habegger  18 Oct 1914  23 Jul 2007  A1 
Loris Aldo Habegger  09 Jan 1918  30 Sep 2009  A1 
Heinz Daniel Janzen  19 Jun 1927  15 Jun 2011  B1 
Anna Kreider Juhnke  11 May 1940  17 Jun 2005  A1 
Earl D Koehn  10 Nov 1921  25 Mar 2007  A1 
Eldo Armand Peters  16 Oct 1927  22 Mar 2009  A1 
harold Ernst Peters  10 Apr 1920  07 Jun 1994  A1 
Frank Stanley Quiring  02 Sep 1927  23 Feb 2006  A1 
Kenneth E Rupp  23 Apr 1941  27 Apr 2010  A1 
Richard A Schmidt  07 Sep 1927  27 Mar 2011  A1 
Blanche Spaulding  03 Nov 1913  25 Jun 2011  B1 
J Loyd Spaulding  25 Oct 1914  15 Jan 1995  B1 
Delmar Louin Stahly  01 Oct 1910  30 Jun 2003  A1 
Luella Marie Stahly  27 Feb 1926  15 Dec 2001  B1 
Martha Stucky   03 Apr 1919  11 Aug 2010  B1 
Keith Leroy Stucky  17 Aug 1953  02 Dec 2010  A1 
Walter D Unrau  14 Dec 1917  08 Jan 2005  B1 
Ernest A Unruh  28 Apr 1920  20 Dec 2008  A1 
Selma E Unruh  13 Oct 1919  17 Jan 2003  A1 
Willard H Unruh  02 Aug 1919  09 Mar 2002  A1 

PUBLISHER ID#: 0307110438aa


Photos (c) Harvey County Genealogical Society - PO Box 75 Newton KS 67114