| 
          
            |  | Harvey County Genealogical Database |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 1913 - 2006  (93 years) 
| Name | Marvin Paul  Hoskinson |  
| Birth | 25 Sep 1913 | Watonga Oklahoma   |  
| Gender | Male |  
| Military Service | WW II   |  
| U. S. Army |  
| Burial | 09 Mar 2006 | Burrton Cemetery   |  
| Death | 26 Dec 2006 | Burrton Kansas   |  
| Person ID | I1754 | Harvey County Database |  
| Last Modified | 13 Mar 2013 |  
 
 
 | 
 | 
|
|