| 
          
            |  | Harvey County Genealogical Database |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 1876 - 1932  (55 years) 
| Name | Wilhelmina Eisenmayer Warkentin |  
|  |  
| Nickname | Mina |  
| Birth | 24 Sept 1876 | St. Clair county, Illinois   |  
| Gender | Female |  
| Death | 05 Jul 1932 |  
| Burial | Valley Center Kansas   |  
| Person ID | I17308 | Harvey County Database |  
| Last Modified | 7 Aug 2010 |  
 
 
 | 
 | 
|
|