Index of Harvey County Residents In “Their Record – Reno County in World War II”
| FIRST NAME | MIDDLE NAME | LAST NAME | PARENTS | PAGE # | |
| Robert | Laverne | Bair | Leslie Bair | 56 | |
| William | W | Bass | Noble A Bass | 63 | |
| Ray | Baughman | Ed Baughman | 63 | ||
| Abram | E | Bentlinger | Mrs H T Parker | 68 | |
| Archie | Orien | Blakeley | Mrs Evalee Berg | 71 | |
| Olie | Lee | Blakeley | Mrs Evalee Berg | 71 | |
| James | Delmar | Blubaugh | Earl Blubaugh | 72 | |
| Abram | Ellis | Brentlinger | Mrs H T Parker | 77 | |
| Sherman | A | Brown | 81 | ||
| Leo | Browner | 81 | |||
| Paul | R | Bryant | 82 | ||
| Lyle | Campbell | 89 | |||
| Jerry | P | Canniff | 89 | ||
| Charles | G | Cannon | Spencer Cannon | 89 | |
| Wiley | S | Cannon | Spencer Cannon | 89 | |
| Guy | S | Carlisle | Guy S Carlisle Sr | 91 | |
| Burton | Case | 92 | |||
| Wendell | O | Chain | 93 | ||
| Gerald | D | Clark | Letha Clark | 96 | |
| Leonard | Collins | 102 | |||
| Melvin | Collins | Percy M Collins | 102 | ||
| Jack | Comes | Clyde Comes | 103 | ||
| Harry | Dwight | Counselman | 107 | ||
| Dean | Cousins | 107 | |||
| S | M | Craig | 109 | ||
| Alvin | D | Dalke | 114 | ||
| Paul | F | Dealy | John A Dealy | 118 | |
| Howard | Dold | 122 | |||
| Clifton | Leroy | Dole | J C Dole | 122 | |
| Richard | L | Dole | J C Dole | 122 | |
| Robert | H | Dowell | E G Dowell | 123 | |
| Donna | Dunn | 126 | |||
| Harold | M | Dunsworth | Ed H Dunsworth | 127 | |
| Marcus | P | Dyer | 12 | Gold Star | |
| Marcus | P | Dyer | 128 | Gold Star | |
| Merle “Joe” | J | Edwards | Mel Edwards | 129 | |
| Melvin | Lloyd | Edwards | Mel Edwards | 129 | |
| R | L | Eubanks | 135 | ||
| Cecil | Eyestone | 136 | |||
| Francis | Fast | 138 | |||
| Melvin | Fast | 138 | |||
| Hobart | Frederick | Earl Frederick | 145 | ||
| Pearl | Freeman | John W Freeman | 143 | ||
| Harriet | Pearl | Freeman | John W Freeman | 145 | |
| Ira | E | Freeman | John W Freeman | 145 | |
| Ralph | L | Freeman | John W Freeman | 145 | |
| Amos | H | Frentz | Charles Frentz | 145 | |
| B “Bill” | B | Geery | W I Gerry | 151 | |
| Paul | George | 151 | |||
| William | H | Gibson | 152 | ||
| Gordon | K | Giffy | A B Giffy | 152 | |
| Carl | D | Graham | Perle N Graham | 157 | |
| Robert | Graham | Perle N Graham | 157 | ||
| Lee | Roy | Grandon | Claude Grandon | 157 | |
| Paul | Graves | ||||
| William | Hoffman | William Hoffman Sr | 17 | Gold Star | |
| David | W | McMahan | Frank McMahan | 22 | Gold Star |
| Garland | Leroy | McMahan | Frank McMahan | 22 | Gold Star |
Compiled by Darren McMannis for the Harvey County Genealogical Society.